Team: Dakota State ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Bassett, Katie 3 1 0 1 1.000 41 112 0.366 1 3 9 0.667 9 5 0 0 0 0 0 0.000
3 Kaufmann, Amanda 3 10 8 27 0.074 0 3 0.000 0 1 11 0.909 10 0 0 0 0 20 1 0.952
4 Lanoue, Laura 3 0 0 0 0.000 1 3 0.333 1 1 12 0.917 8 0 0 0 0 10 0 1.000
14 Smith, Sandy 3 6 5 23 0.043 0 1 0.000 2 3 17 0.824 4 0 2 1 0 0 0 0.000
15 Kostelecky, Jenna 3 0 0 0 0.000 0 0 0.000 1 1 16 0.938 18 0 0 0 0 23 2 0.920
16 Jensen, Rachael 3 9 1 20 0.400 0 1 0.000 1 1 17 0.941 10 0 0 0 0 19 0 1.000
18 Wiesen, Brittany 3 2 0 6 0.333 0 0 0.000 0 0 0 0.000 4 0 0 3 0 1 0 1.000
21 Dunklau, Stacy 3 14 6 31 0.258 2 4 0.500 0 0 0 0.000 2 0 2 3 0 3 0 1.000
TM TEAM, 3 0

Team Totals: 42 20 108 0.204 44 124 0.355 6 10 82 0.878 65 5 4 7 0 76 3 0.962
Total Team Blocks: 7.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dakota State 30 30 30
Mt. Marty 27 21 28
Team Records:
1-0
1-1
 
Team: Mt. Marty ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
5 Haiar, Abby 3 5 2 20 0.150 22 89 0.247 0 1 10 0.900 7 0 0 1 0 0 0 0.000
6 Finnegan, Megan 3 0 0 0 0.000 1 1 1.000 0 0 0 0.000 3 0 0 0 0 12 2 0.857
7 Prunty, Katie 3 14 0 32 0.438 0 0 0.000 0 2 10 0.800 2 0 1 3 0 0 0 0.000
9 Rasmussen, Emily 3 1 4 14 -0.214 2 4 0.500 1 1 17 0.941 3 0 0 3 0 1 0 1.000
10 Wortman, Rachel 3 4 4 19 0.000 2 4 0.500 0 0 0 0.000 12 0 0 1 0 14 3 0.824
11 Starman, Laura 3 8 4 24 0.167 0 1 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
12 Holtmeyer, Micayla 3 0 0 1 0.000 0 1 0.000 0 0 14 1.000 12 0 0 0 0 21 1 0.955
14 Jarvi, Erin 3 3 0 12 0.250 2 3 0.667 0 2 12 0.833 10 0 0 0 0 19 3 0.864
TM TEAM, 3 0

Team Totals: 35 14 122 0.172 29 103 0.282 1 6 63 0.905 49 0 1 10 0 67 9 0.882
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Laddie E. Cimpl Arena, Yankton, SD
Date: 8/25/2006   Attendance: 0 Length of Match: 9:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD