![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2008 Mile Relay Club
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name | Last Name | Level |
| Cort & Engie | Carnes | Third Leg |
| Brad & Glenda | Johnson | Third Leg |
| Mark & Mary | Pearson | Third Leg |
| Rod & Lynda | Strobel | Third Leg |
| Jerry & Peggy | Heezen | Third Leg |
| Mary | Stack | Third Leg |
| Todd & Lisa | Sanderson | Third Leg |
| Dick | Vander Vegte | Third Leg |
| Dr. Bob & Anne | Aby | Third Leg |
| Darrell & Stella | Foreman | Third Leg |
| Jerry & Sandy | Bowar | Third Leg |
| Troy & Heidi | Mack | Third Leg |
| Joyce & Gary | Eickhoff | Third Leg |
| Steve | Metli | Third Leg |
| Gene & Carol | Mack | Third Leg |
| Kevin & Deanna | Karst | Third Leg |
| Joe & Christy | Carmody | Third Leg |
| Howard & Luella | Schlobohm | Third Leg |
|
| Track Home | Calendar | Contact Us | |
|
| For further information please contact Head Coach Trent Mack | |
|
DSU Homepage. Web Page Design by Toby Ball |
Athletic
Homepage |