![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2008 Mile Relay Club
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name | Last Name | Level |
| Larry | Green | Second Leg |
| Bob | Cordts | Second Leg |
| Steve & Liz | Hofer | Second Leg |
| Randy | Schaefer | Second Leg |
| Bruce | Bauer | Second Leg |
| Avera Endocrinology | Dr. Charles Longo | Second Leg |
| Mr. & Mrs. Larry | Richards | Second Leg |
| Ronald | Gylfe | Second Leg |
| Brian & Eileen | Nenaber | Second Leg |
| Guy & Kristy | Hollenbeck | Second Leg |
| Roger & Jan | Saathoff | Second Leg |
| Doanld & Arnold | Sattler | Second Leg |
| Brad & Karen | Larson | Second Leg |
| Bryan & Lori | Weick | Second Leg |
| Bill & Shirley | Peyton | Second Leg |
| Ron & Monica | Chase | Second Leg |
| Tom & April | Chase | Second Leg |
| Bob & Lorene | Peterson | Second Leg |
| Vic & Zona | Sanderson | Second Leg |
| Brad | Olinger | Second Leg |
| Steve & Joan | Ullom | Second Leg |
| Steve & Mary | Brake | Second Leg |
| Jerry & Cindy | Steiner | Second Leg |
| Irene | Sawatzky | Second Leg |
| Gail & Al | Carstensen | Second Leg |
| Tammi | Welch | Second Leg |
| Patricia | Carmody | Second Leg |
| Mary & Doug | Sawatzky | Second Leg |
| William | Richter | Second Leg |
| Mike & Lori | Ponto | Second Leg |
| Paul & Tracy | Jonas | Second Leg |
| Dale & Mary | Allen | Second Leg |
| Jim & Lisa | Van Ravenswaay | Second Leg |
| Susayn | Lincon | Second Leg |
|
| Track Home | Calendar | Contact Us | |
|
| For further information please contact Head Coach Trent Mack | |
|
DSU Homepage. Web Page Design by Toby Ball |
Athletic
Homepage |