![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2008 Mile Relay Club
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Name | Last Name | Level |
| Herman & Joyce | Karst | Anchor Leg |
| John & Elaine | Swett | Anchor Leg |
| Rick | Holtrop | Anchor Leg |
| Barb | Kluthe | Anchor Leg |
| Randy & Kay | Bauder | Anchor Leg |
| Jeanne | Bauder | Anchor Leg |
| Peggy | Vander Meulen | Anchor Leg |
| Doyle & Kay | Foreman | Anchor Leg |
| Doug | Knowlton | Anchor Leg |
| Jay & Susan | Menzel | Anchor Leg |
| Al | Weisbecker | Anchor Leg |
| Jim & Diane | Lutmer | Anchor Leg |
| Roger & Jody | Burgers | Anchor Leg |
| Mike & Linda | Manning | Anchor Leg |
| Ken | Fideler | Anchor Leg |
| Paul & Zelda | Schlobohm | Anchor Leg |
| Ryan & Melissa | Raak | Anchor Leg |
|
| Track Home | Calendar | Contact Us | |
|
| For further information please contact Head Coach Trent Mack | |
|
DSU Homepage. Web Page Design by Toby Ball |
Athletic
Homepage |