Buena Vista Open Women
April 12, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on men
Click here for data on men100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
100 Meter Dash 1 Ar'neisha Jackson, Fr, Iowa Central Cc 12.79 H1 2 Nikki Duffy, Jr, Dakota State 12.80 H1 3 Miriam Byfield, Fr, Iowa Central Cc 12.97 H1 4 Karyn Forke, Fr, Buena Vista Univ 13.05 H1 5 Christina Beimers, Fr, Dordt College 13.31 H2 6 Jacqulyn Schmidt, Fr, Buena Vista Univ 13.43 H1 7 Sherri Howard, Fr, Morningside College 13.49 H1 8 Missy Reinhart, So, Buena Vista Univ 13.67 H2 9 Katie Wehmeyer, Fr, Briar Cliff U 13.76 H3 10 Sarah Garrett, Fr, Morningside College 13.81 H4 11 Jill Smith, Fr, Buena Vista Univ 13.84 H2 12 Laura Condon, So, Mount Marty College 13.93 H2 13 Brenda Chord, Fr, Morningside College 13.97 H3 14 Serah Bugler, Fr, Northwestern (Iowa) 14.02 H2 15 Sara Nessa, Sr, Northwestern (Iowa) 14.08 H3 16 Brittaney Supri, Fr, Iowa Central Cc 14.22 H3 17 Laura Hartman, Fr, Buena Vista Univ 14.28 H2 18 Vicki Tatro, Sr, Briar Cliff U 14.32 H3 19 Riley Lenz, So, Buena Vista Univ 14.53 H2 20 Addie Bartlett, Fr, Northwestern (Iowa) 14.63 H4 21 Katie Leuthold, So, Dakota Wesleyan 14.70 H3 22 Becki Vanik, Fr, Morningside College 15.25 H4 23 Cisalie Bechan, Fr, Dakota Wesleyan 15.35 H4 24 Sara Benson, Fr, Morningside College 15.36 H4100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
200 Meter Dash 1 KeAnna Martin, So, Buena Vista Univ 26.26 H1 2 Nikki Duffy, Jr, Dakota State 26.48 H1 3 Ar'neisha Jackson, Fr, Iowa Central Cc 26.99 H1 4 Sarah Sikkema, Fr, Dordt College 27.48 H1 5 Sherri Howard, Fr, Morningside College 27.84 H1 6 Natalie Olorundami, Fr, Buena Vista Univ 27.88 H3 7 Cami Cain, Fr, Morningside College 28.06 H1 8 Brenda Chord, Fr, Morningside College 28.14 H3 9 Emily Gaalswyk, Fr, Northwestern (Iowa) 28.66 H1 10 Jill Smith, Fr, Buena Vista Univ 28.66 H3 11 Sara Nessa, Sr, Northwestern (Iowa) 28.91 H3 12 Serah Bugler, Fr, Northwestern (Iowa) 29.06 H3 13 Jenny Armstrong, So, Morningside College 29.95 H3 14 Katie Leuthold, So, Dakota Wesleyan 30.28 H3 15 Riley Lenz, So, Buena Vista Univ 30.30 H3100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
400 Meter Dash 1 Sarah Sikkema, Fr, Dordt College 59.19 H1 2 Megan Harding, Jr, Northwestern (Iowa) 60.62 H1 3 April Schuknecht, Sr, Buena Vista Univ 62.85 H1 4 Emily Gaalswyk, Fr, Northwestern (Iowa) 64.30 H1 5 Annie McInnis, So, Morningside College 67.12 H1 6 Emily Grabow, So, Morningside College 69.04 H3 7 Jenny Armstrong, So, Morningside College 69.86 H1 8 Berhane Traylor, Fr, Iowa Central Cc 72.42 H3 9 Ar'neisha Jackson, Fr, Iowa Central Cc 73.54 H1100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
800 Meter Run 1 Laura Jacobson, So, Northwestern (Iowa) 2:18.43 2 Kristen Maakestad, Jr, Northwestern (Iowa) 2:22.71 3 Lydia Gawtry, Fr, Iowa Central Cc 2:29.30 4 Candice Whitney, Jr, Morningside College 2:30.12 5 Abbie Soodsma, Jr, Dordt College 2:32.99 6 Hattie Ellsworth, Fr, Dakota State 2:37.81 7 Sarah Korver, So, Northwestern (Iowa) 2:40.30 8 Amy Majeres, Jr, Mount Marty College 2:44.87 9 Heidi Birkley, Fr, Dakota Wesleyan 2:47.60 10 Erin Stewart, Jr, Buena Vista Univ 2:51.73 11 Britteny Williams, Jr, Mount Marty College 3:24.72100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
1500 Meter Run 1 Amber Fischer, Sr, Dakota State 5:02.53 2 Ashley Stevens, Fr, Iowa Central Cc 5:10.72 3 Becky Eckerman, Fr, Iowa Central Cc 5:22.29 4 Brittany Beckett, Fr, Dakota State 5:23.30 5 Amanda Hawton, Fr, Briar Cliff U 5:28.16 6 Mindy Williams, So, Buena Vista Univ 5:30.18 7 Brooke Pottorff, Fr, Morningside College 5:36.09 8 Tasha Atchley, Fr, Iowa Central Cc 5:51.09 9 Courtney Jones, So, Buena Vista Univ 6:02.01 10 Kendra Thomas, Fr, Northwestern (Iowa) 6:38.64100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
3000 Meter Run 1 Katie Weavill, Jr, Dakota Wesleyan 11:10.86 2 Mindy Williams, So, Buena Vista Univ 11:27.22 3 Amanda Bliss, Sr, Briar Cliff U 11:57.25 4 Courtney Jones, So, Buena Vista Univ 12:06.78 5 Sara Hanenburg, Fr, Dordt College 12:22.82 6 Heather Maxwell, Sr, Briar Cliff U 12:28.20 7 Kalina Carlson, So, Mount Marty College 12:36.74 8 Bev Wurpts, Sr, Mount Marty College 12:45.00 9 Amy McIntyre, So, Dakota Wesleyan 12:52.42 10 Kelsey Driver, Fr, Northwestern (Iowa) 13:35.43100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
5000 Meter Run 1 Lynn Koger, Fr, Iowa Central Cc 22:31.92 2 Kay Mollman, Jr, Mount Marty College 22:44.48100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
3000m Racewalk 2 Britteny Williams, Jr, Mount Marty College 17:59.50100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
100 Meter Hurdles 1 Natalie Olorundami, Fr, Buena Vista Univ 15.49 H1 2 Jacqulyn Schmidt, Fr, Buena Vista Univ 15.64 H1 3 Laura Oshner, Dordt College 15.95 H1 4 Samantha Sheffield, Fr, Dordt College 16.37 H1 5 Betsy Behrens, Jr, Buena Vista Univ 16.52 H2 6 Karyn Forke, Fr, Buena Vista Univ 16.55 H2 7 Laura Hartman, Fr, Buena Vista Univ 16.72 H3 8 Jeanetta Groenendyk, So, Dordt College 16.74 H2 9 Bobbi Jo Dykstra, So, Dakota State 17.01 H1 10 Emily Hanson, Fr, Mount Marty College 17.93 H1 11 Heather Winnan, Sr, Dakota Wesleyan 17.93 H2 12 Paula Mettler, So, Dakota Wesleyan 18.53 H3 13 Liz Becker, Fr, Iowa Central Cc 20.95 H3 14 Brittaney Supri, Fr, Iowa Central Cc 20.98 H3100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
400 Meter Hurdles 1 Missy Reinhart, So, Buena Vista Univ 65.91 H1 2 Jessica Regan, So, Northwestern (Iowa) 66.93 H1 3 Betsy Behrens, Jr, Buena Vista Univ 69.39 H2 4 Bobbi Jo Dykstra, So, Dakota State 70.60 H1 5 Kara Munson, So, Buena Vista Univ 70.79 H2 6 Jennifer Vargus, Fr, Dordt College 71.06 H2 7 Jacinta Ruhland, Fr, Briar Cliff U 72.67 H1 8 Paula Mettler, So, Dakota Wesleyan 72.94 H2 9 Sofia Ibanez-Ebeling, Fr, Northwestern (Iowa) 77.78 H2 10 Katie Meyerhoff, So, Briar Cliff U 78.43 H1100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Buena Vista Univ A, Buena Vista Univ 50.01 2 Dordt, Dordt College 51.95 3 Buena Vista Univ B, Buena Vista Univ 52.49 4 Briar Cliff U, Briar Cliff U 52.54 5 Northwestern College, Northwestern (Iowa) 52.61 6 Buena Vista Univ C, Buena Vista Univ 54.16100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Sprint Medley Relay 1 Buena Vista Univ, Buena Vista Univ 4:20.34 2 Dakota State, Dakota State 4:20.34 3 Briar Cliff U, Briar Cliff U 4:22.89 4 Dordt, Dordt College 4:28.43 5 Mount Marty College, Mount Marty College 4:43.83100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Northwestern College, Northwestern (Iowa) 4:01.20 H1 2 Dordt, Dordt College 4:07.96 H1 3 Buena Vista Univ A, Buena Vista Univ 4:11.30 H1 4 Mount Marty College, Mount Marty College 4:19.84 H1 5 Dakota State, Dakota State 4:21.76 H1 6 Briar Cliff U, Briar Cliff U 4:35.79 H1 7 Buena Vista Univ C, Buena Vista Univ 5:02.66 H1100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
4x800 Meter Relay 4 Dordt, Dordt College 9:29.80 5 Briar Cliff U, Briar Cliff U 9:56.44 6 Morningside College, Morningside College 9:56.92 7 Northwestern College, Northwestern (Iowa) 10:47.69100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Long Jump 1 Natalie Olorundami, Fr, Buena Vista Univ 16-4 1/2 (4.99m) 2 Natalie Feenstra, Fr, Dordt College 15-11 (4.85m) 3 Missy Reinhart, So, Buena Vista Univ 15-8 (4.77m) 4 Karyn Forke, Fr, Buena Vista Univ 15-7 (4.75m) 5 Laura Oshner, Dordt College 15-5 1/2 (4.71m) 6 April Schuknecht, Sr, Buena Vista Univ 14-10 (4.52m) 7 Betsy Behrens, Jr, Buena Vista Univ 14-6 1/2 (4.43m) 8 Liz Becker, Fr, Iowa Central Cc 14-6 1/2 (4.43m) 9 Anne Torkelson, Fr, Morningside College 14-4 1/2 (4.38m) 10 Brenda Chord, Fr, Morningside College 13-9 1/2 (4.20m) 11 Erin Stewart, Jr, Buena Vista Univ 13-3 (4.03m) 12 Cisalie Bechan, Fr, Dakota Wesleyan 11-8 (3.55m) Cisalie Bechan, Fr, Dakota Wesleyan ND100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Triple Jump 1 Miranda Boekhout, So, Northwestern (Iowa) 34-11 (10.64m) 2 Shawna Flikkema, Sr, Dordt College 33-10 (10.31m) 3 Serina Hiemstra, Jr, Dakota State 32-6 (9.90m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Shot Put 1 Laura Wortmann, Unat 44-4 1/4 (13.51m) 2 Kristi Chapin, Jr, Briar Cliff U 41-2 1/2 (12.56m) 3 Kara Karlsgodt, So, Dordt College 38-7 1/2 (11.77m) 4 Heather McCrea, Fr, Buena Vista Univ 37-5 1/4 (11.41m) 5 Sarah Hummelgard, So, Briar Cliff U 34-11 (10.64m) 6 Angela Kayser, So, Mount Marty College 34-10 3/4 (10.63m) 7 Brandi Mulder, Fr, Iowa Central Cc 34-6 1/2 (10.52m) 8 Michelle Schrage, Fr, Iowa Central Cc 34-4 1/2 (10.47m) 9 Rae Taylor, So, Northwestern (Iowa) 34-3 (10.44m) 10 Janel Oltmanns, So, Mount Marty College 34-1 1/4 (10.39m) 11 Erin Rolf, Buena Vista Univ 33-8 3/4 (10.28m) 12 Cate Logan, Fr, Buena Vista Univ 33-7 1/2 (10.25m) 13 Amanda McPhillips, So, Mount Marty College 31-8 1/2 (9.66m) 14 Marena Fritzler, Fr, Briar Cliff U 31-0 (9.45m) 15 Teryn De Haan, Fr, Northwestern (Iowa) 30-1 1/2 (9.18m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Discus Throw 1 Laura Wortmann, Unat 148-11 (45.39m) 2 Kara Karlsgodt, So, Dordt College 129-9 (39.55m) 3 Kristi Chapin, Jr, Briar Cliff U 126-10 (38.67m) 4 Rae Taylor, So, Northwestern (Iowa) 123-10 (37.75m) 5 Ashley Giesen, Jr, Dakota State 119-9 (36.50m) 6 Marena Fritzler, Fr, Briar Cliff U 118-6 (36.13m) 7 Teryn De Haan, Fr, Northwestern (Iowa) 116-0 (35.36m) 8 Angela Kayser, So, Mount Marty College 109-9 (33.46m) 9 Sarah Hummelgard, So, Briar Cliff U 109-4 (33.34m) 10 Kayla Skorepa, So, Mount Marty College 105-8 (32.21m) 11 Amanda McPhillips, So, Mount Marty College 104-9 (31.93m) 12 Brandi Mulder, Fr, Iowa Central Cc 100-4 (30.58m) 13 Laura Czyzewcz, So, Buena Vista Univ 96-9 (29.50m) 14 Cate Logan, Fr, Buena Vista Univ 95-7 (29.13m) Katybeth Whited, So, Briar Cliff U ND100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Javelin Throw 1 Vanessa Warzecha, Fr, Morningside College 110-1 (33.55m) 2 Kayla Skorepa, So, Mount Marty College 109-11 (33.50m) 3 Shawna Flikkema, Sr, Dordt College 108-10 (33.18m) 4 Heather Winnan, Sr, Dakota Wesleyan 107-11 (32.90m) 5 Kara Karlsgodt, So, Dordt College 100-4 (30.59m) 6 Ashley Giesen, Jr, Dakota State 89-7 (27.32m) 7 April Schuknecht, Sr, Buena Vista Univ 86-0 (26.21m) 8 Katybeth Whited, So, Briar Cliff U 82-6 (25.14m) 9 Betsy Behrens, Jr, Buena Vista Univ 82-0 (25.00m) 10 Liz Becker, Fr, Iowa Central Cc 79-2 3/4 (24.15m) 11 Heather McCrea, Fr, Buena Vista Univ 77-5 1/4 (23.60m) 12 Laura Czyzewcz, So, Buena Vista Univ 75-9 1/4 (23.09m) 13 Tasha Atchley, Fr, Iowa Central Cc 73-8 1/4 (22.46m) 14 Lynn Koger, Fr, Iowa Central Cc 67-1 1/2 (20.46m) 15 Missy Reinhart, So, Buena Vista Univ 62-5 (19.02m) 16 Natalie Olorundami, Fr, Buena Vista Univ 57-4 1/4 (17.48m) 17 Paige Gruis, So, Buena Vista Univ 44-2 1/2 (13.47m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
High Jump 1 Laura Tewes, So, Dakota State 5-6 (1.68m) NCAA DIII provisional 2 Miranda Boekhout, So, Northwestern (Iowa) 5-2 (1.57m) 3 Anne Torkelson, Fr, Morningside College 5-0 (1.52m) 4 Shawna Flikkema, Sr, Dordt College 4-8 (1.42m) 4 Serina Hiemstra, Jr, Dakota State 4-8 (1.42m) 6 Samantha Sheffield, Fr, Dordt College 4-8 (1.42m) April Schuknecht, Sr, Buena Vista Univ NH Lydia Gawtry, Fr, Iowa Central Cc NH100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Pole Vault 1 Tricia Boldt, Fr, Dakota State 8-6 (2.59m) 2 Liz Becker, Fr, Iowa Central Cc 7-0 (2.13m)100 | 200 | 400 | 800 | 1500 | 3000 | 5000 | 3000RW | 100H | 400H 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 3 scorers per team 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 3000 Meter Run, 5000 Meter Run, 3000m Racewalk, 100 Meter Hurdles, 400 Meter Hurdles, 4x100 Meter Relay, Sprint Medley Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, Javelin Throw, High Jump, Pole Vault 1 Buena Vista Univ 141.0 2 Dordt College 130.5 3 Dakota State 91.5 4 Northwestern (Iowa) 89.0 5 Iowa Central Cc 70.0 6 Briar Cliff U 67.0 7 Morningside College 50.0 8 Mount Marty College 46.0 9 Dakota Wesleyan 16.0
Return to home page.