Record: 26-21-0   Home: 7-6-0   Away: 13-7-0   Neutral: 6-8-0   Conference: 14-10-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 28 27 26 20 33 21 19 0 2 - 176
Dakota State 43 25 36 32 35 29 14 2 1 - 217


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Beers, Laura 47 47 0.404 156 35 63 18 6 2 42 99 0.635 5 4 10 0 0.434 1 0 9 9
Fischer, Jami 47 47 0.360 150 39 54 9 0 2 29 69 0.460 17 5 15 0 0.434 3 0 11 13
Garst, Jeny 34 33 0.344 93 9 32 11 0 1 27 46 0.495 12 0 12 0 0.415 1 0 1 2
Murphy, Shannon 47 47 0.343 140 24 48 10 4 0 35 66 0.471 15 2 10 0 0.414 0 3 4 4
Munch, Tami 43 43 0.333 144 30 48 0 0 0 14 48 0.333 4 0 28 0 0.351 0 1 13 14
Keninger, Denae 46 46 0.310 145 26 45 4 2 0 11 53 0.366 12 1 24 0 0.367 0 3 6 6
Hedrick, Nicole 21 20 0.305 59 7 18 1 0 0 10 19 0.322 8 0 10 0 0.377 2 0 2 2
Austin, Mandy 47 47 0.243 148 25 36 4 5 1 10 53 0.358 9 3 35 0 0.300 0 9 10 11
Jones, Molly 47 47 0.240 129 9 31 3 0 0 10 34 0.264 2 0 17 0 0.252 0 2 5 6
Rosheim, Danielle 15 14 0.195 41 5 8 1 0 0 6 9 0.220 3 1 8 0 0.267 0 0 0 0
Hildebrand, Karen 47 47 0.167 126 8 21 3 0 0 9 24 0.190 10 0 25 0 0.228 0 0 1 2

Total: 47 0.304 1331 217 404 64 17 6 203 520 0.391 97 16 194 0 0.356 7 18 62 69
Opponents: 47 0.268 1278 176 342 64 9 8 168 448 0.351 75 9 183 0 0.313 0 26 15 23

LOB - Team (327), Opp (295). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Garst, Jeny 2.48 12 9 23 22 21 4 0 0 149.1 147 65 53 36 88 29 5 0 645 0.248 2 7 0 0 9
Fischer, Jami 3.51 14 12 26 25 24 6 0 0 157.2 195 111 79 39 95 35 4 8 743 0.285 1 2 0 0 17

Total: 3.01 26 21 47 45 10 0 0 307.0 342 176 132 75 183 64 9 8 1388 0.268 3 9 0 0 26
Opponents: 3.78 21 26 47 41 6 2 0 309.1 404 217 167 97 194 64 17 6 1469 0.304 0 16 0 7 18


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hedrick, Nicole 21 20 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Hildebrand, Karen 47 47 232 204 24 4 0.983 0 0 15 8 0.652 18 0 0
Keninger, Denae 46 46 254 233 15 6 0.976 0 0 0 0 0.000 0 0 0
Garst, Jeny 34 33 111 60 45 6 0.946 7 0 0 0 0.000 0 0 0
Beers, Laura 47 47 245 132 99 14 0.943 0 0 0 0 0.000 0 0 0
Murphy, Shannon 47 47 191 73 107 11 0.942 0 0 0 0 0.000 0 0 0
Rosheim, Danielle 15 14 16 15 0 1 0.938 0 0 0 0 0.000 0 0 0
Munch, Tami 43 43 54 43 6 5 0.907 0 0 0 0 0.000 0 0 0
Fischer, Jami 47 47 116 59 45 12 0.897 9 0 0 0 0.000 0 0 0
Jones, Molly 47 47 171 54 97 20 0.883 0 0 0 0 0.000 0 0 0
Austin, Mandy 47 47 58 46 5 7 0.879 1 0 0 0 0.000 0 0 0

Total: 47 1450 921 443 86 0.941 0 0 15 8 0.652 18 0 0
Opponents: 47 1391 928 393 70 0.950 0 0 58 7 0.892 30 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD