Dakota State at Jamestown (Game 1)
4/22/2006


Dakota State University (19-20 ) Jamestown College ( )
Player AB R H RBI BB SO PO A
Rosheim, Danielle 2B 4 0 2 0 0 2 2 1
Hubers, Amber SS 4 0 1 0 0 2 0 4
Hubers, Allison LF 4 0 1 0 0 0 1 0
VanLoy, Jessica CF 3 1 1 0 0 0 2 3
Klingenberg, Jessie 3B 3 0 0 0 0 0 1 2
Kirschenman, Ashlee C 2 0 0 0 0 0 5 0
Becker, Jamie DP 3 0 2 1 0 0 0 0
Olen, Lori RF 3 0 0 0 0 0 0 0
Foster, Lacie 1B 3 1 1 0 0 0 5 0
Brakel, Stephanie P 0 0 0 0 0 0 0 0
Total: 29 2 8 1 0 4 16 10
Player AB R H RBI BB SO PO A
Rechenmacher, Justine DP 3 0 0 0 0 0 0 0
Price, Kayla 3B 2 0 0 0 1 0 1 0
    Shinn, Tammy PR 0 1 0 0 0 0 0 0
    Bell, Lindsay PH 0 0 0 0 0 0 0 0
Miller, Michelle 2B 3 0 1 0 0 0 1 2
Marcoux, Nicole RF 3 1 1 0 0 1 2 0
Sralik, Natasha C 3 0 2 2 0 0 4 0
    Graham, Kelli PR 0 1 0 0 0 0 0 0
Summers, Bree LF 3 0 1 0 0 0 2 0
Wilson, Lindsey 1B 3 0 2 1 0 0 6 0
    Kroeker, Holly PR 0 0 0 0 0 0 0 0
Lodgaard, Kristen SS 3 0 0 0 0 2 0 4
Evans, Dana CF 3 0 1 0 0 0 0 0
Yunto, Danielle P 0 0 0 0 0 0 0 0
    Kraemer, Nicole P 0 0 0 0 0 0 0 1
Total: 26 3 8 3 1 3 16 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dakota State 0 0 0 0 1 1 0 - 2 8 3
Jamestown 0 1 1 0 1 0 x - 3 8 2


E- Kirschenman, Lodgaard, Hubers(2), Price
DP- DaSU(0): ; JC(0): Kraemer LEFT- DaSU(7): Rosheim(2),Klingenberg,Hubers,Hubers,Becker(2); JC(6): Evans,Kroeker,Sralik(2),Wilson,Price
2B- Sralik 3B- Hubers
HR-
SB- Rosheim, Kroeker, Marcoux, Foster CS-
SH- SF-


Dakota State IP H R ER BB SO AB
Brakel, Stephanie 5.1 8 3 3 1 3 26
Total: 5.1 8 3 3 1 3 26
Jamestown IP H R ER BB SO AB
Yunto, Danielle 0.2 1 0 0 0 2 4
Kraemer, Nicole 4.2 7 2 2 0 2 25
Total: 5.1 8 2 2 0 4 29


Winner- Kraemer, Nicole Loser- Brakel, Stephanie Save-
WP- PB- BK-
HBP-
U- T- 01:51 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD