Record: 20-26-0   Home: 4-6-0   Away: 4-16-0   Neutral: 12-4-0   Conference: 3-9-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 20 38 65 28 63 24 18 8 - 264
Dakota State 34 27 32 48 56 31 11 0 - 239


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Albertus, Katie 20 9 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0.667 0 0 0 0
Hubers, Allison 46 46 0.440 150 39 66 12 4 3 32 95 0.633 8 0 12 0 0.463 2 0 18 21
Gilbert, Allie 38 38 0.397 126 25 50 8 2 0 32 62 0.492 15 1 12 0 0.462 1 5 8 10
Olen, Lori 45 42 0.346 107 23 37 0 0 0 10 37 0.346 9 5 13 0 0.421 0 8 21 23
Postma, Amber 32 30 0.330 88 17 29 11 1 0 24 42 0.477 10 1 28 0 0.404 0 3 0 0
Klingenberg, Jessie 45 45 0.326 132 21 43 12 0 2 31 61 0.462 7 4 21 0 0.378 0 3 2 2
Foster, Lacie 45 43 0.321 106 22 34 2 1 0 21 38 0.358 15 3 30 0 0.416 1 2 4 6
VanLoy, Jessica 29 25 0.315 73 14 23 4 2 0 9 31 0.425 5 0 13 0 0.354 1 2 2 3
Hubers, Amber 46 46 0.301 146 32 44 10 2 1 20 61 0.418 7 2 29 0 0.340 1 7 12 13
Kirschenman, Ashlee 44 41 0.297 111 12 33 3 0 0 15 36 0.324 7 6 11 0 0.371 0 9 2 2
Rosheim, Danielle 46 46 0.284 134 24 38 3 3 0 25 47 0.351 17 4 18 0 0.376 2 12 11 14
Becker, Jamie 26 11 0.133 30 8 4 0 0 0 2 4 0.133 1 0 12 0 0.161 0 0 2 4
Brakel, Stephanie 39 37 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 46 0.334 1205 239 402 65 15 6 221 515 0.427 102 26 199 0 0.395 8 51 82 98
Opponents: 46 0.340 1265 264 430 52 9 13 228 539 0.426 73 10 120 1 0.379 6 36 64 74

LOB - Team (310), Opp (298). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hubers, Amber 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 1 0 0 0 0 1 0.000 0 0 0 0 0
Brakel, Stephanie 4.16 16 20 39 37 33 3 0 0 222.1 336 184 132 31 100 38 8 10 1083 0.329 2 4 0 1 25
Albertus, Katie 8.62 4 5 13 9 5 0 0 0 52.0 90 76 64 39 20 14 1 3 295 0.383 4 5 0 5 11
VanLoy, Jessica 10.50 0 1 2 0 0 0 0 0 1.1 4 2 2 2 0 0 0 0 11 0.500 0 1 0 0 0

Total: 5.03 20 26 46 38 3 0 0 275.2 430 262 198 73 120 52 9 13 1390 0.340 6 10 0 6 36
Opponents: 4.73 26 20 46 39 6 0 0 279.2 402 239 189 102 199 65 15 6 1392 0.334 9 26 0 8 51


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Albertus, Katie 20 9 16 2 14 0 1.000 1 0 0 0 0.000 0 0 0
Becker, Jamie 26 11 30 19 11 0 1.000 0 0 4 0 1.000 6 0 0
Kirschenman, Ashlee 44 41 173 138 32 3 0.983 1 0 41 9 0.820 13 0 0
Foster, Lacie 45 43 311 286 9 16 0.949 1 0 0 0 0.000 0 0 0
Postma, Amber 32 30 54 36 15 3 0.944 1 0 0 0 0.000 0 0 0
Gilbert, Allie 38 38 141 41 88 12 0.915 0 0 0 0 0.000 0 0 0
Klingenberg, Jessie 45 45 158 56 87 15 0.905 0 0 0 0 0.000 0 0 0
VanLoy, Jessica 29 25 89 63 17 9 0.899 0 0 6 1 0.857 0 0 0
Brakel, Stephanie 39 37 86 11 66 9 0.895 3 0 0 0 0.000 0 0 0
Hubers, Allison 46 46 42 32 5 5 0.881 0 0 0 0 0.000 0 0 0
Olen, Lori 45 42 39 33 1 5 0.872 0 0 0 0 0.000 0 0 0
Rosheim, Danielle 46 46 186 104 56 26 0.860 0 0 0 0 0.000 0 0 0
Hubers, Amber 46 46 21 6 10 5 0.762 0 0 0 0 0.000 0 0 0

Total: 46 1347 827 412 108 0.920 1 0 51 10 0.836 19 0 0
Opponents: 46 1320 839 402 79 0.940 0 0 77 16 0.828 25 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD