Record: 16-30-0   Home: 5-3-0   Away: 9-19-0   Neutral: 2-8-0   Conference: 6-12-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 61 42 34 34 35 50 9 0 - 265
Dakota State 31 42 24 44 30 20 20 3 - 214


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Pyle, Emily 46 46 0.396 144 44 57 16 4 5 32 96 0.667 20 5 12 0 0.482 1 2 7 9
Maloy, Casey 46 45 0.329 143 24 47 11 1 3 29 69 0.483 12 1 23 0 0.380 2 0 1 2
Larsen, Andrea 42 42 0.305 131 15 40 3 0 7 28 64 0.489 11 0 24 0 0.354 2 1 0 0
Becker, Jamie 44 44 0.295 122 9 36 11 1 1 16 52 0.426 11 2 22 1 0.363 0 3 0 0
VanLoy, Jessica 30 30 0.294 102 32 30 6 3 4 17 54 0.529 13 0 20 0 0.371 1 0 12 13
Siehndel, Deanna 46 46 0.284 109 18 31 5 0 2 19 42 0.385 21 12 26 2 0.448 1 4 1 1
Rutledge, Mandy 46 46 0.278 133 17 37 11 0 2 18 54 0.406 15 1 23 1 0.353 1 12 10 10
Novotny, Dakota 37 32 0.222 54 6 12 0 0 0 2 12 0.222 6 0 20 0 0.300 0 4 2 2
Lauder, Katy 45 43 0.211 123 20 26 5 1 2 11 39 0.317 11 1 37 0 0.279 1 2 9 11
Wiehl, Kristyn 38 33 0.182 88 14 16 3 1 2 6 27 0.307 9 1 31 1 0.263 1 3 0 2
Bartels, Malory 34 17 0.140 50 13 7 0 0 0 2 7 0.140 9 1 26 0 0.283 0 5 2 3
Pheneger, Amy 4 0 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 46 0.283 1199 214 339 71 11 28 180 516 0.430 138 24 264 5 0.365 10 36 44 53
Opponents: 46 0.342 1219 265 417 54 5 40 238 601 0.493 103 15 142 4 0.399 3 42 48 61

LOB - Team (301), Opp (270). IBB - Team (0), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lauder, Katy 0.00 0 0 2 0 0 0 0 0 2.0 1 0 0 2 1 1 0 0 10 0.125 0 0 0 0 0
Novotny, Dakota 4.33 9 18 28 26 19 5 0 1 150.1 196 107 93 53 91 24 4 11 711 0.318 5 12 0 1 29
Rutledge, Mandy 6.89 7 12 27 20 18 1 0 0 130.0 220 156 128 48 50 29 1 29 661 0.370 14 3 0 2 13

Total: 5.48 16 30 46 37 6 0 1 282.1 417 263 221 103 142 54 5 40 1382 0.342 19 15 0 3 42
Opponents: 4.28 30 16 46 22 3 2 5 297.1 339 214 182 138 264 71 11 28 1407 0.283 13 24 0 10 36


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Larsen, Andrea 42 42 182 158 21 3 0.984 0 0 29 11 0.725 12 0 0
Siehndel, Deanna 46 46 358 343 8 7 0.980 4 0 0 0 0.000 0 0 0
Rutledge, Mandy 46 46 137 47 87 3 0.978 4 0 0 0 0.000 0 0 0
Wiehl, Kristyn 38 33 30 28 1 1 0.967 0 0 0 0 0.000 0 0 0
VanLoy, Jessica 30 30 49 41 5 3 0.939 0 0 0 0 0.000 1 0 0
Becker, Jamie 44 44 131 70 51 10 0.924 4 0 2 1 0.667 0 0 0
Bartels, Malory 34 17 23 12 9 2 0.913 0 0 0 0 0.000 0 0 0
Pyle, Emily 46 46 147 35 98 14 0.905 2 0 0 0 0.000 0 0 0
Lauder, Katy 45 43 168 68 84 16 0.905 1 0 0 0 0.000 0 0 0
Novotny, Dakota 37 32 65 14 44 7 0.892 3 0 0 0 0.000 0 0 0
Maloy, Casey 46 45 42 31 4 7 0.833 0 0 0 0 0.000 0 0 0
Pheneger, Amy 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1332 847 412 73 0.945 6 0 31 12 0.721 13 0 0
Opponents: 46 1287 892 334 61 0.953 0 0 40 9 0.816 15 0 0


DakStats by Daktronics Inc. Brookings, SD