Dakota State at Jamestown (Game 2)
4/14/2008 Jamestown, ND (McElroy Park)


Dakota State (10-21, 2-5 DAC) Jamestown (16-8, 5-5 DAC)
Player AB R H RBI BB SO PO A
VanLoy, Jessica CF 2 2 1 0 1 0 2 0
Pyle, Emily 3B 3 0 2 2 0 0 1 1
Rutledge, Mandy 2B 3 0 1 1 0 0 0 2
Maloy, Casey LF 3 0 0 1 0 0 0 0
Larsen, Andrea C 3 0 1 0 0 0 3 0
Becker, Jamie RF 2 0 0 0 1 0 0 2
Siehndel, Deanna 1B 2 0 0 0 1 1 5 0
Novotny, Dakota P 1 0 0 0 0 1 0 0
    Wiehl, Kristyn RF 1 0 0 0 0 0 0 0
Lauder, Katy SS 1 1 1 0 0 0 1 1
    Bartels, Malory PH 1 1 0 0 0 1 0 0
Total: 22 4 6 4 3 3 12 6
Player AB R H RBI BB SO PO A
Penner, Jen CF 2 2 1 0 2 0 0 0
Novaskovski, Jamie LF 3 3 2 0 1 0 2 0
Price, Kayla 3B 4 3 3 4 0 0 0 2
Shadinger, Amy SS 3 1 1 0 0 0 1 3
Rechenmacher, Justine 1B 2 2 2 5 1 0 5 0
Wong, Courtney C 3 0 2 3 0 1 1 0
    Stevens, Sam C 0 0 0 0 0 0 1 0
    Horst, Sarah 1B 0 0 0 0 0 0 2 1
Heinemann, Sarah RF 3 1 1 1 0 0 1 0
Westermann, Betsy 2B 2 0 0 0 1 0 2 0
Varnell, Brittney DP 3 1 0 0 0 1 0 0
Street, Kate P 0 0 0 0 0 0 0 2
Total: 25 13 12 13 5 2 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
Dakota State 0 0 2 2 0 - 4 6 4
Jamestown 2 6 5 0 x - 13 12 1


E- Novotny, VanLoy, Pyle, Siehndel, Stevens
DP- DaSU(0): ; JC(0): LEFT- DaSU(6): Rutledge,Becker,Pyle(2),Larsen,Siehndel; JC(5): Novaskovski,Penner,Rechenmacher,Wong(2)
2B- Lauder, VanLoy, Pyle, Rechenmacher(2) 3B-
HR- Price, Heinemann
SB- Rechenmacher CS-
SH- SF-


Dakota State IP H R ER BB SO AB FO GO NP
Novotny, Dakota 1.2 7 7 7 1 2 13 1 1 51
Rutledge, Mandy 1.1 5 6 6 2 0 9 1 2 36
Lauder, Katy 1.0 0 0 0 2 0 3 1 2 20
Total: 4.0 12 13 13 5 2 25 3 5 107
Jamestown IP H R ER BB SO AB FO GO NP
Street, Kate 5.0 6 4 4 3 3 22 4 8 91
Total: 5.0 6 4 4 3 3 22 4 8 91


Winner- Street, Kate Loser- Novotny, Dakota (5-12) Save-
WP- PB- BK-
HBP-
U- T- 01:50 A- 0
DakStats by Daktronics Inc. Brookings, SD