Dakota State at Northwestern (IA)
2/9/2008 Cedar Falls, IA (UNI Dome--Sheriff Field)


Dakota State (0-2) Northwestern (IA) (2-0)
Player AB R H RBI BB SO PO A
Lauder, Katy SS 2 0 0 0 1 0 1 2
Pyle, Emily 3B 2 0 0 0 1 0 0 1
Wiehl, Kristyn LF 2 0 0 0 0 0 0 0
Maloy, Casey CF 2 0 0 0 0 0 0 0
Siehndel, Deanna 1B 1 0 0 0 1 1 6 0
Larsen, Andrea C 1 0 0 0 1 0 3 0
Rutledge, Mandy 2B 1 0 1 0 1 0 1 1
Becker, Jamie RF 2 0 0 0 0 0 0 1
Novotny, Dakota P 1 0 0 0 1 0 1 0
Total: 14 0 1 0 6 1 12 5
Player AB R H RBI BB SO PO A
Harris, Rachel LF 3 2 2 2 0 1 1 0
    Van Duyn, Stephanie LF 0 0 0 0 0 0 0 0
Van Duyn, Michelle RF 3 2 2 2 0 0 0 0
Swanson, Lizz CF 2 0 1 1 1 0 1 0
Godfrey, Stacey C 2 0 1 2 1 0 1 1
    Otto, Jenny PR 0 1 0 0 0 0 0 0
Curry, Sara SS 3 1 0 0 0 0 3 3
Burrola, Gabrielle P 2 0 1 0 0 0 1 0
    Ulfers, Chelsey PR 0 1 0 0 0 0 0 0
    Hooper, Jessica P 1 0 1 0 0 0 1 0
Determan, Lexy 1B 1 2 1 0 1 0 3 0
    Yeasel, Stephanie PH 1 0 0 0 0 1 0 0
Sextro, Megan DH 3 1 1 2 0 0 0 0
Vonnahmen, Lara 3B 3 0 0 1 0 0 3 2
Weiler, Hope 2B 0 0 0 0 0 0 1 1
Total: 24 10 10 10 3 2 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Dakota State 0 0 0 0 0 - 0 1 2
Northwestern (IA) 0 6 4 0 x - 10 10 0


E- Novotny, Pyle
DP- DaSU(0): Novotny; NWIA(0): LEFT- DaSU(5): Novotny,Rutledge,Becker,Pyle,Larsen; NWIA(5): Hooper,Sextro,Godfrey,Swanson(2)
2B- Hooper, Sextro, Van Duyn 3B-
HR-
SB- Lauder, Pyle, Harris CS- Lauder
SH- SF-


Dakota State IP H R ER BB SO AB
Novotny, Dakota 2.0 4 6 5 3 1 11
Rutledge, Mandy 1.0 5 4 4 0 0 8
Lauder, Katy 1.0 1 0 0 0 1 5
Total: 4.0 10 10 9 3 2 24
Northwestern (IA) IP H R ER BB SO AB
Burrola, Gabrielle 3.0 1 0 0 3 0 8
Hooper, Jessica 2.0 0 0 0 3 1 6
Total: 5.0 1 0 0 6 1 14


Winner- Burrola, Gabrielle (1-0) Loser- Novotny, Dakota (0-1) Save-
WP- PB- Godfrey BK-
HBP-
U- T- 01:22. A- 0
Grand View 24 Hours of Softball Invitational @ University of Northern Iowa Dome-Sheriff Field
DakStats 3000 by Daktronics Inc. Brookings, SD