Morningside at Dakota State
3/18/2007 Vermillion, SD


Morningside College ( ) Dakota State University (8-7)
Player AB R H RBI BB SO PO A
Houston, Vanessa RF 2 2 2 0 0 0 0 0
    Peery, Alyx RF 2 1 1 2 0 0 0 0
Krieg, Alisha LF 3 0 1 0 0 2 0 0
    Pietsch, Althea PR 0 1 0 0 0 0 0 0
    Roan, Callie LF 1 1 0 0 1 0 0 0
McElrath, Whitney P 4 4 3 3 0 0 1 1
    Cades, Amanda P 1 0 0 0 0 0 0 0
Klein, Kendra 3B 4 3 3 3 0 1 0 2
    Bruntz, Tracy PH 0 0 0 1 1 0 0 0
Jurrens, Jenna 2B 3 2 3 3 1 0 1 2
Wheat, Alisha DP 4 0 1 1 0 1 0 0
Bobier, Catie SS 4 1 1 0 0 2 1 1
Husk, Julia C 3 2 3 4 1 0 4 1
Tuttle, Megan CF 1 1 0 0 0 0 0 0
    Murray, Kelsey CF 2 1 0 0 0 0 2 0
Loeschen, Steph 1B 0 0 0 0 0 0 6 0
Total: 34 19 18 17 4 6 15 7
Player AB R H RBI BB SO PO A
Olen, Lori CF 3 1 1 0 0 1 0 0
Pyle, Emily DP 3 0 2 1 0 0 0 0
Klingenberg, Jessie 3B 3 0 1 0 0 1 1 0
Siehndel, DeDe 1B 2 0 0 0 0 0 4 0
VanLoy, Jessica SS 1 0 1 0 1 0 1 0
Kirschenman, Ashlee C 1 0 0 0 0 0 5 0
    Wheeler, Tressa RF 0 0 0 0 1 0 0 0
Becker, Jamie RF 2 0 1 0 0 0 2 2
Gottsleben, Angie LF 2 0 0 0 0 1 1 0
Sabo, Reba 2B 2 0 0 0 0 1 0 0
Novotny, Dakota P 0 0 0 0 0 0 0 2
    Gibson, Sara P 0 0 0 0 0 0 1 0
Total: 19 1 6 1 2 4 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Morningside 3 0 9 7 0 - 19 18 1
Dakota State 0 0 1 0 0 - 1 6 5


E- Sabo, Gottsleben(2), VanLoy, Klingenberg, Murray
DP- MC(2): Jurrens,McElrath,Loeschen,Bobier; DaSU(0): LEFT- MC(6): Jurrens(2),Wheat,Bobier,Husk(2); DaSU(5): Becker,VanLoy,Klingenberg,Pyle(2)
2B- Peery, Jurrens, McElrath 3B- Olen
HR- McElrath, Klein, Husk
SB- CS-
SH- Houston, Tuttle SF-


Morningside IP H R ER BB SO AB
McElrath, Whitney 3.0 5 1 1 0 2 13
Cades, Amanda 2.0 1 0 0 2 2 6
Total: 5.0 6 1 1 2 4 19
Dakota State IP H R ER BB SO AB
Novotny, Dakota 2.2 13 12 8 1 5 20
Gibson, Sara 2.1 5 7 7 3 1 14
Total: 5.0 18 19 15 4 6 34


Winner- McElrath, Whitney Loser- Novotny, Dakota Save-
WP- PB- BK-
HBP-
U- T- 02:17 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD