South Dakota at Dakota State
3/17/2007 Vermillion, SD


University of South Dakota ( ) Dakota State University (8-6)
Player AB R H RBI BB SO PO A
Weyers, Ashley RF 2 1 0 0 1 1 0 0
    Bloomfield, Katie PH 1 0 0 0 0 0 0 0
Poulter, Abby DP 1 3 1 0 1 0 0 0
    Mach, Wendy PH 1 0 0 0 0 1 0 0
Jones, Tagney P 4 1 1 4 0 0 2 1
Kirwan, Krystal 3B 3 3 3 2 1 0 0 2
Mockenhaupt, Tiffany SS 4 0 3 3 0 0 0 1
Chvatal, Emily 1B 2 0 1 1 1 0 2 0
    Anderson, Mary SS 1 0 0 0 0 0 0 0
Fricke, Rachel C 3 0 1 0 0 1 11 0
Bergman, Stephanie LF 3 1 1 0 0 1 0 0
Goedeken, Jasey CF 3 1 1 0 0 1 0 0
Bahlman, Dani 2B 0 0 0 0 0 0 0 0
    Corner, Erin 2B 0 0 0 0 0 0 0 0
Total: 28 10 12 10 4 5 15 4
Player AB R H RBI BB SO PO A
Olen, Lori CF 3 0 0 0 0 1 0 0
Pyle, Emily 2B 2 0 0 0 1 1 1 2
Klingenberg, Jessie 3B 3 1 1 1 0 2 2 0
Siehndel, DeDe 1B 1 0 1 0 1 0 3 0
VanLoy, Jessica SS 1 0 0 0 1 1 3 0
Kirschenman, Ashlee C 2 0 0 0 0 2 5 0
Sabo, Reba DP 2 0 0 0 0 1 0 0
Brakel, Steph LF 1 0 0 0 1 1 1 0
Becker, Jamie RF 1 0 0 0 0 1 0 0
    Wheeler, Tressa RF 1 0 0 0 0 1 0 0
Novotny, Dakota P 0 0 0 0 0 0 0 0
Total: 17 1 2 1 4 11 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
South Dakota 2 3 4 0 1 - 10 12 0
Dakota State 1 0 0 0 0 - 1 2 1


E- Pyle
DP- USD(0): ; DaSU(0): LEFT- USD(8): Mockenhaupt(4),Fricke,Chvatal(2),Kirwan; DaSU(5): Brakel,VanLoy,Pyle,Siehndel(2)
2B- Kirwan, Jones 3B-
HR- Klingenberg
SB- Goedeken, Bergman, Poulter CS-
SH- SF-


South Dakota IP H R ER BB SO AB
Jones, Tagney 2.0 2 1 1 2 4 8
Mockenhaupt, Tiffany 3.0 0 0 0 2 7 9
Total: 5.0 2 1 1 4 11 17
Dakota State IP H R ER BB SO AB
Novotny, Dakota 5.0 12 10 9 4 5 28
Total: 5.0 12 10 9 4 5 28


Winner- Mockenhaupt, Tiffany Loser- Novotny, Dakota Save-
WP- Mockenhaupt PB- BK-
HBP- Novotny
U- T- 03:36 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD