Morningside at Dakota State
3/6/2007 Tucson, AZ


Morningside College ( ) Dakota State University (3-2)
Player AB R H RBI BB SO PO A
Houston, Vanessa RF 3 2 3 0 0 0 0 0
    Peery, Alyx RF 1 1 1 0 0 0 0 0
Krieg, Alisha LF 3 1 2 2 0 0 1 0
    Roan, Callie LF 1 0 0 0 0 0 0 0
McElrath, Whitney P 3 1 1 2 0 0 0 1
    Pietsch, Althea PH 1 0 0 0 0 1 0 0
Jurrens, Jenna 2B 3 2 2 0 0 0 2 1
    Bruntz, Tracy PR 1 1 1 0 0 0 0 0
Klein, Kendra 3B 3 3 2 1 1 0 0 4
Bobier, Catie SS 3 1 2 3 0 0 1 4
Wheat, Alisha 1B 4 1 3 5 0 0 8 0
Husk, Julia C 4 0 0 0 0 0 3 0
Tuttle, Megan CF 2 1 1 1 1 0 0 0
    Murray, Kelsey CF 0 0 0 0 0 0 0 0
Total: 32 14 18 14 2 1 15 10
Player AB R H RBI BB SO PO A
Olen, Lori CF 2 0 1 0 0 0 3 0
Pyle, Emily 2B 1 0 0 0 0 0 0 1
Klingenberg, Jessie 3B 2 0 0 0 0 0 0 0
Siehndel, DeDe 1B 2 0 0 0 0 0 4 0
Kirschenman, Ashlee C 2 0 0 0 0 0 3 0
Sabo, Reba SS 2 0 0 0 0 0 1 1
Novotny, Dakota LF 1 0 0 0 0 0 1 0
    Wheeler, Tressa LF 1 0 0 0 0 1 0 0
Brakel, Steph P 1 0 0 0 0 0 0 1
    Gibson, Sara P 1 0 0 0 0 1 0 1
Becker, Jamie RF 1 0 0 0 0 1 3 0
Total: 16 0 1 0 0 3 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Morningside 3 0 5 2 4 - 14 18 0
Dakota State 0 0 0 0 0 - 0 1 1


E- Novotny
DP- MC(0): ; DaSU(0): LEFT- MC(6): Houston,Tuttle,Wheat(2),Krieg,Bobier; DaSU(2): Olen,Siehndel
2B- Tuttle, Jurrens, Wheat(2), Klein, Bobier 3B-
HR-
SB- Olen, Houston, Jurrens, Krieg, Bobier CS-
SH- SF- Bobier


Morningside IP H R ER BB SO AB
McElrath, Whitney 5.0 1 0 0 0 3 16
Total: 5.0 1 0 0 0 3 16
Dakota State IP H R ER BB SO AB
Brakel, Steph 3.0 11 8 8 1 0 20
Gibson, Sara 2.0 7 6 6 1 1 12
Total: 5.0 18 14 14 2 1 32


Winner- McElrath, Whitney Loser- Brakel, Steph (1-1) Save-
WP- Gibson PB- BK-
HBP- McElrath
U- T- 03:58 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD