Peru State at Dakota State
3/5/2007 Tucson, AZ


Peru State College ( ) Dakota State University (3-1)
Player AB R H RBI BB SO PO A
Siedlik, Jen SS 3 0 0 0 0 0 1 0
Brown, Kathleen 3B 4 1 1 0 0 1 1 3
McGill, Liz 2B 4 1 2 3 0 0 1 1
Foster, Tabitha DP 4 2 2 1 0 1 0 0
Poole, Marie C 3 0 0 0 0 0 5 0
    Wolbert, Jamie C 1 0 0 0 0 0 1 0
Fry, Brittany 1B 4 1 3 1 0 1 7 0
Clark, McKayla CF 4 1 1 0 0 0 2 0
Metzler, Danielle LF 2 2 2 2 1 0 1 0
Cunningham, Liz RF 3 0 1 1 0 1 1 0
Anson, Jocelyn P 0 0 0 0 0 0 0 1
Total: 32 8 12 8 1 4 20 5
Player AB R H RBI BB SO PO A
Olen, Lori CF 5 2 2 0 0 1 3 0
Pyle, Emily 2B 5 2 3 2 0 0 4 3
Klingenberg, Jessie 3B 3 1 1 1 1 1 3 0
Siehndel, DeDe 1B 4 1 3 2 1 0 6 0
Kirschenman, Ashlee C 3 0 0 1 1 1 5 1
Becker, Jamie RF 3 1 1 1 1 0 0 0
Sabo, Reba SS 4 0 2 1 0 0 0 0
Novotny, Dakota LF 2 1 1 1 1 1 0 2
Brakel, Steph P 1 0 0 0 0 0 0 0
    Gibson, Sara P 1 0 0 0 0 0 0 0
    Wheeler, Tressa LF 1 1 0 0 1 0 0 0
Total: 32 9 13 9 6 4 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Peru State 0 0 4 3 0 0 1 - 8 12 2
Dakota State 0 0 0 1 3 2 3 - 9 13 0


E- Metzler, Clark
DP- PSU(0): ; DaSU(0): LEFT- PSU(5): Metzler,Fry(2),Siedlik,Cunningham; DaSU(11): Novotny,Sabo(2),Becker,Klingenberg(2),Kirschenman,Siehndel(4)
2B- Becker, Metzler, Fry, Cunningham 3B-
HR- Foster, McGill
SB- Sabo(2) CS- McGill
SH- SF- Novotny


Peru State IP H R ER BB SO AB
Anson, Jocelyn 5.0 7 4 4 4 3 20
Foster, Tabitha 1.2 0 5 5 0 0 0
Total: 6.2 7 9 9 4 3 20
Dakota State IP H R ER BB SO AB
Brakel, Steph 3.0 8 7 7 0 2 17
Gibson, Sara 2.1 1 0 0 1 2 8
Novotny, Dakota 1.2 3 1 1 0 0 7
Total: 7.0 12 8 8 1 4 32


Winner- Novotny, Dakota (2-1) Loser- Foster, Tabitha Save-
WP- PB- BK-
HBP- Novotny, Anson
U- T- 04:02 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD