|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

27   Sanderson, Noah 9 || 52 48 100 8.0/32.2 || 1.5/9.5 || 0/0 2 || 1/0 2 || 0 || 0
5   Denning, Logan 9 || 37 37 74 10.0/33.3 || 1.0/7.0 || 1/2 2 || 0/0 0 || 0 || 0
98   Davis, Gaven 9 || 37 32 69 10.0/24.5 || 1.5/-0.5 || 0/0 1 || 1/0 1 || 0 || 0
7   Ball, Toby 8 || 38 16 54 2.0/5.0 || 0.0/0.0 || 5/75 8 || 0/0 0 || 0 || 0
43   Aylward, Aaron 9 || 17 29 46 8.5/23.3 || 1.0/8.0 || 0/0 1 || 0/0 0 || 0 || 0
90   Gosch, Derek 8 || 18 21 39 5.5/24.0 || 3.0/21.0 || 0/0 0 || 0/0 1 || 0 || 0
10   Hall, Jake 9 || 26 12 38 5.0/21.5 || 1.0/3.0 || 4/66 1 || 0/0 0 || 0 || 0
15   Windsor, Joshua 7 || 27 10 37 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Hunter, Brenton 9 || 21 12 33 0.5/0.3 || 0.0/0.0 || 2/6 3 || 2/43 1 || 0 || 0
33   Petek, Todd 7 || 9 24 33 3.0/6.5 || 0.0/0.0 || 1/-43 1 || 2/-10 1 || 0 || 0
94   Schiller, Chris 9 || 18 14 32 4.5/7.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
45   Stahl, Brandon 7 || 12 12 24 4.5/16.0 || 1.0/8.0 || 0/0 0 || 1/0 0 || 0 || 0
22   Jackson, Chris 4 || 10 8 18 2.5/5.5 || 0.0/0.0 || 1/23 1 || 0/0 0 || 0 || 0
51   Poss, Ryan 3 || 7 6 13 1.0/5.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Vandersnick, Charles 6 || 6 6 12 1.0/1.0 || 0.0/0.0 || 0/0 0 || 3/0 2 || 0 || 0
56   Philmon, Will 7 || 5 7 12 2.0/4.8 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
97   Meehan, Mike 6 || 3 8 11 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
50   Chiechi, Anthony 5 || 5 1 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Cucinello, Trevor 4 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Morken, Jarod 5 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Ho, Cedric 8 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Lynch, Mitch 9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   McIntire, Kyle 5 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Palmer, Antoine 8 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Spielmann, Pat 8 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Weber, Sean 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Fatten, Andrew 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
4   Triplett, Jackie 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Strand, Donald 5 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Grassel, Tyler 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Harper, Lance 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Heckman, Jake 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
66   Murphy, Michael 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
34   Rojo, Jonathon 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Sonne, Scott 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
40   Swan, Seth 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Taylor, Brian 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Whealy, Joe 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Young, Kyle 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Fuentes, Saul 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Unknown,  1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 388 317 705 68.5/212.0 || 10.0/56.0 || 14/129 22 || 13/33 10.0 || 0 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD