Date Loc Opponent Score Overall Record Time Attend

09/01/07 a Hastings 9-13 L 0-1 6:00 pm 2300
09/15/07 h Dickinson State 14-12 W 1-1 1:30 pm 380
09/22/07 a Valley City State 31-21 W 2-1 2:00 pm 898
09/30/07 h Mayville State 24-13 W 3-1, 2-0 DAC 1:30 pm 700
10/06/07 a #7 Jamestown 14-28 L 3-2, 2-1 DAC 1:00 pm 0
10/13/07 a Black Hills State 7-22 L 3-3, 2-2 DAC 2:00 pm 0
10/20/07 h SD School of Mines 28-30 L 3-4, 2-3 DAC 1:30 pm 425
10/27/07 h #25 Minot State 14-33 L 3-5, 2-4 DAC 1:30 pm 0
11/03/07 a Dickinson State 10-19 L 3-7, 2-5 DAC 1:30 pm 0


TEAM STATISTICS DaSU OPP

SCORING 151 191
--Points Per Game 16.8 21.2
FIRST DOWNS 131 154
--Rushing 64 80
--Passing 57 63
--Penalty 10 11
RUSHING YARDAGE 1140 1582
--Yards Gained Rushing 1445 1855
--Yards Lost Rushing 305 273
--Rushing Attempts 353 426
--Average Per Rush 3.2 3.7
--Average Per Game 126.7 175.8
--TDs Rushing 6 12
PASSING YARDAGE 1280 1446
--Att/Comp/Int 279/127/14 228/101/14
--Average Per Pass 4.6 6.3
--Average Per Catch 10.1 14.3
--Average Per Game 142.2 160.7
--TDs Passing 11 11
TOTAL OFFENSE 2420 3028
--Total Plays 632 654
--Average Per Play 3.8 4.6
--Average Per Game 268.9 336.4
KICK RETURNS: NUMBER/YARDS 30/429 32/473
PUNTS RETURNS: NUMBER/YARDS 20/153 41/233
INTS RETURNS: NUMBER/YARDS 14/129 14/118
KICK RETURN AVERAGE 14.3 14.8
PUNT RETURN AVERAGE 7.7 5.7
INT RETURN AVERAGE 9.2 8.4
FUMBLES/LOST 17/10 22/13
PUNTS/YARDS 69/2524 53/1923
--Average Per Punt 36.6 36.3
--Net Punt Average 33.2 33.4
PENALTIES/YARDS 47/392 53/440
--Average Per Game 43.6 48.9
TIME OF POSSESSION/GAME 27:34 29:28
3RD DOWN CONVERSIONS 37/155 50/141
--3rd Down Pct. 23.9% 35.5%
4RD DOWN CONVERSIONS 13/25 5/18
--4th Down Pct. 52.0% 27.8%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Dakota State 24 51 17 59 0 151
Opponents 49 61 36 45 0 191

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Strand, Donald 5 101 476 93 383 3.8 3 44 76.6
Fatten, Andrew 9 92 384 27 357 3.9 1 40 39.7
Rojo, Jonathon 9 73 252 49 203 2.8 2 16 22.6
Whealy, Joe 9 39 206 3 203 5.2 0 41 22.6
Young, Kyle 4 18 58 44 14 0.8 0 13 3.5
O'Connor, Ed 6 19 58 44 14 0.7 0 13 2.3
Young, Tristan 4 1 5 0 5 5.0 0 5 1.3
Ho, Cedric 8 1 4 0 4 4.0 0 4 0.5
Hall, Jake 9 1 1 0 1 1.0 0 1 0.1
McGeath, J.J. 2 2 1 1 0 0.0 0 1 0.0
TEAM, 9 3 0 5 -5 -1.7 0 0 -0.6
Harper, Lance 7 1 0 7 -7 -7.0 0 0 -1.0
Lynch, Mitch 9 2 0 32 -32 -16.0 0 0 -3.6

Total 9 353 1445 305 1140 3.2 6 44 126.7

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Strand, Donald 5 105 118 62 3 0.53 571 6 43 114.2
Young, Kyle 4 88 85 41 7 0.48 450 3 35 112.5
O'Connor, Ed 6 57 73 22 4 0.30 248 2 55 41.3
Hunter, Brenton 9 84 2 1 0 0.50 8 0 8 0.9
Hall, Jake 9 125 1 1 0 1.00 3 0 3 0.3

Total 9 87 279 127 14 0.5 1280 11 55 142.2

Receiving G No. Yds Avg TD Long Avg/G

Harper, Lance 7 25 346 13.8 5 55 49.4
Palmer, Antoine 8 25 295 11.8 3 43 36.9
Spielmann, Pat 8 24 286 11.9 0 38 35.8
Ho, Cedric 8 13 77 5.9 1 17 9.6
Cucinello, Trevor 4 9 40 4.4 0 9 10.0
Fatten, Andrew 9 8 66 8.3 0 18 7.3
Whealy, Joe 9 5 34 6.8 0 12 3.8
Young, Tristan 4 5 25 5.0 1 11 6.3
Rojo, Jonathon 9 5 22 4.4 0 11 2.4
Sonne, Scott 6 3 37 12.3 1 17 6.2
Haten, Austen 2 2 37 18.5 0 21 18.5
Young, Kyle 4 2 12 6.0 0 8 3.0
Lynch, Mitch 9 1 3 3.0 0 3 0.3

Total 9 127 1280 10.1 11 55 142.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Lynch, Mitch 6/11 55% 0/0 0/1 3/3 0/3 0/0 45/42 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Lynch, Mitch 0 6/11 17/17 0/0 0 0/0 0 0 35
Harper, Lance 5 0/0 0/0 0/0 0 0/0 0 0 30
Palmer, Antoine 3 0/0 0/0 0/0 0 0/0 0 0 18
Strand, Donald 3 0/0 0/0 0/0 0 0/0 0 0 18
Rojo, Jonathon 2 0/0 0/0 0/0 0 0/0 0 0 12
Sonne, Scott 1 0/0 0/0 0/0 1 1/0 0 0 8
Ho, Cedric 1 0/0 0/0 0/0 0 0/0 0 0 6
Hall, Jake 1 0/0 0/0 0/0 0 0/0 0 0 6
Young, Tristan 1 0/0 0/0 0/0 0 0/0 0 0 6
Fatten, Andrew 1 0/0 0/0 0/0 0 0/0 0 0 6
Hunter, Brenton 1 0/0 0/0 0/0 0 0/0 0 0 6
Young, Kyle 0 0/0 0/0 0/0 0 0/2 0 0 0

Total 19 6/11 17/17 0/0 1 1/2 0 0 151

Interceptions No. Yds Avg TD Long

Ball, Toby 5 75 15.0 0 33
Hall, Jake 4 66 16.5 1 36
Hunter, Brenton 2 6 3.0 0 6
Jackson, Chris 1 23 23.0 0 23
Denning, Logan 1 2 2.0 0 2
Petek, Todd 1 -43 -43.0 0 0

Total 14 129 9.2 1 36

Punting No. Yds Avg Long TB FC I20 Blkd

Lynch, Mitch 69 2524 36.6 60 3 9 15 0

Total 69 2524 36.6 60 3 24 0 0

Punt Returns No. Yds Avg TD Long

Harper, Lance 7 64 9.1 0 17
Ball, Toby 5 69 13.8 0 42
Strand, Donald 5 40 8.0 0 23
McIntire, Kyle 3 -20 -6.7 0 11

Total 20 153 7.7 0 42

Kick Returns No. Yds Avg TD Long

Harper, Lance 8 158 19.8 0 31
Palmer, Antoine 7 110 15.7 0 25
Ball, Toby 5 59 11.8 0 23
McIntire, Kyle 4 64 16.0 0 21
Vandersnick, Charles 2 0 0.0 0 0
Hunter, Brenton 1 18 18.0 0 18
Sanderson, Noah 1 14 14.0 0 14
McGeath, J.J. 1 5 5.0 0 5
Morken, Jarod 1 1 1.0 0 1

Total 30 429 14.3 0 31

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Harper, Lance 7 -7 346 64 158 0 0 561 80.1
Fatten, Andrew 9 357 66 0 0 0 0 423 47.0
Strand, Donald 5 383 0 40 0 0 0 423 84.6
Palmer, Antoine 8 0 295 0 110 0 0 405 50.6
Spielmann, Pat 8 0 286 0 0 0 0 286 35.8
Whealy, Joe 9 203 34 0 0 0 0 237 26.3
Rojo, Jonathon 9 203 22 0 0 0 0 225 25.0
Ball, Toby 8 0 0 69 59 75 0 203 25.4
Ho, Cedric 8 4 77 0 0 0 0 81 10.1
Hall, Jake 9 1 0 0 0 66 -8 59 6.6
McIntire, Kyle 5 0 0 -20 64 0 0 44 8.8
Cucinello, Trevor 4 0 40 0 0 0 0 40 10.0
Sonne, Scott 6 0 37 0 0 0 0 37 6.2
Haten, Austen 2 0 37 0 0 0 0 37 18.5
Young, Tristan 4 5 25 0 0 0 0 30 7.5
Young, Kyle 4 14 12 0 0 0 0 26 6.5
Hunter, Brenton 9 0 0 0 18 6 0 24 2.7
Jackson, Chris 4 0 0 0 0 23 0 23 5.8
O'Connor, Ed 6 14 0 0 0 0 0 14 2.3
Sanderson, Noah 9 0 0 0 14 0 0 14 1.6
McGeath, J.J. 2 0 0 0 5 0 0 5 2.5
Denning, Logan 9 0 0 0 0 2 0 2 0.2
Morken, Jarod 5 0 0 0 1 0 0 1 0.2
TEAM, 9 -5 0 0 0 0 0 -5 -0.6
Lynch, Mitch 9 -32 3 0 0 0 0 -29 -3.2
Petek, Todd 7 0 0 0 0 -43 0 -43 -6.1

Total 9 1140 1280 153 429 129 -8 3131 347.9

Total Offensive Yds G Plays Rush Pass Total Avg/G

Strand, Donald 5 219 383 571 954 190.8
Young, Kyle 4 103 14 450 464 116.0
Fatten, Andrew 9 92 357 0 357 39.7
O'Connor, Ed 6 92 14 248 262 43.7
Rojo, Jonathon 9 73 203 0 203 22.6
Whealy, Joe 9 39 203 0 203 22.6
Hunter, Brenton 9 2 0 8 8 0.9
Young, Tristan 4 1 5 0 5 1.3
Ho, Cedric 8 1 4 0 4 0.5
Hall, Jake 9 2 1 3 4 0.4
McGeath, J.J. 2 2 0 0 0 0.0
TEAM, 9 3 -5 0 -5 -0.6
Harper, Lance 7 1 -7 0 -7 -1.0
Lynch, Mitch 9 2 -32 0 -32 -3.6

Total 9 632 1140 1280 2420 268.9

DakStats 3000 by Daktronics Inc. Brookings, SD