Sioux City CSD Championship Meet                            Hy-Tek's Meet Manager
                     NAIA Regional Cross Country - 11/3/2007                      
                         Host: University of Sioux Falls                          
                                 Sioux  Falls, SD                                 
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #24 Wood, Allen             Black Hills St.         5:03.6   25:09.02    1   
  2  #22 Waage, Trent            Black Hills St.         5:05.9   25:20.48    2   
  3  #92 Heezen, Chris           Dakota State            5:06.0   25:20.78    3   
  4  #14 Bordewyk, Cody          Black Hills St.         5:07.6   25:29.07    4   
  5 #157 Parra, Porfirio         Dickinson St.           5:09.8   25:39.74    5   
  6  #20 Nekuda, Michael         Black Hills St.         5:10.4   25:42.65    6   
  7 #130 Logsdon, Cory           Dana College            5:10.9   25:45.49    7   
  8  #72 Meineke, Zach           Concordia (Neb.)        5:11.6   25:48.92    8   
  9 #179 Kimo, Sufian            Doane                   5:12.1   25:51.29    9   
 10 #155 Kungu, John             Dickinson St.           5:12.9   25:55.20   10   
 11 #222 Eicher, Bryan           Hastings                5:13.2   25:56.54   11   
 12 #276 Danga, Jeramiah         Morningside             5:14.5   26:03.24   12   
 13  #65 Goeglein, David         Concordia (Neb.)        5:14.8   26:04.76   13   
 14  #64 Felker, Bryan           Concordia (Neb.)        5:15.7   26:09.38   14   
 15 #346 Hahn, Rob               South Dakota Tech       5:16.1   26:11.14   15   
 16 #327 Berkness, Devon         Sioux Falls             5:17.1   26:15.98   16   
 17 #159 Ruiz, Frank             Dickinson St.           5:17.2   26:16.52   17   
 18 #196 De Haan, Joel           Dordt                   5:17.3   26:16.90   18   
 19  #58 Billings, Tyson         Concordia (Neb.)        5:17.6   26:18.37   19   
 20  #76 Tucker, Jordan          Concordia (Neb.)        5:17.9   26:20.01   20   
 21 #330 Christiansen, Thoma     Sioux Falls             5:18.0   26:20.70   21   
 22  #57 Baedke, Zach            Concordia (Neb.)        5:18.3   26:22.15   22   
 23  #18 Mazza, Mark             Black Hills St.         5:18.6   26:23.80   23   
 24 #182 Peavy, Josh             Doane                   5:20.6   26:33.31   24   
 25 #227 Knehans, Kelsey         Hastings                5:21.1   26:35.87   25   
 26 #153 Jimenez, Sergio         Dickinson St.           5:21.1   26:36.20   26   
 27  #69 Johnson, Kyle           Concordia (Neb.)        5:21.3   26:37.17   27   
 28 #223 Fickenscher, Brady      Hastings                5:21.4   26:37.43   28   
 29  #15 Fiedler, K.C.           Black Hills St.         5:21.4   26:37.71   29   
 30  #23 White, Tyrone           Black Hills St.         5:21.5   26:37.94   30   
 31 #221 Dierking, David         Hastings                5:21.6   26:38.27   31   
 32  #13 Antar, Jon              Black Hills St.         5:21.6   26:38.64        
 33 #336 Ward, Charles           Sioux Falls             5:22.1   26:40.74   32   
 34 #125 Bane, Eric              Dana College            5:22.2   26:41.38   33   
 35 #146 Bautista, Salvador      Dickinson St.           5:22.3   26:41.89   34   
 36  #16 Haraden, Birch          Black Hills St.         5:22.5   26:42.90        
 37  #97 Van Peursem, Tyler      Dakota State            5:22.7   26:43.75   35   
 38  #68 Grotefendt, Jon         Concordia (Neb.)        5:22.8   26:44.37        
 39 #256 Jacob, Andrew           Midland Lutheran        5:23.0   26:45.67   36   
 40 #348 Kattke, Kyle            South Dakota Tech       5:23.1   26:46.11   37   
 41  #89 Drealan, Anthony        Dakota State            5:23.4   26:47.32   38   
 42 #282 Pruss, A.J.             Morningside             5:23.6   26:48.21   39   
 43 #132 Palmblade, Andrew       Dana College            5:23.7   26:48.97   40   
 44 #314 Owens, Danny            Northwestern (Iowa)     5:24.4   26:52.48   41   
 45 #109 Madut, Thomas           Dakota Wesleyan         5:25.3   26:56.67   42   
 46 #158 Puga, Pablo             Dickinson St.           5:25.6   26:58.46   43   
 47 #126 Bane, Kevin             Dana College            5:25.8   26:59.50   44   
 48 #174 DeLay, Ben              Doane                   5:26.1   27:00.62   45   
 49  #17 Long, Neil              Black Hills St.         5:26.7   27:03.68        
 50 #178 Kaliff, Holden          Doane                   5:27.8   27:09.12   46   
 51  #21 Vrooman, Jesse          Black Hills St.         5:28.6   27:13.03        
 52 #278 Hoffman, Kasey          Morningside             5:28.7   27:13.68   47   
 53  #19 Miller, Jeremy          Black Hills St.         5:28.8   27:14.27        
 54 #154 Kimutai, Hillary        Dickinson St.           5:29.5   27:17.53   48   
 55 #319 Woehl, Jon              Northwestern (Iowa)     5:30.1   27:20.47   49   
 56  #70 Jostes, Kurt            Concordia (Neb.)        5:30.6   27:23.41        
 57 #315 Peekenschneider, Ty     Northwestern (Iowa)     5:30.8   27:24.06   50   
 58 #181 Ohlson, Scott           Doane                   5:31.0   27:25.12   51   
 59 #277 Gesink, Brian           Morningside             5:31.1   27:25.83   52   
 60 #316 Peterson, Jack          Northwestern (Iowa)     5:31.3   27:26.61   53   
 61 #225 Goodenberger, James     Hastings                5:31.3   27:26.93   54   
 62 #331 Elder, Glen             Sioux Falls             5:31.7   27:28.46   55   
 63 #112 VanDyke, Isaac          Dakota Wesleyan         5:32.4   27:32.20   56   
 64 #175 Garcia, Paul            Doane                   5:32.5   27:32.74   57   
 65 #231 Smith, Kyle             Hastings                5:33.0   27:34.97   58   
 66  #66 Grabau, Zane            Concordia (Neb.)        5:33.7   27:38.73        
 67 #218 Bredin, Bob             Hastings                5:34.1   27:40.47   59   
 68 #199 Luttjeboer, Josiah      Dordt                   5:34.3   27:41.76   60   
 69 #350 Reid, Colton            South Dakota Tech       5:34.4   27:42.25   61   
 70 #255 Ernesti, David          Midland Lutheran        5:34.6   27:43.13   62   
 71  #93 Manning, Andrew         Dakota State            5:35.0   27:45.25   63   
 72 #156 Molnar, Dan             Dickinson St.           5:35.5   27:47.38        
 73  #62 Eberhard, Andrew        Concordia (Neb.)        5:35.5   27:47.67        
 74 #183 Rohde, Philip           Doane                   5:35.6   27:47.94   64   
 75 #310 Gerhard, Kyle           Northwestern (Iowa)     5:35.6   27:48.21   65   
 76 #285 Wolf, Todd              Morningside             5:36.2   27:51.24   66   
 77 #197 Eekhoff, Mark           Dordt                   5:36.5   27:52.57   67   
 78 #281 Nordstrom, Chris        Morningside             5:36.6   27:53.05   68   
 79 #173 Cox, Justin             Doane                   5:36.7   27:53.50        
 80  #90 Fideler, Matt           Dakota State            5:36.8   27:53.78   69   
 81  #60 Dehning, Chris          Concordia (Neb.)        5:36.9   27:54.60        
 82 #202 Van't Hof, Devin        Dordt                   5:37.1   27:55.29   70   
 83 #152 Hernandez, Robert       Dickinson St.           5:38.0   28:00.03        
 84 #160 Turnbough, Eli          Dickinson St.           5:38.5   28:02.42        
 85 #284 Weborg, Alex            Morningside             5:38.9   28:04.57   71   
 86 #313 Norris, Andy            Northwestern (Iowa)     5:39.3   28:06.66   72   
 87 #151 Harvey, Bryant          Dickinson St.           5:40.0   28:09.93        
 88 #106 Hislop, Brandon         Dakota Wesleyan         5:41.9   28:19.36   73   
 89 #309 DenHartog, Mark         Northwestern (Iowa)     5:42.5   28:22.47   74   
 90 #176 Jackman, Tyler          Doane                   5:43.1   28:25.14        
 91 #246 Koerber, Joseph         Jamestown College       5:43.4   28:26.79   75   
 92 #244 Horgeshimer, Nathan     Jamestown College       5:43.5   28:27.15   76   
 93 #129 Lantz, Mason            Dana College            5:43.5   28:27.47   77   
 94 #311 Kuik, Jonathan          Northwestern (Iowa)     5:44.0   28:29.92        
 95 #258 Rogers, Ryan            Midland Lutheran        5:44.6   28:32.98   78   
 96 #279 Ichinose, Yuichi        Morningside             5:44.7   28:33.30        
 97  #91 Harrison, Ben           Dakota State            5:45.0   28:34.76   79   
 98 #107 Lanning, Jason          Dakota Wesleyan         5:45.4   28:36.85   80   
 99 #147 Brown, Nathan           Dickinson St.           5:45.9   28:39.11        
100 #128 Gerold, James           Dana College            5:46.1   28:40.45   81   
101 #345 Fried, Lucas            South Dakota Tech       5:46.2   28:40.96   82   
102 #329 Boyle, Dustin           Sioux Falls             5:46.3   28:41.21   83   
103 #280 Malga, Peter            Morningside             5:46.6   28:42.51        
104 #334 Strasser, Shane         Sioux Falls             5:46.6   28:42.96   84   
105 #198 Hoekema, Drew           Dordt                   5:47.1   28:45.22   85   
106 #201 Trueblood, Jon          Dordt                   5:47.5   28:47.35   86   
107 #260 Wilkey, Jeff            Midland Lutheran        5:47.7   28:48.17   87   
108 #242 Essler, Zach            Jamestown College       5:48.0   28:49.59   88   
109 #170 Bedient, Adam           Doane                   5:48.1   28:50.32        
110 #226 Hanseling, James        Hastings                5:48.6   28:52.78        
111  #96 Sawatzky, Jeff          Dakota State            5:48.7   28:53.21   89   
112 #195 Christensen, David      Dordt                   5:49.2   28:55.76   90   
113  #87 Amezquita, German       Dakota State            5:50.8   29:03.70        
114 #203 Vroom, Jonathan         Dordt                   5:51.7   29:08.23        
115 #224 Fickenscher, Levi       Hastings                5:51.9   29:09.17        
116 #247 Nustad, Joseph          Jamestown College       5:52.2   29:10.67   91   
117 #248 Rasmussen, Lief         Jamestown College       5:52.4   29:11.74   92   
118 #108 Lumpry, Forrest         Dakota Wesleyan         5:53.0   29:14.35   93   
119 #200 Robinson, Jathan        Dordt                   5:53.3   29:16.11        
120 #332 Scherger, Josh          Sioux Falls             5:53.5   29:16.93   94   
121 #283 Trettin, Jacob          Morningside             5:53.9   29:18.88        
122 #104 Bashir, Daquan          Dakota Wesleyan         5:54.2   29:20.27   95   
123 #317 Purviance, Anthony      Northwestern (Iowa)     5:54.3   29:21.19        
124 #333 Schrum, Mike            Sioux Falls             5:54.8   29:23.46        
125 #335 Thomas, Jimmy           Sioux Falls             5:55.8   29:28.54        
126 #133 Pascua, Bryson          Dana College            5:56.4   29:31.66   96   
127 #243 Hicks, Brandon          Jamestown College       5:56.8   29:33.43   97   
128  #40 Polacek, Kelly          Briar Cliff             5:57.5   29:37.10   98   
129 #349 Moor, Marcus            South Dakota Tech       5:57.9   29:38.70   99   
130 #171 Bern, Mitch             Doane                   5:58.8   29:43.57        
131 #347 Haller, Corbin          South Dakota Tech       5:59.1   29:44.77  100   
132 #318 Stover, Leland          Northwestern (Iowa)     6:00.1   29:49.95        
133  #39 Lindquist, Connor       Briar Cliff             6:01.4   29:56.36  101   
134 #131 Nielsen, Justin         Dana College            6:01.9   29:58.92        
135 #172 Carlson, Steven         Doane                   6:02.0   29:59.41        
136 #111 Shindler, Dustin        Dakota Wesleyan         6:04.8   30:13.36  102   
137 #229 Rogers, Ryan            Hastings                6:05.9   30:18.80        
138  #41 Sachau, Luke            Briar Cliff             6:06.1   30:19.48  103   
139  #94 Riley, Chris            Dakota State            6:06.3   30:20.90        
140 #135 Staehlin, Dan           Dana College            6:08.5   30:31.39        
141 #219 Carson, Mike            Hastings                6:09.5   30:36.71        
142 #105 Cruz, Brian             Dakota Wesleyan         6:10.7   30:42.57        
143 #259 Sweeney, Ryan           Midland Lutheran        6:11.2   30:45.27  104   
144 #343 Anderson, Scott         South Dakota Tech       6:11.4   30:46.22  105   
145  #95 Sanderson, Kyle         Dakota State            6:12.3   30:50.25        
146 #344 Bjornebo, Erik          South Dakota Tech       6:13.2   30:54.82        
147 #312 Lichter, Nathan         Northwestern (Iowa)     6:14.9   31:03.53        
148 #134 Petersen, Tyler         Dana College            6:15.7   31:07.55        
149 #220 Crowl, Nicholas         Hastings                6:16.0   31:08.98        
150 #113 Williams, Byron         Dakota Wesleyan         6:16.2   31:10.09        
151  #38 Brauer, Mikey           Briar Cliff             6:17.0   31:13.96  106   
152 #245 Kenney, Patrick         Jamestown College       6:22.9   31:43.15  107   
153 #110 Schoenfish, Kyle        Dakota Wesleyan         6:24.6   31:51.46        
154 #254 Adkins, Brett           Midland Lutheran        6:30.8   32:22.55  108   
155 #257 Nuno, Trino             Midland Lutheran        6:43.1   33:23.72  109   
156  #98 VanMannan, Jordan       Dakota State            6:44.9   33:32.53        
157  #42 Teut, Logan             Briar Cliff             6:48.1   33:48.22  110   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Black Hills St.              36    1    2    4    6   23   29   30           
      Total Time:  2:08:05.02                                                     
         Average:    25:37.01                                                     
   2 Concordia (Neb.)             74    8   13   14   19   20   22   27           
      Total Time:  2:10:41.44                                                     
         Average:    26:08.29                                                     
   3 Dickinson St.                92    5   10   17   26   34   43   48           
      Total Time:  2:11:09.55                                                     
         Average:    26:13.91                                                     
   4 Hastings                    149   11   25   28   31   54   58   59           
      Total Time:  2:13:15.05                                                     
         Average:    26:39.01                                                     
   5 Doane                       175    9   24   45   46   51   57   64           
      Total Time:  2:13:59.46                                                     
         Average:    26:47.90                                                     
   6 Dana College                201    7   33   40   44   77   81   96           
      Total Time:  2:14:42.81                                                     
         Average:    26:56.57                                                     
   7 Sioux Falls                 207   16   21   32   55   83   84   94           
      Total Time:  2:15:27.09                                                     
         Average:    27:05.42                                                     
   8 Dakota State                208    3   35   38   63   69   79   89           
      Total Time:  2:14:30.88                                                     
         Average:    26:54.18                                                     
   9 Morningside                 216   12   39   47   52   66   68   71           
      Total Time:  2:15:22.20                                                     
         Average:    27:04.44                                                     
  10 Northwestern (Iowa)         258   41   49   50   53   65   72   74           
      Total Time:  2:16:51.83                                                     
         Average:    27:22.37                                                     
  11 South Dakota Tech           294   15   37   61   82   99  100  105           
      Total Time:  2:18:59.16                                                     
         Average:    27:47.84                                                     
  12 Dordt                       300   18   60   67   70   85   86   90           
      Total Time:  2:18:31.74                                                     
         Average:    27:42.35                                                     
  13 Dakota Wesleyan             344   42   56   73   80   93   95  102           
      Total Time:  2:20:39.43                                                     
         Average:    28:07.89                                                     
  14 Midland Lutheran            367   36   62   78   87  104  108  109           
      Total Time:  2:22:35.23                                                     
         Average:    28:31.05                                                     
  15 Jamestown College           422   75   76   88   91   92   97  107           
      Total Time:  2:24:05.94                                                     
         Average:    28:49.19                                                     
  16 Briar Cliff                 518   98  101  103  106  110                     
      Total Time:  2:34:55.12                                                     
         Average:    30:59.03