Sioux City CSD Championship Meet                            Hy-Tek's Meet Manager
                   Briar Cliff XC Invitational 2007 - 10/6/2007                   
                     Adams Nature Preserve,  McCook Lake, SD                      
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #222 Heezen, Chris        SR Dakota State            5:14.7   26:04.35    1   
  2 #292 Barmasai, David         Iowa Western            5:17.3   26:17.33    2   
  3 #426 Preston, Nate        JR Wayne State             5:18.1   26:20.97    3   
  4 #332 Danga, Jeremiah      SR Morningside College     5:21.8   26:39.69    4   
  5 #294 Kite, Alfred            Iowa Western            5:23.8   26:49.49    5   
  6 #262 Logsdon, Cory        SO Dana College            5:27.7   27:08.84    6   
  7 #427 Thomas, York         FR Wayne State             5:32.1   27:30.59    7   
  8 #421 Cerda, Cheto         JR Wayne State             5:32.2   27:31.33    8   
  9 #257 Bane, Eric           SR Dana College            5:33.3   27:36.50    9   
 10 #336 Hoffman, Kasey       SR Morningside College     5:34.4   27:41.97   10   
 11 #228 Van Peurem, Tyler    SO Dakota State            5:35.5   27:47.46   11   
 12 #279 Hakizimana, Juvy     SR Grandview               5:37.3   27:56.45   12   
 13 #388 Owens, Danny         FR NWC                     5:37.8   27:58.92   13   
 14 #219 Drealan, Anthony     SO Dakota State            5:38.1   28:00.39   14   
 15 #277 Bond, Brandon        JR Grandview               5:38.6   28:03.19   15   
 16 #240 Madut, Thomas        SO DWU                     5:39.2   28:06.07   16   
 17 #264 Palmblade, Andrew    SO Dana College            5:40.2   28:11.15   17   
 18 #330 Brian, Gesink        FR Morningside College     5:41.3   28:16.60   18   
 19 #424 Kern, John           FR Wayne State             5:43.0   28:24.76   19   
 20 #384 Gerhard, Kyle        SO NWC                     5:45.6   28:37.82   20   
 21 #293 Bennett, Garland        Iowa Western            5:46.1   28:40.39   21   
 22 #307 Ernesti, David       SR Midland Lutheran        5:46.4   28:41.99   22   
 23 #220 Fiedeler, Matt       FR Dakota State            5:48.4   28:51.49   23   
 24 #394 Woehl, Jon           SR NWC                     5:49.9   28:59.39   24   
 25 #258 Bane, Kevin          SO Dana College            5:50.0   28:59.67   25   
 26 #418 Anderson, Lee        FR Wayne State             5:50.5   29:02.30   26   
 27 #429 Lawton, Blair           Unattached              5:50.7   29:02.96        
 28 #298 Randolph, Colin         Iowa Western            5:51.6   29:07.81   27   
 29 #338 Malga, Peter         SO Morningside College     5:52.0   29:09.46   28   
 30 #282 Minear, Andrew       SR Grandview               5:52.6   29:12.69   29   
 31 #390 Peterson, Jack       JR NWC                     5:53.3   29:15.99   30   
 32 #340 Nordstrom, Chris     JR Morningside College     5:53.6   29:17.52   31   
 33 #172 Deridder, Travis     SR Bvuniv                  5:54.2   29:20.46   32   
 34 #407 Trevino, Ricky       FR Unattached              5:54.9   29:23.84        
 35 #389 Peekenschneider, Ty  FR NWC                     5:55.0   29:24.58   33   
 36 #243 VanDyke, Isaac       JR DWU                     5:55.3   29:25.82   34   
 37 #406 Tonshi, Francis         Unattached              5:55.3   29:26.13        
 38 #301 Trubnikov, David        Iowa Western            5:55.6   29:27.72   35   
 39 #297 Norton, Thomas          Iowa Western            5:56.4   29:31.62   36   
 40 #171 Baker, Kyle          JR Bvuniv                  5:57.0   29:34.27   37   
 41 #328 A.J., Pruss          SO Morningside College     5:57.5   29:36.70   38   
 42 #387 Norris, Andy         SO NWC                     5:58.0   29:39.53   39   
 43 #176 Newberg, Zach        JR Bvuniv                  5:58.3   29:41.00   40   
 44 #405 Schneider, Matt      SR Unattached              5:58.5   29:41.97        
 45 #260 Gerold, James        FR Dana College            5:59.4   29:46.33   41   
 46 #221 Harrison, Ben        FR Dakota State            6:00.2   29:50.47   42   
 47 #343 Wolf, Todd           FR Morningside College     6:01.1   29:54.76   43   
 48 #193 Lindquist, Connor    FR Briar Cliff             6:03.2   30:05.35   44   
 49 #295 Lucar, Diego            Iowa Western            6:04.4   30:11.30   45   
 50 #310 Rogers, Ryan         SO Midland Lutheran        6:05.2   30:15.39   46   
 51 #300 Townsel, David          Iowa Western            6:06.2   30:20.41        
 52 #385 Kuik, Jonathan       SR NWC                     6:06.5   30:21.58   47   
 53 #342 Weborg, Alex         SO Morningside College     6:07.3   30:25.43        
 54 #392 Stover, Lee          SO NWC                     6:07.5   30:26.40        
 55 #428 Wassenaar, Jesse     FR Wayne State             6:07.5   30:26.81   48   
 56 #263 Nielsen, Justin      FR Dana College            6:07.6   30:27.36   49   
 57 #238 Lanning, Jason       JR DWU                     6:07.9   30:28.44   50   
 58 #284 Paton, Alan          FR Grandview               6:09.7   30:37.79   51   
 59 #420 Bergen, Nathaniel    JR Wayne State             6:10.5   30:41.60   52   
 60 #174 Flaws, Jordan        SO Bvuniv                  6:10.9   30:43.72   53   
 61 #423 Jansen, Ben          JR Wayne State             6:11.0   30:44.16        
 62 #308 Jacob, Andrew        JR Midland Lutheran        6:11.4   30:46.12   54   
 63 #278 Dull, Alex           SR Grandview               6:13.5   30:56.26   55   
 64 #391 Purviance, Anthony   FR NWC                     6:14.7   31:02.57        
 65 #173 Flaws, Jacob         JR Bvuniv                  6:15.6   31:06.98   56   
 66 #195 Sachau, Luke         FR Briar Cliff             6:16.3   31:10.28   57   
 67 #218 Arbeiter, Josh       FR Dakota State            6:17.3   31:15.13   58   
 68 #334 Galvin, Cody         FR Morningside College     6:19.0   31:23.86        
 69 #337 Ichinose, Yuichi     SO Morningside College     6:19.2   31:24.59        
 70 #275 Aldrich, Jon         JR Grandview               6:20.2   31:29.66   59   
 71 #266 Petersen, Tyler      SO Dana College            6:21.5   31:36.26   60   
 72 #236 Cruz, Brian          SO DWU                     6:23.4   31:45.49   61   
 73 #267 Staehlin, Dan        FR Dana College            6:23.8   31:47.80        
 74 #419 Bachman, Andy        SO Wayne State             6:26.8   32:02.52        
 75 #280 Irving, Tyler        JR Grandview               6:27.1   32:03.90   62   
 76 #339 McCarvel, Jesse      FR Morningside College     6:27.2   32:04.64        
 77 #283 Newcomb, Nick        FR Grandview               6:28.0   32:08.61        
 78 #225 Riley, Chris         FR Dakota State            6:28.2   32:09.30   63   
 79 #386 Lichter, Nathan      SO NWC                     6:28.6   32:11.58        
 80 #241 Schindler, Dustin    FR DWU                     6:29.4   32:15.26   64   
 81 #382 DenHartog, Mark      SR NWC                     6:30.2   32:19.63        
 82 #312 Wilkey, Jeff         FR Midland Lutheran        6:31.2   32:24.62   65   
 83 #261 Lantz, Mason         FR Dana College            6:31.8   32:27.61        
 84 #244 Williams, Byron      SR DWU                     6:31.9   32:28.07   66   
 85 #265 Pascua, Bryson       SO Dana College            6:32.0   32:28.43        
 86 #191 DeRocher, Matt       SO Briar Cliff             6:38.5   33:00.86   67   
 87 #403 Divis, Mikel-Jon        Unattached              6:39.4   33:05.39        
 88 #194 Polacek, Kelly       FR Briar Cliff             6:40.4   33:10.10   68   
 89 #380 Brown, Ben           JR NWC                     6:42.8   33:22.30        
 90 #226 Sanderson, Kyle      SO Dakota State            6:43.5   33:25.68        
 91 #299 Smith, Jacob            Iowa Western            6:44.1   33:28.41        
 92 #306 Adkins, Brett        FR Midland Lutheran        6:47.3   33:44.33   69   
 93 #378 Birkland, Ryan       FR NWC                     6:47.7   33:46.48        
 94 #281 Madden, Chris        SO Grandview               6:49.3   33:54.38        
 95 #333 Evje, Brandon        JR Morningside College     6:56.5   34:30.01        
 96 #242 Schoenfish, Kyle     SO DWU                     6:57.6   34:35.90   70   
 97 #259 Creal, Chris         FR Dana College            6:57.9   34:37.38        
 98 #329 Avise Rouse, Jeremi  SO Morningside College     7:02.8   35:01.34        
 99 #404 McConico, Joshua     FR Unattached              7:05.0   35:12.49        
100 #286 Tyler, Nolte         FR ILCC                    7:07.7   35:26.11        
101 #229 VanMannan, Jordan    FR Dakota State            7:08.1   35:28.08        
102 #309 Nuno, Trino          SO Midland Lutheran        7:08.2   35:28.40   71   
103 #296 Moore, Terry            Iowa Western            7:08.7   35:31.04        
104 #311 Sweeney, Ryan        SO Midland Lutheran        7:09.1   35:32.83   72   
105 #276 Bonanno, Ben         SR Grandview               7:19.8   36:26.22        
106 #192 Gameros, Brian       SR Briar Cliff             7:21.1   36:32.74   73   
107 #331 Bush, Jack           FR Morningside College     7:22.0   36:37.16        
108 #196 Teut, Logan          SO Briar Cliff             7:50.7   38:59.59   74   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Wayne State                  63    3    7    8   19   26   48   52           
      Total Time:  2:18:49.95                                                     
         Average:    27:45.99                                                     
   2 Iowa Western Comm College    90    2    5   21   27   35   36   45           
      Total Time:  2:20:22.74                                                     
         Average:    28:04.55                                                     
   3 Morningside College          91    4   10   18   28   31   38   43           
      Total Time:  2:21:05.24                                                     
         Average:    28:13.05                                                     
   4 Dakota State University      91    1   11   14   23   42   58   63           
      Total Time:  2:20:34.16                                                     
         Average:    28:06.84                                                     
   5 Dana College                 98    6    9   17   25   41   49   60           
      Total Time:  2:21:42.49                                                     
         Average:    28:20.50                                                     
   6 Northwestern College        120   13   20   24   30   33   39   47           
      Total Time:  2:24:16.70                                                     
         Average:    28:51.34                                                     
   7 Grandview                   162   12   15   29   51   55   59   62           
      Total Time:  2:26:46.38                                                     
         Average:    29:21.28                                                     
   8 Beuna Vista University      218   32   37   40   53   56                     
      Total Time:  2:30:26.43                                                     
         Average:    30:05.29                                                     
   9 Dakota Wesleyan Universit   225   16   34   50   61   64   66   70           
      Total Time:  2:32:01.08                                                     
         Average:    30:24.22                                                     
  10 Midland Lutheran            256   22   46   54   65   69   71   72           
      Total Time:  2:35:52.45                                                     
         Average:    31:10.49                                                     
  11 Briar Cliff University      309   44   57   67   68   73   74                
      Total Time:  2:43:59.33                                                     
         Average:    32:47.87