Date: 12/10/2007          Arena: DSU Memorial Fieldhouse
Time: 7:00 pm             City, State: Madison, SD                          

VISITOR: #23 Dakota Wesleyan (9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Wiebe, Brady         F  5  10  0   1  4   6   1   7   8  3 14  1  2  1  1  30+
34 Broughton, Preston   F  5  12  1   2 14  19   3   9  12  3 25  1  3  3  3  32-
40 Muoneke, Ike         F  2   9  0   0  4   6   3   2   5  4  8  4  4  1  5  25+
12 Fitzgerald, Colby    G  1   7  0   3  1   2   0   5   5  3  3  0  4  0  2  22-
30 Lasche', Andrew      G  1   4  1   3  0   1   0   2   2  1  3  6  2  1  3  34+
10 Nelson, Rocky           0   0  0   0  2   2   0   1   1  1  2  0  1  0  0   6-
14 Johnson, Taylor         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
20 Walder, Chase           4   7  2   5  5   6   1   2   3  1 15  2  0  0  2  25+
42 Ball, Kevin             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
44 Nelson, Scott           5   9  1   4  2   3   3   1   4  2 13  0  1  0  1  23-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               23  59  5  19 32  45  14  30  44 18 83 14 17  6 17 200

Total FG%  - 1st: 17/38  0.447  2nd:  6/21  0.286  Game:  0.390         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/9  0.222  Game:  0.263         Rebounds
Total FT%  - 1st: 12/12  1.000  2nd:  20/33 0.606  Game:  0.711           (7,0) 

HOME: Dakota State (2-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  8  15  1   1  3   7   5   5  10  4 20  2  8  3  0  29-
51 Bolin, Brian         C  3   7  0   0  4   4   2   2   4  2 10  0  2  1  1  23-
 3 Baitinger, Sean      G  1   8  0   1  1   1   1   1   2  1  3  2  1  1  1  21+
20 Powell, Derek        G  3  10  2   3  1   3   0   4   4  3  9  1  3  0  2  21+
33 Gardner, Brett       G  1   2  0   1  0   1   0   3   3  2  2  3  4  0  0  22+
12 DeZeeuw, Jason          0   5  0   2  0   0   1   1   2  5  0  2  3  0  0  19-
21 Hughes, Jordan          1   1  1   1  0   0   0   1   1  0  3  0  0  0  1   5+
25 Kisling, Addison        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
31 Lawson, Josh            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
32 Boyer, Josh             0   4  0   2  0   0   0   0   0  2  0  3  2  1  0  15-
44 Kreutzfeldt, Derek      1   2  0   0  1   1   1   1   2  3  3  2  3  0  0  14-
45 Hansen, Andy            0   1  0   0  1   2   1   3   4  5  1  0  4  0  1   9-
50 Snyder, Bryce           4   7  0   0  1   2   1   5   6  4  9  0  0  0  1  18+
52 Bauder, Eric            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               23  63  4  11 12  21  15  27  42 31 62 15 30  6  7 200

Total FG%  - 1st: 10/31  0.323  2nd:  13/32 0.406  Game:  0.365         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   3/5  0.600  Game:  0.364         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  7/15  0.467  Game:  0.571           (4,1) 

Technical Fouls: DWU (0)  
               : DaSU (0)  

OFFICIALS      : Jeff Wilber   Jermey Grady   Justin Ingalls
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         #23 Dakota Wesleyan   9      24     28     17     30  
                Dakota State   4      14     30     15     18  

SCORE BY PERIODS              1st    2nd   TOTAL 
         #23 Dakota Wesleyan   49     34     83  
                Dakota State   26     36     62  
#23 DWU opened up the game with a 12-1 run with 16:00 left in 1st half.....Dakota State did not make their first basket until 12:42 left in the 1st half......Dakota State opened up the 2nd half with a 7-0 run with DWU making their first basket with 15:10 left in 2nd half.
DakStats 3000 by Daktronics Inc. Brookings, SD