Date: 12/5/2007           Arena: Lewy Lee Fieldhouse
Time: 7:30 pm             City, State: Mayville, ND                         

VISITOR: Dakota State (2-8, 0-1 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F 11  20  1   2  5  11   5   2   7  1 28  2  5  1  1  36 
51 Bolin, Brian         C  3   5  0   0  2   2   2   4   6  3  8  0  2  1  1  24 
 3 Baitinger, Sean      G  2   7  1   2  0   2   2   1   3  3  5  0  1  1  1  21 
20 Powell, Derek        G  2   5  0   1  0   0   0   3   3  3  4  0  3  0  0  27 
33 Gardner, Brett       G  0   3  0   0  0   0   1   3   4  3  0  1  0  0  0  22 
12 DeZeeuw, Jason          4   8  1   2  0   0   0   1   1  3  9  7  3  0  1  17 
21 Hughes, Jordan          1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   5 
32 Boyer, Josh             0   3  0   1  0   0   0   1   1  3  0  0  2  0  0   9 
44 Kreutzfeldt, Derek      3   6  1   3  0   0   1   4   5  3  7  5  3  0  0  19 
45 Hansen, Andy            0   4  0   0  0   0   0   2   2  3  0  0  1  0  0  10 
50 Snyder, Bryce           1   4  0   0  0   0   0   0   0  1  2  0  1  0  0  10 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               27  66  5  12  7  15  13  26  39 26 66 15 22  3  4 200

Total FG%  - 1st: 13/30  0.433  2nd:  14/36 0.389  Game:  0.409         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/7  0.429  Game:  0.417         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   0/4  0.000  Game:  0.467           (2,0) 

HOME: Mayville State (5-6, 1-0 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Dunlap, Ron          C  2   5  0   0  2   4   1   6   7  5  6  0  3  0  0  17 
 3 Benjamin, Marques    G  5   9  1   4  5   7   0   3   3  1 16  6  3  1  1  27 
22 Maly, Nick           G  3   6  0   1  0   0   2   8  10  2  6  2  5  0  0  25 
30 Evenson, Ethan       G  3  10  3   5  0   0   0   0   0  3  9  2  1  0  0  22 
33 Gilot, Tremel        G  7  11  0   2 10  14   2   3   5  0 24  5  3  0  2  33 
 1 Sundby, Tyler           2   6  1   4  0   0   0   1   1  1  5  1  1  0  1  19 
 4 Gathman, Derek          2   4  0   0  3   4   2   3   5  2  7  0  0  0  1  15 
 5 Francis, Jeremy         0   1  0   0  0   0   0   0   0  0  0  1  1  0  0   7 
10 Johnson, Dave           2   4  0   0  0   0   0   1   1  0  4  0  0  0  0  11 
20 Gonzales, Jake          3  10  0   2  0   0   3   1   4  0  6  0  0  0  0  13 
24 Bergerson, Drew         1   3  0   0  0   0   4   3   7  2  2  0  0  1  1  11 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               30  69  5  18 20  29  18  32  50 16 85 17 17  2  6 200

Total FG%  - 1st: 14/35  0.400  2nd:  16/34 0.471  Game:  0.435         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  4/10  0.400  Game:  0.278         Rebounds
Total FT%  - 1st: 12/17  0.706  2nd:  8/12  0.667  Game:  0.690           (4,0) 

Technical Fouls: DaSU (0)  
               : MaSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      0      0      0      21  
              Mayville State   0      0      0      0      24  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   35     31     66  
              Mayville State   41     44     85  
DakStats 3000 by Daktronics Inc. Brookings, SD