Date: 11/24/2007          Arena: Lynn Farrell Arena
Time: 2:00 pm             City, State: Hastings, NE                         

VISITOR: Dakota State (2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F 11  15  0   0  4   6   3   1   4  4 26  1  3  0  1  30-
51 Bolin, Brian         C  1   4  0   0  0   0   1   3   4  2  2  1  0  4  0  20+
 3 Baitinger, Sean      G  3   7  1   1  2   4   1   4   5  3  9  2  2  2  0  21+
20 Powell, Derek        G  3   9  2   5  4   5   2   3   5  2 12  6  0  0  1  28-
33 Gardner, Brett       G  1   3  0   1  2   2   0   2   2  2  4  1  0  1  3  23+
12 DeZeeuw, Jason          1   4  1   3  0   2   0   0   0  4  3  2  2  0  1  12+
32 Boyer, Josh             2   5  2   4  0   0   0   1   1  2  6  2  2  0  1  20-
44 Kreutzfeldt, Derek      3   4  1   1  1   2   1   4   5  3  8  2  4  0  0  15+
45 Hansen, Andy            2   5  0   1  5   5   0   2   2  3  9  0  0  0  0  18+
50 Snyder, Bryce           0   1  0   0  2   2   1   2   3  2  2  1  1  0  0  12+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               27  57  7  16 20  28  13  23  36 27 81 18 14  7  7 200

Total FG%  - 1st: 16/31  0.516  2nd:  11/26 0.423  Game:  0.474         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/7  0.429  Game:  0.438         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  13/20 0.650  Game:  0.714           (0,1) 

HOME: Doane (4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cruz, Dane           *  9  17  1   3  2   2   0   3   3  1 21  4  1  0  1  34+
20 Cyboron, Tyler       *  6  12  1   3  5   7   1   1   2  2 18  2  0  0  1  33-
24 McFarland, Brett     *  4   7  1   1  2   2   2   6   8  3 11  2  4  1  4  35-
30 Streck, Ben          *  2   4  0   0  1   1   0   6   6  2  5  2  5  0  0  23+
52 Hamilton, Kolby      *  3   5  0   0  2   6   2   3   5  4  8  3  1  0  0  23-
12 Davis, Dontae           5   6  3   4  0   2   2   0   2  2 13  1  0  0  0   9-
22 Schlautman, Trent       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
32 Weatherholt, Tyler      0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   3+
34 Frantz, Kendall         1   2  0   1  0   0   0   1   1  1  2  3  0  0  0  11-
40 Neuhalfen, Scott        0   3  0   1  0   1   0   1   1  4  0  2  0  0  0  11-
44 Christensen, Cole       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
50 Lind, Jack              5   8  0   0  3   6   0   2   2  2 13  0  2  0  0  16+
TEAM REBOUNDS                                   10   1  11           1          
Team Totals               35  65  6  14 17  29  17  24  41 21 93 19 14  1  6 200

Total FG%  - 1st: 20/38  0.526  2nd:  15/27 0.556  Game:  0.538         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/4  0.250  Game:  0.429         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  10/17 0.588  Game:  0.586           (1,1) 

Technical Fouls: DaSU (0)  
               : DC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      0      0      0      28  
                       Doane   0      0      0      0      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   43     38     81  
                       Doane   52     41     93  
Hastings Thanksgiving Classic
DakStats 3000 by Daktronics Inc. Brookings, SD