Date: 11/23/2007          Arena: Lynn Farrell Arena
Time: 8:00 pm             City, State: Hastings, NE                         

VISITOR: Dakota State (2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  2  11  0   0  3   4   1   4   5  2  7  0  3  0  1  24+
51 Bolin, Brian         C  2   3  0   0  0   0   1   3   4  2  4  0  0  0  0  20-
 3 Baitinger, Sean      G  1   4  1   2  1   2   1   0   1  4  4  2  2  0  4  17-
20 Powell, Derek        G  2   3  1   2  0   0   0   1   1  0  5  1  4  0  1  19+
33 Gardner, Brett       G  1   3  0   1  0   0   0   1   1  1  2  0  1  0  1  16+
12 DeZeeuw, Jason          5   7  1   3  2   3   0   2   2  4 13  2  3  0  2  21-
21 Hughes, Jordan          1   3  1   3  1   2   1   0   1  0  4  0  0  0  1   6+
31 Lawson, Josh            0   0  0   0  3   4   0   1   1  0  3  0  1  0  1   6-
32 Boyer, Josh             1   3  1   2  2   2   0   1   1  1  5  0  0  0  0  16-
44 Kreutzfeldt, Derek      1   5  0   2  1   2   0   1   1  2  3  0  2  0  1  19+
45 Hansen, Andy            1   3  0   1  0   0   1   2   3  4  2  0  0  0  0  20-
50 Snyder, Bryce           2   6  0   0  0   0   0   0   0  2  4  0  1  0  0  17-
TEAM REBOUNDS                                    5   1   6           0          
Team Totals               19  51  5  16 13  19  10  17  27 22 56  5 17  0 12 200

Total FG%  - 1st:  6/21  0.286  2nd:  13/30 0.433  Game:  0.373         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   2/9  0.222  Game:  0.313         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  11/15 0.733  Game:  0.684           (0,0) 

HOME: Hastings (7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Wissing, Scott       F  7   9  3   4  1   2   0   3   3  1 18  1  1  0  1  21-
33 Etzelmiller, Michael F  3   8  1   2  0   0   1   3   4  1  7  2  1  0  0  16-
55 Kempf, Bobby         C  2   6  0   0  0   0   1   3   4  4  4  2  2  1  0  17-
15 Fehringer, Cory      G  2   4  0   1  2   2   0   1   1  0  6  1  0  0  2  21-
25 Prochaska, Kevin     G  1   3  1   2  4   4   1   1   2  1  7  0  3  0  0  17-
 1 Spooner, Derrik         2   3  0   1  2   2   0   0   0  2  6  0  1  0  1  16 
 3 McNurlin, Brent         2   4  1   1  0   0   0   0   0  2  5  0  1  0  0   6-
 5 Slough, Jeremiah        2   4  0   1  2   3   4   4   8  1  6  3  2  0  1  14+
11 Emken, Drew             0   1  0   0  1   2   0   1   1  1  1  0  1  0  0   7-
21 Vontz, Waid             4   6  3   5  2   2   0   1   1  1 13  0  2  0  1  18-
23 Davis, James            0   1  0   1  0   0   0   3   3  1  0  0  1  0  1  11+
31 Rasby, Greg             1   2  0   0  0   0   1   0   1  0  2  1  1  0  0   8-
35 Bergman, Geoff          0   0  0   0  4   6   1   1   2  1  4  2  0  0  0   8-
41 Wamsley, Kyle           2   3  0   0  1   1   0   3   3  1  5  1  1  0  0  10+
45 Zelasney, Jason         1   1  0   0  0   0   1   2   3  2  2  1  1  0  0  12-
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               29  55  9  18 19  24  14  28  42 19 86 14 19  1  7 200

Total FG%  - 1st: 15/32  0.469  2nd:  14/23 0.609  Game:  0.527         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   3/7  0.429  Game:  0.500         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  17/22 0.773  Game:  0.792           (0,0) 

Technical Fouls: DaSU (0)  
               : HC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      0      0      0      34  
                    Hastings   0      0      0      0      44  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   17     39     56  
                    Hastings   38     48     86  
Hastings Thanksgiving Classic
DakStats 3000 by Daktronics Inc. Brookings, SD