Date: 11/16/2007          Arena: DSU Memorial Field House
Time: 6:00 pm             City, State: Madison, SD                          

VISITOR: Waldorf (2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clasen, Evan         *  3   6  1   2  4   8   1   5   6  4 11  1  3  0  0  25-
 5 Bicakci, Shant       *  2   4  1   3  0   0   0   0   0  3  5  1  2  0  0  19-
11 Vaughn, Quentin      *  8  10  0   1  0   0   3   5   8  2 16  2  1  0  1  31+
32 Davis, Cedric        *  1   5  1   3  5   6   0   4   4  4  8  2  1  0  2  23+
35 Bowman, Jawaun       *  2   6  0   2  0   0   0   1   1  2  4  0  5  0  0  21-
 1 Dunwoody, Alex          1   7  0   2  0   2   1   2   3  2  2  3  1  0  1  26+
 4 Ricks, Nick             1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   5+
20 Banks, Devin            5  15  5  11  4   4   0   2   2  3 19  3  0  0  1  28-
22 Thompson, Kody          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 Isumu, Dashad           1   3  0   2  0   0   1   0   1  0  2  1  0  0  1   5+
33 Peterson, Brandon       3   4  0   1  0   0   2   2   4  4  6  0  3  0  0  15+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  61  8  27 13  20  10  24  34 24 75 13 16  0  6 200

Total FG%  - 1st: 14/34  0.412  2nd:  13/27 0.481  Game:  0.443         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  5/12  0.417  Game:  0.296         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  5/11  0.455  Game:  0.650           (2,0) 

HOME: Dakota State (2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  9  18  0   2  6  14   4   7  11  3 24  1  1  1  0  32+
51 Bolin, Brian         C  1   2  0   0  2   2   0   3   3  3  4  1  2  0  0  19+
20 Powell, Derek        G  1   4  0   2  0   0   1   0   1  0  2  5  1  0  2  26+
32 Boyer, Josh          G  3   6  2   4  0   0   0   3   3  0  8  1  0  0  1  20-
33 Gardner, Brett       G  2   2  0   0  0   0   0   1   1  3  4  1  0  0  1  20-
 3 Baitinger, Sean         7  12  0   1  4   6   3   3   6  2 18  4  2  0  1  22+
12 DeZeeuw, Jason          3   6  1   3  0   0   0   1   1  2  7  4  0  0  1  14-
44 Kreutzfeldt, Derek      3   5  1   2  4   4   1   3   4  1 11  1  1  0  3  19-
45 Hansen, Andy            1   2  0   0  2   2   2   4   6  2  4  0  4  0  0  16-
50 Snyder, Bryce           3   5  0   0  0   0   0   2   2  1  6  0  1  1  0  13-
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               33  62  4  14 18  28  11  29  40 17 88 18 13  2  9 200

Total FG%  - 1st: 17/35  0.486  2nd:  16/27 0.593  Game:  0.532         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/6  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  12/20 0.600  Game:  0.643           (4,0) 

Technical Fouls: WC (0)  
               : DaSU (0)  

OFFICIALS      : Jerry Beers   Jeremy Grady   Corey Baruth
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Waldorf   11     13     30     9      31  
                Dakota State   4      20     44     8      46  

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Waldorf   39     36     75  
                Dakota State   42     46     88  
DakStats 3000 by Daktronics Inc. Brookings, SD