Date: 11/10/2007          Arena: DSU Memorial Field House
Time: 6:00 pm             City, State: Madison, SD                          

VISITOR: Dana (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Huston, Doug         *  2   5  1   3  4   4   0   0   0  2  9  3  2  0  1  28-
12 Mumma, Trent         *  3  11  0   2  2   2   2   2   4  2  8  3  0  0  1  27+
22 Johnson, Sean        *  3   8  0   0  4   7   2   2   4  2 10  2  0  0  1  28+
34 Bross, Gabe          *  1   5  0   0  2   5   2   1   3  4  4  0  3  0  1  20+
44 Maassen, Eric        *  9  13  0   0  1   3   1   6   7  4 19  1  2  1  2  32 
 4 Arkfeld, AJ             1   3  1   1  2   4   0   0   0  1  5  3  3  0  1  16+
24 Albers, Trent           2   4  0   0  0   0   1   3   4  3  4  1  0  0  0  18-
30 Genant, Zach            1   6  1   3  4   7   1   1   2  0  7  1  2  0  0  20-
32 Peterson, Danny         0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   3-
40 Thies, Nate             1   2  0   0  2   2   0   3   3  1  4  1  0  0  0   9-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               23  57  3   9 21  34  10  19  29 20 70 15 14  1  7 200

Total FG%  - 1st:  9/28  0.321  2nd:  14/29 0.483  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/3  0.333  Game:  0.333         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  11/20 0.550  Game:  0.618           (3,0) 

HOME: Dakota State (1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  5   8  2   3  4   6   0   5   5  5 16  3  4  1  1  29-
51 Bolin, Brian         C  1   2  0   0  0   0   1   4   5  3  2  3  7  1  0  14+
 3 Baitinger, Sean      G  2   3  0   0  1   2   0   2   2  5  5  1  3  0  1   7+
20 Powell, Derek        G  4   8  0   2  7   8   1   1   2  1 15  3  3  0  0  29-
33 Gardner, Brett       G  3   6  0   1  0   0   0   7   7  4  6  0  1  0  0  32+
12 DeZeeuw, Jason          3   4  0   0  1   1   0   1   1  2  7  0  1  0  0  11+
32 Boyer, Josh             1   4  1   2  0   0   0   1   1  2  3  1  1  0  1  18-
44 Kreutzfeldt, Derek      1   5  0   0  3   4   4   3   7  2  5  0  3  0  0  25+
45 Hansen, Andy            2   7  0   0  0   1   4   5   9  3  4  0  4  2  1  22+
50 Snyder, Bryce           2   5  0   0  0   0   0   3   3  2  4  0  0  1  0  12-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  52  3   8 16  22  11  34  45 29 67 11 27  5  4 200

Total FG%  - 1st: 14/30  0.467  2nd:  10/22 0.455  Game:  0.462         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/5  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  8/11  0.727  Game:  0.727           (4,0) 

Technical Fouls: DANA (0)  
               : DaSU (1)  2nd 15:36 32 Josh Boyer

OFFICIALS      : Chris Long   Steve Riswold   Jeff Schroder
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                        Dana   8      16     24     5      20  
                Dakota State   4      13     22     12     23  

SCORE BY PERIODS              1st    2nd   TOTAL 
                        Dana   30     40     70  
                Dakota State   37     30     67  
Ed Harter Classic hosted by Dakota State University
DakStats 3000 by Daktronics Inc. Brookings, SD