Date: 11/9/2007           Arena: DSU Memorial Field House
Time: 7:00 pm             City, State: Madison, SD                          

VISITOR: Hastings (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Wissing, Scott       F  7  14  4   8  3   3   4   7  11  4 21  3  4  0  0  29+
33 Etzelmiller, Michael F  3   9  1   4  4   4   3   2   5  4 11  2  1  0  2  26-
55 Kempf, Bobby         C  5   7  0   0 10  14   3   7  10  3 20  2  5  4  0  24-
15 Fehringer, Cory      G  2   6  1   3 11  12   0   5   5  2 16  2  4  0  4  36-
25 Prochaska, Kevin     G  0   2  0   1  0   0   0   1   1  3  0  2  0  1  0  18-
 1 Spooner, Derrik         2   2  1   1  0   0   0   0   0  3  5  1  3  0  1   9-
 5 Slough, Jeremiah        1   5  0   2  0   0   1   1   2  3  2  2  1  0  0  14-
21 Vontz, Waid             1   4  0   1  3   6   1   1   2  1  5  1  4  1  1  29-
41 Wamsley, Kyle           1   1  0   0  3   4   1   1   2  1  5  0  0  0  0   6+
45 Zelasney, Jason         0   1  0   0  0   0   0   2   2  1  0  0  0  0  0  10+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               22  51  7  20 34  43  13  32  45 25 85 15 22  6  8 200

Total FG%  - 1st: 14/32  0.438  2nd:  8/19  0.421  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   5/8  0.625  Game:  0.350         Rebounds
Total FT%  - 1st: 12/13  0.923  2nd:  22/30 0.733  Game:  0.791           (4,0) 

HOME: Dakota State (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Hansen, Andy         F  1   4  0   1  0   0   3   3   6  4  2  2  3  1  4  22-
51 Bolin, Brian         C  3   7  0   0  3   5   3   1   4  3  9  0  0  0  1  17+
 3 Baitinger, Sean      G  4  11  0   2  1   2   1   5   6  4  9  0  3  0  0  23-
20 Powell, Derek        G  1   6  1   3  2   2   0   0   0  2  5  2  5  0  4  20+
33 Gardner, Brett       G  1   4  1   3  1   2   1   1   2  3  4  0  0  0  0  18+
 5 Backus, Joe             6  12  0   0  4  10   7   5  12  4 16  0  1  1  0  30-
12 DeZeeuw, Jason          2   8  2   5  5   6   0   2   2  4 11  6  3  0  2  20-
31 Lawson, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Boyer, Josh             2   6  2   5  1   2   0   2   2  3  7  0  0  0  0  21-
44 Kreutzfeldt, Derek      4  10  0   4  2   2   0   0   0  3 10  2  1  0  0  20+
50 Snyder, Bryce           0   0  0   0  0   0   1   1   2  3  0  0  1  0  0   9-
52 Bauder, Eric            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               24  68  6  23 19  31  19  21  40 33 73 12 17  2 11 200

Total FG%  - 1st: 13/36  0.361  2nd:  11/32 0.344  Game:  0.353         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  5/15  0.333  Game:  0.261         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  9/16  0.563  Game:  0.613           (5,0) 

Technical Fouls: HC (0)  
               : DaSU (0)  

OFFICIALS      : Jim Johnston   Kelly Pfeifer   Chris Altenburg
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                    Hastings   8      15     28     16     17  
                Dakota State   6      17     32     19     44  

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Hastings   42     43     85  
                Dakota State   37     36     73  
Ed Harter Classic hosted by Dakota State University Game 2
DakStats 3000 by Daktronics Inc. Brookings, SD