Date: 11/3/2007           Arena: Gardner-Hawks Cener
Time: 5:00 pm             City, State: Blair, NE                            

VISITOR: Dakota State (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  7  12  2   2  6   8   1   5   6  3 22  1  3  1  1  27-
51 Bolin, Brian         C  1   8  0   0  0   0   5   2   7  1  2  1  5  2  1  20-
 3 Baitinger, Sean      G  2   5  0   1  1   2   1   0   1  1  5  2  1  2  4  22+
20 Powell, Derek        G  0   6  0   3  0   0   1   3   4  0  0  3  2  0  0  17+
33 Gardner, Brett       G  1   4  0   1  1   2   0   1   1  0  3  0  2  0  0  21+
12 DeZeeuw, Jason          1   4  1   2  0   0   0   2   2  4  3  1  1  0  0  20 
21 Hughes, Jordan          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
31 Lawson, Josh            0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2-
32 Boyer, Josh             0   2  0   1  0   0   0   1   1  1  0  0  5  0  1  15-
44 Kreutzfeldt, Derek      4   8  2   4  0   0   0   5   5  1 10  2  3  0  0  21+
45 Hansen, Andy            1   2  0   0  0   0   1   5   6  4  2  0  0  0  0  13-
50 Snyder, Bryce           1   3  0   0  1   1   1   2   3  1  3  1  2  0  0  21-
52 Bauder, Eric            0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   2-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               18  56  5  16  9  13  12  27  39 16 50 11 25  6  7 200

Total FG%  - 1st: 10/26  0.385  2nd:  8/30  0.267  Game:  0.321         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  3/10  0.300  Game:  0.313         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/7  0.571  Game:  0.692           (2,0) 

HOME: Dana (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Huston, Doug        G*  0   2  0   0  0   0   0   2   2  2  0  6  1  0  0  26+
12 Mumma, Trent        G*  7  11  3   4  2   2   0   4   4  1 19  2  1  1  2  24+
22 Johnson, Sean       G*  2   4  1   1  2   2   2   2   4  1  7  5  4  0  2  28+
44 Maassen, Eric       F*  7  13  0   0  1   2   2   2   4  1 15  0  2  4  0  25-
50 Person, Jon         F*  1   8  0   1  0   0   0   5   5  2  2  2  2  0  3  23+
03 Braithwait, Tony        0   2  0   1  0   0   0   2   2  0  0  0  1  0  0   2+
14 Oltjenbruns, Taylor     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
20 Maaske, Blake           0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
24 Albers, Trent           5   8  0   0  1   1   1   1   2  2 11  0  0  0  0  11-
30 Genant, Zach            1  10  1   5  3   4   0   3   3  1  6  2  0  0  0  22-
32 Peterson, Danny         1   1  0   0  3   4   1   1   2  0  5  1  2  0  3  12+
34 Bross, Gabe             5   7  0   0  0   1   1   4   5  3 10  0  0  0  1  15+
40 Thies, Nate             0   0  0   0  2   2   1   1   2  0  2  0  0  0  1   5-
42 Walker, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               29  66  5  12 14  18  12  28  40 13 77 19 13  5 12 200

Total FG%  - 1st: 13/31  0.419  2nd:  16/35 0.457  Game:  0.439         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   4/7  0.571  Game:  0.417         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   6/7  0.857  Game:  0.778           (2,0) 

Technical Fouls: DaSU (0)  
               : DANA (0)  

OFFICIALS      :          
ATTENDANCE     : 100

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      0      0      0      18  
                        Dana   0      0      0      0      34  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   27     23     50  
                        Dana   35     42     77  
DakStats 3000 by Daktronics Inc. Brookings, SD