Date: 11/2/2007 Arena: Johnson-Brock High School
Time: 7:00 pm City, State: Johnson, NE
VISITOR: Dakota State (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Backus, Joe F 11 18 0 0 7 8 4 5 9 3 29 3 5 0 2 35
51 Bolin, Brian F 4 5 0 0 0 0 2 4 6 3 8 0 2 0 1 24
3 Baitinger, Sean G 0 1 0 0 2 2 0 0 0 5 2 0 1 0 0 16
20 Powell, Derek G 4 6 1 1 2 2 0 2 2 2 11 0 5 1 1 27
33 Gardner, Brett G 1 4 1 2 0 0 3 0 3 3 3 1 1 0 1 1
12 DeZeeuw, Jason 3 6 2 4 0 1 1 0 1 4 8 4 3 0 3 20
21 Hughes, Jordan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
25 Kisling, Addison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Lawson, Josh 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 6
32 Boyer, Josh 1 4 0 1 2 4 1 2 3 0 4 1 1 0 0 22
44 Kreutzfeldt, Derek 5 7 4 6 3 4 3 2 5 1 17 3 3 0 0 25
45 Hansen, Andy 0 1 0 0 1 2 2 2 4 4 1 0 3 0 1 18
50 Snyder, Bryce 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 5
TEAM REBOUNDS 2 5 7 0
Team Totals 29 55 8 15 17 23 18 23 41 27 83 12 26 1 9 200
Total FG% - 1st: 29/55 0.527 2nd: 0/0 0.000 Game: 0.527 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 0/0 0.000 Game: 0.533 Rebounds
Total FT% - 1st: 17/23 0.739 2nd: 0/0 0.000 Game: 0.739 (2,0)
HOME: Peru State (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Haynes, Jesse * 2 5 1 1 4 7 1 2 3 4 9 2 7 0 2 34
5 Mews, Joe * 5 8 3 6 2 2 0 0 0 1 15 1 2 0 3 34
21 Durant, Julius * 2 12 1 5 11 16 6 3 9 3 16 1 2 1 0 27
23 Head, John * 6 12 0 2 1 5 0 2 2 2 13 0 1 0 1 25
32 VanDenBrandt, Herman * 4 7 0 0 4 4 2 1 3 4 12 0 4 0 1 33
1 Gilson, Kelly 1 3 0 1 0 0 3 0 3 1 2 2 1 0 0 12
12 Knoche, Kyle 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9
25 Nutt, Daniel 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
30 Ryan, Matt 0 1 0 0 0 0 0 0 0 1 0 2 2 0 1 1
42 Baumgartner, Howard 0 2 0 0 2 2 0 2 2 2 2 0 0 0 0 12
44 Hall, Matt 0 3 0 0 0 0 1 0 1 0 0 1 1 0 0 12
TEAM REBOUNDS 4 0 4 0
Team Totals 20 54 5 15 24 36 17 12 29 19 69 9 20 1 8 200
Total FG% - 1st: 20/54 0.370 2nd: 0/0 0.000 Game: 0.370 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 24/36 0.667 2nd: 0/0 0.000 Game: 0.667 (6,0)
Technical Fouls: DaSU (0)
: PSC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dakota State 0 19 0 23 30
Peru State 0 22 0 5 4
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Dakota State 31 52 0 0 83
Peru State 31 38 0 0 69
DakStats 3000 by Daktronics Inc. Brookings,
SD