Date: 10/27/2007          Arena: Lewy Lee Field House
Time: 4:00 pm             City, State: Mayville, ND                         

VISITOR: Lakehead University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Precious, Ryan       *  2   3  0   1  2   5   0   3   3  4  6  4  3  0  2  16-
22 Searle, Jamie        *  0   2  0   0  0   0   0   0   0  2  0  1  2  0  1  23+
24 Hackner, Andrew      *  5   6  2   2  3   3   3   3   6  1 15  3  3  0  1  31-
32 Posey, Kiraan        *  6  11  1   2  5   6   1   1   2  3 18  3  1  0  0  20-
33 Gilchrist, Warren    *  6  17  3   7  7   8   1   9  10  4 22  0  4  0  1  32+
10 Williams, Lerry         2   6  0   3  4   5   0   6   6  1  8  2  3  0  0  18-
23 Popo-ola, Paul          0   0  0   0  0   0   0   0   0  1  0  0  3  0  0  18-
25 Magierowski, Dean       2   2  0   0  3   4   1   3   4  4  7  1  0  0  1  27+
34 Powell, Matthew         0   1  1   1  0   0   0   2   2  0  1  0  0  0  0  10+
55 Jackson, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
TEAM REBOUNDS                                    1   1   2           6          
Team Totals               23  48  7  16 24  31   7  28  35 20 77 14 25  0  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,1) 

HOME: Dakota State (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  8  15  0   3  2   3   1  12  13  4 18  2  5  3  2  25+
51 Bolin, Brian         F  1   4  0   0  1   2   2   2   4  4  3  1  3  0  0  14-
 3 Baitinger, Sean      G  9  13  1   1  5   6   1   1   2  4 24  1  2  0  3  33-
20 Powell, Derek        G  0   2  0   0  0   0   0   1   1  0  0  2  2  0  1  15+
33 Gardner, Brett       G  0   3  0   1  1   2   0   3   3  1  1  0  2  0  1  25-
12 DeZeeuw, Jason          1   5  1   3  2   2   0   1   1  2  5  6  2  0  1  22+
31 Lawson, Josh            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
32 Boyer, Josh             3  10  0   4  0   0   0   0   0  3  6  0  1  0  0  16+
44 Kreutzfeldt, Derek      2   5  0   2  0   0   1   1   2  3  4  1  1  1  0  21+
45 Hansen, Andy            4   5  1   3  1   3   0   1   1  4 10  0  3  0  3  17 
50 Snyder, Bryce           2   3  0   0  0   0   2   1   3  1  4  0  2  0  1   8-
TEAM REBOUNDS                                    4   1   5           5          
Team Totals               30  66  3  17 12  18  11  24  35 26 75 13 28  4 12 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: LU (0)  
               : DaSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Lakehead University   0      5      0      2      16  
                Dakota State   0      4      0      0      29  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Lakehead University   36     41     77  
                Dakota State   30     45     75  
DakStats 3000 by Daktronics Inc. Brookings, SD