Date: 10/26/2007          Arena: Lewy Lee Field House
Time: 4:00 pm             City, State: Mayville, ND                         

VISITOR: Brandon University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Yul Michel, David    *  2   4  0   0  2   2   1   1   2  1  6  2  2  0  0  27 
12 Quick, Nik           *  0   0  0   0  0   0   1   0   1  1  0  0  0  0  0  10 
34 Tokar, Tarik         *  4   5  1   1  2   5   0   1   1  2 11  4  3  0  0  25 
40 Hartman, Adam        *  1   9  1   1  0   0   0   1   1  4  3  2  3  0  2  23 
54 Marcelin, Stevens    *  3   5  0   0  2   2   2   9  11  4  8  1  2  2  1  27 
10 Oliver, Kevin           3   3  1   1  0   1   0   2   2  0  7  0  1  0  0  21 
20 Charlery, Dany          8  13  0   1  7   8   0   3   3  1 23  2  3  0  2  27 
22 Grant, Nathan           2   4  0   0  3   4   1   1   2  2  7  3  6  0  1  15 
24 Holm, Erik              1   5  0   0  4   4   2   2   4  3  6  2  6  0  0  14 
30 Vince, Kyle             0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   5 
33 Lawrence, Martin        1   2  0   0  0   0   0   2   2  2  2  0  0  0  0   6 
TEAM REBOUNDS                                    4   6  10           1          
Team Totals               25  50  3   4 20  26  11  29  40 21 73 16 28  2  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  13/23 0.565  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   2/3  0.667  Game:  0.750         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  13/18 0.722  Game:  0.769           (5,0) 

HOME: Dakota State (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  3  15  0   1  3   4   3   5   8  3  9  1  1  0  0  27 
51 Bolin, Brian         F  1   4  0   0  2   6   3   1   4  4  4  1  2  3  0  15 
 3 Baitinger, Sean      G  4  14  0   0  1   2   3   3   6  3  9  1  3  1  3  23 
20 Powell, Derek        G  3   7  2   3  0   0   0   3   3  0  8  2  2  0  3  27 
33 Gardner, Brett       G  0   2  0   0  0   0   1   1   2  3  0  2  1  0  2  22 
12 DeZeeuw, Jason          0   4  0   0  0   3   0   1   1  2  0  1  1  0  1  19 
32 Boyer, Josh             4  10  3   7  0   0   2   1   3  3 11  1  1  1  3  19 
44 Kreutzfeldt, Derek      2   2  0   0  0   0   0   0   0  0  4  0  1  0  2  17 
45 Hansen, Andy            4   7  0   0  2   3   0   0   0  1 10  0  3  0  2  22 
50 Snyder, Bryce           1   2  0   0  1   2   1   0   1  2  3  1  2  0  0   9 
TEAM REBOUNDS                                    6   0   6           0          
Team Totals               22  67  5  11  9  20  19  15  34 21 58 10 17  5 16 200

Total FG%  - 1st:  9/29  0.310  2nd:  14/37 0.378  Game:  0.348         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   5/8  0.625  Game:  0.545         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:   2/5  0.400  Game:  0.429           (8,0) 

Technical Fouls: BU (0)  
               : DaSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Brandon University   0      0      0      0      45  
                Dakota State   0      0      0      0      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brandon University   32     41     73  
                Dakota State   23     35     58  
DakStats 3000 by Daktronics Inc. Brookings, SD