Date: 2/24/2008           Arena: Civic Center
Time: 3:00 pm             City, State: Jamestown, ND                        

VISITOR: Dakota State (6-23, 3-11 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  3  15  0   2  0   0   3   5   8  3  6  0  3  0  0  27-
 3 Baitinger, Sean      G  4   8  1   2  1   3   1   1   2  3 10  0  5  1  3  25+
12 DeZeeuw, Jason       G  3   6  2   2  2   2   0   1   1  2 10  3  2  0  0  23-
33 Gardner, Brett       G  1   4  1   1  0   0   0   6   6  3  3  0  2  0  0  34+
44 Kreutzfeldt, Derek   G  2   4  1   2  2   2   3   1   4  4  7  2  4  0  0  17+
10 Kisling, Addison        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
20 Powell, Derek           0   3  0   2  1   2   1   0   1  1  1  4  0  0  1  17+
25 Wright, Ian             0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
31 Lawson, Josh            1   2  1   1  2   3   0   0   0  1  5  0  2  0  1  11-
45 Hansen, Andy            1   5  0   1  1   4   2   0   2  2  3  0  0  0  2  10-
50 Snyder, Bryce           2   4  0   0  0   0   1   2   3  3  4  0  1  0  0  16-
51 Bolin, Brian            1   4  0   0  4   4   1   1   2  1  6  0  1  0  0  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               18  57  6  13 13  20  12  17  29 23 55  9 20  1  7 200

Total FG%  - 1st: 11/30  0.367  2nd:  7/27  0.259  Game:  0.316         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   2/7  0.286  Game:  0.462         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  7/12  0.583  Game:  0.650           (3,2) 

HOME: #14 Jamestown (22-7, 11-3 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Thompson, Ryan       *  3   6  1   4  4   4   0   4   4  1 11  9  1  0  3  29-
22 Bubach, Kellen       *  2   4  1   2  1   2   1   4   5  2  6  2  3  2  0  28+
23 Holen, Jake          *  3  13  1   6  8   8   0   1   1  2 15  3  1  0  1  29-
32 Olson, Jordan        *  9  10  2   2  2   2   2   5   7  1 22  1  4  2  0  30+
33 Iverson, Kyle        *  5   8  0   0  3   3   1   7   8  3 13  1  2  1  0  22+
 2 Richardson, Jerald      2   4  0   0  2   2   1   0   1  3  6  0  0  0  0  10-
 3 Risbrudt, Eliot         0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   6+
 5 Bachmeier, Tom          0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   3-
10 Savageau, Evan          2   3  2   3  2   4   0   2   2  3  8  2  0  0  0  13+
12 Bachmeier, Andy         0   0  0   0  0   0   1   0   1  1  0  1  1  0  1  10-
21 Florhaug, Ross          1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   3-
40 Peabody, John           0   1  0   0  0   0   0   1   1  2  0  1  3  0  0  12-
43 Lorenz, Luke            0   0  0   0  0   0   0   1   1  1  0  0  3  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  51  8  19 22  25   6  28  34 19 84 21 18  5  5 200

Total FG%  - 1st: 15/28  0.536  2nd:  12/23 0.522  Game:  0.529         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   5/9  0.556  Game:  0.421         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  9/10  0.900  Game:  0.880           (2,3) 

Technical Fouls: DaSU (1)  1st 05:42 44 Derek Kreutzfeldt
               : JC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      5      0      5      19  
               #14 Jamestown   0      16     0      4      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   32     23     55  
               #14 Jamestown   46     38     84  
DAC Postseason Tournament Quarterfinals....#8 seed Dakota State @ #1 seed Jamestown
DakStats 3000 by Daktronics Inc. Brookings, SD