Date: 2/16/2008           Arena: DSU Memorial Field House
Time: 6:00 pm             City, State: Madison, SD                          

VISITOR: Minot State (15-11, 9-4 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Witwer, Matt         F  3   7  0   1  3   4   0   7   7  2  9  0  2  0  0  31-
11 Gathings, Joe        G 10  15  3   7 10  14   2   2   4  3 33  0  3  0  2  32-
35 Patterson, Aaron     G  8  16  0   4  2   2   1   0   1  2 18  1  3  0  1  31+
55 DeWitty, CJ          G  3  11  1   7  6   6   0   4   4  4 13  5  1  1  4  33-
34 Ford, Jessie         *  1   1  1   1  0   0   0   2   2  3  3  0  0  0  0  16+
10 Janjic, Bojan           1   1  1   1  0   0   0   2   2  1  3  0  0  1  0  10+
13 Schauer, Stan           0   3  0   3  0   0   0   2   2  1  0  2  1  0  1  14+
22 Bosch, Braden           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
45 Cvetkovic, Milan        1   2  0   0  3   4   0   1   1  1  5  1  2  0  0  11-
50 Leraas, Andy            0   4  0   3  4   4   4   4   8  5  4  4  0  1  0  23-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               27  60  6  27 28  34  10  28  38 22 88 13 12  3  8 200

Total FG%  - 1st: 15/34  0.441  2nd:  12/26 0.462  Game:  0.450         Deadball
3-PT FG%   - 1st:  5/17  0.294  2nd:  1/10  0.100  Game:  0.222         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  20/26 0.769  Game:  0.824           (4,1) 

HOME: Dakota State (5-22, 2-11 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  7  17  1   3  4   7   7   5  12  2 19  2  3  0  2  35-
51 Bolin, Brian         C  4  11  0   0  3   4   3   3   6  4 11  0  3  1  0  25+
12 DeZeeuw, Jason       G  2  10  1   6  2   2   1   1   2  2  7  4  1  0  2  20+
33 Gardner, Brett       G  0   1  0   0  0   0   0   0   0  4  0  1  1  0  0  24+
44 Kreutzfeldt, Derek   G  4   8  2   4  8   9   2   5   7  5 18  3  3  0  1  33+
 3 Baitinger, Sean         8  16  2   2  4   5   3   8  11  3 22  2  2  0  0  32-
20 Powell, Derek           1   2  0   1  1   4   1   2   3  1  3  3  0  0  0  20-
31 Lawson, Josh            0   1  0   0  0   0   0   0   0  1  0  0  2  0  0   5-
50 Snyder, Bryce           0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   6+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               26  67  6  16 22  31  17  25  42 22 80 16 15  1  5 200

Total FG%  - 1st: 13/33  0.394  2nd:  13/34 0.382  Game:  0.388         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  4/10  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  13/21 0.619  Game:  0.710           (4,0) 

Technical Fouls: MINOT (0)  
               : DaSU (0)  

OFFICIALS      : Fran Ruesink   Jerry Beers   Steve Riswold
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Minot State   7      12     24     8      12  
                Dakota State   0      10     30     17     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Minot State   43     45     88  
                Dakota State   37     43     80  
After 68-68 tie, Minot State went on a 20-12 run to close the game.
DakStats 3000 by Daktronics Inc. Brookings, SD