Date: 2/15/2008 Arena: DSU Memorial Field House
Time: 7:30 pm City, State: Madison, SD
VISITOR: Dickinson State (10-16, 4-8 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Mitchell, Steve F 0 1 0 1 0 0 1 2 3 0 0 3 0 0 0 29-
50 Scheltinga, Fred C 5 9 0 0 1 2 0 4 4 2 11 0 0 0 0 30-
12 Burnham, Sean G 5 6 0 0 2 7 1 1 2 3 12 1 1 0 0 29+
23 Lebsock, Nathan G 5 7 4 5 1 2 1 2 3 3 15 4 2 1 0 29+
2 Yazeed, Saajid * 4 10 0 1 7 8 2 4 6 2 15 3 3 0 3 33-
3 Mallard, Jeremy 1 4 0 3 2 3 0 1 1 2 4 0 3 0 1 15-
20 Ernst, Ryan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
24 Lebsock, Brian 0 2 0 0 0 1 0 1 1 0 0 1 0 0 1 8+
30 Sims, Nigel 1 2 0 1 3 4 1 3 4 1 5 2 0 2 1 15
42 Fagerlund, Dano 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 6+
44 Belton, Ervin 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
TEAM REBOUNDS 1 3 4 1
Team Totals 21 45 4 12 16 27 7 22 29 16 62 14 11 3 6 200
Total FG% - 1st: 9/22 0.409 2nd: 12/23 0.522 Game: 0.467 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/4 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 8/16 0.500 Game: 0.593 (2,0)
HOME: Dakota State (5-21, 2-10 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Backus, Joe F 1 7 0 0 0 1 3 4 7 3 2 2 5 1 0 24-
51 Bolin, Brian C 1 4 0 0 1 2 1 3 4 1 3 0 2 0 0 17+
12 DeZeeuw, Jason G 2 7 1 4 1 2 1 1 2 5 6 2 1 0 0 19+
33 Gardner, Brett G 2 4 1 2 0 0 1 2 3 4 5 0 2 0 1 24-
44 Kreutzfeldt, Derek G 1 3 0 2 2 2 2 0 2 4 4 2 3 0 1 20+
3 Baitinger, Sean 8 10 2 3 0 0 0 4 4 5 18 1 2 2 0 23-
20 Powell, Derek 0 3 0 2 0 1 0 1 1 2 0 6 3 0 0 24
31 Lawson, Josh 0 0 0 0 1 2 0 2 2 0 1 2 0 0 0 14-
45 Hansen, Andy 1 3 1 1 0 0 0 3 3 1 3 0 2 0 1 18-
50 Snyder, Bryce 4 6 0 0 0 0 0 5 5 3 8 0 3 0 0 17+
TEAM REBOUNDS 1 1 2 0
Team Totals 20 47 5 14 5 10 9 26 35 28 50 15 23 3 3 200
Total FG% - 1st: 9/27 0.333 2nd: 11/20 0.550 Game: 0.426 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/6 0.333 Game: 0.357 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 3/7 0.429 Game: 0.500 (1,0)
Technical Fouls: DiSU (0)
: DaSU (0)
OFFICIALS : Dave Tate Bret Sether Todd Palmer
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dickinson State 8 18 20 6 9
Dakota State 0 6 16 2 30
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State 29 33 62
Dakota State 23 27 50
DakStats 3000 by Daktronics Inc. Brookings,
SD