Date: 2/2/2008            Arena: W.E. Osmon Fieldhouse
Time: 6:00 pm             City, State: Valley City, ND                      

VISITOR: Dakota State (3-19, 1-8 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  9  12  0   1 11  12   3   8  11  4 29  0  2  0  0  34+
45 Hansen, Andy         F  2   3  0   0  1   2   0   4   4  4  5  0  4  0  0  19+
12 DeZeeuw, Jason       G  0   3  0   0  4   4   0   1   1  5  4  3  2  0  1  22+
33 Gardner, Brett       G  2   2  0   0  0   0   2   1   3  3  4  0  2  0  1  25+
44 Kreutzfeldt, Derek   G  2   4  1   2  3   7   0   2   2  2  8  2  3  0  1  30+
 3 Baitinger, Sean         1   5  0   0  3   3   0   4   4  4  5  1  3  0  0  24+
20 Powell, Derek           0   2  0   0  2   2   0   2   2  1  2  1  2  0  0  18-
25 Wright, Ian             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
31 Lawson, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Snyder, Bryce           2   3  0   0  3   6   0   0   0  1  7  0  0  1  0  11-
51 Bolin, Brian            2   7  0   0  2   4   1   4   5  3  6  0  0  0  0  16-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               20  41  1   3 29  40   6  29  35 28 70  7 18  1  3 200

Total FG%  - 1st: 11/22  0.500  2nd:  9/19  0.474  Game:  0.488         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   1/2  0.500  Game:  0.333         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:  18/23 0.783  Game:  0.725           (8,0) 

HOME: #17 Valley City State (18-5, 7-2 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Macomber, Tyler      F  2   5  0   0  5   8   2   3   5  4  9  1  1  1  1  26-
45 Wolff, Zac           C  5   8  0   0  2   4   1   2   3  4 12  0  1  0  0  18+
24 Stowman, Mike        G  6  13  3  10  2   4   0   0   0  2 17  1  1  0  1  29-
25 Anderson, Orlando    G  0   3  0   1  8   8   0   2   2  1  8  1  1  0  0  23-
34 King, Raymond        G  2   5  1   3  3   5   0   2   2  2  8  2  0  0  1  27-
 3 York, Mike              0   1  0   1  0   0   0   0   0  3  0  0  0  0  0  15+
 5 Hodgson, Dustin         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   8-
12 Jesser, Scott           0   1  0   1  2   2   0   0   0  2  2  0  1  0  0   5+
21 Fuqua, Chris            2   2  0   0  5   6   3   6   9  3  9  1  2  1  4  22-
23 Kraft, Calvin           3  10  2   7  7   6   1   2   3  0 15  1  0  0  0  20-
55 Klingberg, Mark         1   4  0   0  0   0   1   1   2  5  2  0  1  1  0   7+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  52  6  23 34  43   8  18  26 26 82  8  8  3  7 200

Total FG%  - 1st: 13/31  0.419  2nd:  8/21  0.381  Game:  0.404         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   3/9  0.333  Game:  0.261         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  28/32 0.875  Game:  0.791           (3,0) 

Technical Fouls: DaSU (1)  2nd 05:14 Coach
               : VCSU (1)  2nd 16:52 55 Mark Klingberg

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      1      38     10     20  
       #17 Valley City State   2      22     28     12     28  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   33     37     70  
       #17 Valley City State   35     47     82  
DakStats 3000 by Daktronics Inc. Brookings, SD