Date: 1/26/2008           Arena: DSU Memorial Field House
Time: 6:00 pm             City, State: Madison, SD                          

VISITOR: #23 Jamestown (15-6, 5-2 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Thompson, Ryan       *  5  10  1   4  1   2   1   1   2  0 12  7  1  0  3  28-
22 Bubach, Kellen       *  4   8  3   6  2   2   1   2   3  2 13  1  2  0  1  27-
23 Holen, Jake          *  6   9  1   4  5   5   0   2   2  4 18  7  3  0  0  20+
32 Olson, Jordan        *  1   2  0   1  2   2   2   7   9  2  4  1  3  1  1  26-
33 Iverson, Kyle        *  5   7  0   0  3   3   0   0   0  4 13  0  0  1  1  13-
 2 Richardson, Jerald      3   5  0   0  2   2   2   2   4  1  8  0  0  0  0  16-
 3 Risbrudt, Eliot         0   0  0   0  0   0   0   1   1  1  0  1  0  0  0   6-
 5 Bachmeier, Tom          0   1  0   1  2   2   0   0   0  0  2  0  0  0  0   3+
10 Savageau, Evan          2   2  2   2  3   4   1   1   2  3  9  0  1  0  0  15-
12 Bachmeier, Andy         0   2  0   0  0   1   1   1   2  2  0  1  1  0  0  13 
21 Florhaug, Ross          0   0  0   0  0   2   2   0   2  0  0  0  0  0  0  11-
40 Peabody, John           1   2  0   0  3   4   1   3   4  4  5  1  0  0  0  14+
43 Lorenz, Luke            1   1  0   0  0   0   0   0   0  2  2  0  3  0  0   9-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               28  49  7  18 23  29  11  23  34 25 86 19 14  2  6 200

Total FG%  - 1st: 12/24  0.500  2nd:  16/25 0.640  Game:  0.571         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   4/9  0.444  Game:  0.389         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:  12/16 0.750  Game:  0.793           (1,0) 

HOME: Dakota State (3-17, 1-6 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  4  13  0   1  4   5   3   4   7  3 12  1  0  0  1  26+
45 Hansen, Andy         F  2   7  0   1  1   3   5   3   8  4  5  1  2  0  1  26-
12 DeZeeuw, Jason       G  2   9  0   3  0   0   1   1   2  3  4  2  4  0  2  23-
33 Gardner, Brett       G  1   4  1   1  0   0   1   2   3  2  3  1  2  0  0  25+
44 Kreutzfeldt, Derek   G  2   3  1   2  5   5   1   0   1  2 10  1  0  0  0  25+
 3 Baitinger, Sean         5  11  0   1  0   0   2   2   4  3 10  1  2  1  1  22-
10 Kisling, Addison        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1+
20 Powell, Derek           1   4  0   1  4   5   2   0   2  2  6  3  0  0  1  17+
25 Wright, Ian             1   4  1   2  0   0   0   1   1  1  3  0  0  0  0   5+
31 Lawson, Josh            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
50 Snyder, Bryce           1   1  0   0  0   0   0   0   0  1  2  1  1  0  0  11-
51 Bolin, Brian            2   6  0   0  2   3   4   1   5  1  6  0  0  1  0  16-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  62  3  12 16  21  20  15  35 23 61 11 11  2  6 200

Total FG%  - 1st: 11/33  0.333  2nd:  10/29 0.345  Game:  0.339         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st: 12/15  0.800  2nd:   4/6  0.667  Game:  0.762           (3,0) 

Technical Fouls: JC (0)  
               : DaSU (0)  

OFFICIALS      : Duane Fiala   Corey Baruth   Jason Selchert
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               #23 Jamestown   2      17     28     8      26  
                Dakota State   4      16     32     22     27  

SCORE BY PERIODS              1st    2nd   TOTAL 
               #23 Jamestown   38     48     86  
                Dakota State   35     26     61  
Jamestown went on a 20-5 run with 14:27 left in the 2nd half....making 8 of first 9 shots (3-3 3-pt FGs) in the first half.
DakStats 3000 by Daktronics Inc. Brookings, SD