Date: 1/19/2008           Arena: DSU Memorial Field House
Time: 6:00 pm             City, State: Madison, SD                          

VISITOR: SD School of Mines (5-14, 2-3 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 DeGooyer, Donny      F  5   7  1   1  3   4   1   5   6  3 14  2  5  0  5  26+
11 Trennepohl, A.J.     G  5  10  4   9  0   0   0   2   2  3 14  3  1  0  1  27+
13 Ross, Michael        G  7  11  0   1  3   4   1   3   4  2 17  4  1  0  3  29-
35 May, Scott           G  0   0  0   0  0   0   1   1   2  3  0  2  3  0  0  16+
53 Smith, Brandon       *  5   8  0   0  4   5   1   1   2  2 14  1  3  0  1  23-
15 Fedor, Robbie           3   8  1   5  0   0   1   2   3  3  7  4  1  0  1  20+
21 Schmitz, Tom            0   1  0   0  0   2   0   4   4  1  0  0  0  0  0  14-
23 Cass, Brent             2   4  0   0  1   2   2   1   3  2  5  0  0  0  0  10+
31 Reding, Mark            1   3  0   0  2   2   1   0   1  2  4  1  0  0  0   6-
45 Kurth, Kyle             2   4  2   4  2   2   1   2   3  0  8  2  0  1  3  22+
55 Schmitz, Jordan         1   1  0   0  0   0   0   1   1  0  2  1  1  0  0   7+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               31  57  8  20 15  21  10  22  32 21 85 20 15  1 14 200

Total FG%  - 1st: 15/28  0.536  2nd:  16/29 0.552  Game:  0.544         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   3/9  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  8/12  0.667  Game:  0.714           (1,0) 

HOME: Dakota State (3-15, 1-4 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  2   6  0   1  0   3   1   3   4  2  4  0  3  0  0  16+
45 Hansen, Andy         F  2   5  0   0  1   2   2   5   7  2  5  0  0  1  3  26+
 3 Baitinger, Sean      G  4   7  0   1  2   2   0   0   0  3 10  0  2  0  1  20+
12 DeZeeuw, Jason       G  1   3  0   2  0   0   0   1   1  1  2  0  2  0  1  12-
33 Gardner, Brett       G  1   2  0   1  3   4   1   2   3  1  5  2  2  0  2  27 
20 Powell, Derek           2   8  1   4  2   2   1   0   1  3  7  1  5  0  1  28+
25 Wright, Ian             2   4  1   3  1   4   1   1   2  1  6  0  3  0  0  11+
31 Lawson, Josh            1   3  1   1  0   0   0   0   0  0  3  0  2  0  0  11+
44 Kreutzfeldt, Derek      0   3  0   1  3   4   1   0   1  3  3  1  6  0  0  15-
50 Snyder, Bryce           1   1  0   0  0   0   1   2   3  2  2  0  0  0  0   8-
51 Bolin, Brian            3   8  0   0  4   6   5   6  11  1 10  3  1  1  0  25+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               19  50  3  14 16  27  15  21  36 19 57  7 26  2  8 200

Total FG%  - 1st:  9/23  0.391  2nd:  10/27 0.370  Game:  0.380         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   1/8  0.125  Game:  0.214         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  10/17 0.588  Game:  0.593           (5,0) 

Technical Fouls: SDSM (0)  
               : DaSU (0)  

OFFICIALS      : Jim Ricketts   Steve Riswold   Jeff Schroder
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          SD School of Mines   10     29     36     9      26  
                Dakota State   4      7      22     14     31  

SCORE BY PERIODS              1st    2nd   TOTAL 
          SD School of Mines   42     43     85  
                Dakota State   26     31     57  
DakStats 3000 by Daktronics Inc. Brookings, SD