Date: 1/18/2008           Arena: DSU Memorial Field House
Time: 7:30 pm             City, State: Madison, SD                          

VISITOR: Black Hills State (9-9, 1-3 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Johnson, Will John   F  4   8  0   2  1   2   3   7  10  4  9  0  0  1  0  24+
44 Herman, Randy        F  4   9  2   5  0   0   2   1   3  2 10  3  0  1  0  19-
 5 Childress, Spencer   G  1   6  1   2  2   4   1   2   3  1  5  3  1  0  1  20+
25 Pottorff, Clay       G  1   8  0   3  0   0   3   0   3  1  2  3  0  0  2  19-
30 Atkinson, Cain       G  4  17  3   8  5   5   1   5   6  1 16  1  0  0  0  29+
20 Dorr, Forrest           2   2  1   1  0   0   0   0   0  1  5  2  3  0  3  17-
21 Nayigihugu, Parfait     0   1  0   1  0   0   0   1   1  0  0  0  0  0  1   4-
23 Fodness, AJ             4   6  0   0  0   0   2   5   7  1  8  1  0  2  0  13+
24 Doolan, Corey           2   5  0   1  0   1   0   2   2  3  4  2  0  0  2  17-
42 Semin, Kyle             1   8  1   5  4   4   1   1   2  2  7  0  0  0  0  14+
50 Enos, Luke              5   7  0   0  2   3   2   4   6  1 12  1  1  1  0  24-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               28  77  8  28 14  19  16  32  48 17 78 16  5  5  9 200

Total FG%  - 1st: 14/41  0.341  2nd:  14/36 0.389  Game:  0.364         Deadball
3-PT FG%   - 1st:  3/17  0.176  2nd:  5/11  0.455  Game:  0.286         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:  14/18 0.778  Game:  0.737           (1,1) 

HOME: Dakota State (3-14, 1-3 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  5  14  0   1  4   6   2   7   9  2 14  0  2  0  0  29+
45 Hansen, Andy         F  4   6  0   0  0   2   1   6   7  1  8  1  0  3  0  23+
 3 Baitinger, Sean      G  2  11  1   3  2   2   2   8  10  3  7  1  0  1  0  25+
12 DeZeeuw, Jason       G  0   6  0   4  6   6   0   1   1  2  6  3  2  0  0  21-
33 Gardner, Brett       G  1   4  0   1  0   0   0   0   0  2  2  2  0  0  0  26-
20 Powell, Derek           4   7  1   3  4   4   1   3   4  1 13  2  2  0  0  19+
25 Wright, Ian             1   3  0   1  0   0   0   1   1  0  2  1  0  0  0   7-
31 Lawson, Josh            0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   2-
44 Kreutzfeldt, Derek      2   5  2   4  1   2   0   5   5  3  7  0  2  0  1  20+
50 Snyder, Bryce           0   3  0   0  0   0   1   3   4  2  0  2  1  0  0  11-
51 Bolin, Brian            4   6  0   0  2   3   4   2   6  2 10  1  0  1  0  16+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               23  65  4  17 19  25  12  36  48 19 69 13 11  5  1 200

Total FG%  - 1st:  8/30  0.267  2nd:  15/35 0.429  Game:  0.354         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  4/12  0.333  Game:  0.235         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  9/13  0.692  Game:  0.760           (3,1) 

Technical Fouls: BHSU (0)  
               : DaSU (0)  

OFFICIALS      : Pete Hansen   Mike Mudder   Randy Jeltema
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Black Hills State   6      13     26     14     36  
                Dakota State   8      2      26     12     32  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Black Hills State   31     47     78  
                Dakota State   26     43     69  
DakStats 3000 by Daktronics Inc. Brookings, SD