Date: 1/12/2008 Arena: Scott Gymnasium
Time: 7:00 pm City, State: Dickinson, ND
VISITOR: Dakota State (3-13, 1-2 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Backus, Joe F 3 6 0 0 1 1 2 1 3 5 7 1 3 0 0 12
45 Hansen, Andy F 1 5 0 1 2 2 0 4 4 2 4 0 2 1 1 24
3 Baitinger, Sean G 6 10 2 2 2 2 1 3 4 3 16 2 4 0 0 24
12 DeZeeuw, Jason G 3 5 2 2 4 4 0 1 1 2 12 2 4 0 3 22
33 Gardner, Brett G 3 4 0 0 1 4 1 1 2 3 7 2 2 0 0 25
20 Powell, Derek 1 4 1 1 3 4 0 1 1 1 6 5 0 0 1 17
25 Wright, Ian 0 1 0 0 2 2 0 0 0 0 2 1 0 0 0 5
31 Lawson, Josh 2 5 2 2 2 2 0 2 2 4 8 2 9 0 1 9
44 Kreutzfeldt, Derek 2 4 1 1 3 4 1 0 1 3 8 1 2 0 1 24
50 Snyder, Bryce 2 5 0 0 1 2 4 3 7 4 5 0 3 0 1 16
51 Bolin, Brian 4 8 0 0 0 0 3 1 4 5 8 0 0 0 0 22
TEAM REBOUNDS 0 0 0 0
Team Totals 27 57 8 9 21 27 12 17 29 32 83 16 29 1 8 200
Total FG% - 1st: 14/34 0.412 2nd: 13/23 0.565 Game: 0.474 Deadball
3-PT FG% - 1st: 4/4 1.000 2nd: 4/5 0.800 Game: 0.889 Rebounds
Total FT% - 1st: 16/19 0.842 2nd: 5/8 0.625 Game: 0.778 (3,1)
HOME: Dickinson State (6-11, 0-3 DAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Sims, Nigel F 2 3 0 0 0 0 2 3 5 0 4 1 2 0 0 0
40 Mitchell, Steve F 2 2 1 1 2 4 0 3 3 3 7 2 1 0 1 20
50 Scheltinga, Fred C 2 3 0 0 0 0 0 1 1 4 4 0 5 2 0 0
12 Burnham, Sean G 2 5 0 1 2 4 0 2 2 1 6 6 2 0 2 20
02 Yazeed, Saajid * 3 6 0 0 1 2 0 1 1 4 7 4 5 0 1 20
3 Mallard, Jeremy 7 8 7 8 2 3 0 0 0 4 23 0 2 0 1 20
10 Bogner, Ryan 0 2 0 1 1 2 1 0 1 1 1 0 2 0 1 20
15 Larry, Julian 1 3 0 1 0 0 0 1 1 0 2 1 1 0 1 20
23 Lebsock, Nathan 2 5 1 3 2 2 0 3 3 1 7 0 1 0 1 40
24 Lebsock, Brian 0 0 0 0 4 4 0 3 3 2 4 0 0 0 0 0
33 Martinez, Nick 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 20
42 Fagerlund, Dano 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 0
44 Belton, Ervin 3 9 0 0 8 10 5 1 6 3 14 3 7 0 2 20
TEAM REBOUNDS 0 0 0 1
Team Totals 25 47 9 15 22 31 9 19 28 23 81 17 30 2 10 200
Total FG% - 1st: 15/26 0.577 2nd: 10/21 0.476 Game: 0.532 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 2/4 0.500 Game: 0.600 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 13/18 0.722 Game: 0.710 (4,2)
Technical Fouls: DaSU (0)
: DiSU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dakota State 0 28 0 10 37
Dickinson State 0 9 0 10 53
SCORE BY PERIODS 1st 2nd TOTAL
Dakota State 48 35 83
Dickinson State 46 35 81
DakStats 3000 by Daktronics Inc. Brookings,
SD