Date: 1/11/2008           Arena: MSU Dome
Time: 7:30 pm             City, State: Minot, ND                            

VISITOR: Dakota State (2-13, 0-2 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  6  18  0   3  6   8   3   5   8  3 18  0  2  0  0  24-
45 Hansen, Andy         F  2   6  0   0  2   4   4   8  12  4  6  0  3  0  1  29-
 3 Baitinger, Sean      G  6  14  0   3  1   4   2   1   3  2 13  3  2  1  0  28-
12 DeZeeuw, Jason       G  2   9  1   2  4   7   2   2   4  0  9  2  2  0  0  24-
33 Gardner, Brett       G  1   5  0   1  1   2   2   1   3  0  3  2  3  0  2  24-
10 Kisling, Addison        1   2  0   1  0   0   0   1   1  1  2  0  1  0  1  11+
20 Powell, Derek           3   7  0   2  0   0   1   2   3  1  6  3  4  0  1  18+
31 Lawson, Josh            1   5  0   0  2   2   0   1   1  0  4  0  3  0  1  15+
50 Snyder, Bryce           3   3  0   0  0   1   2   1   3  0  6  0  1  0  0  16+
51 Bolin, Brian            0   0  0   0  0   0   0   2   2  3  0  2  1  0  0  11+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               25  69  1  12 16  28  18  25  43 14 67 12 22  1  6 200

Total FG%  - 1st: 25/69  0.362  2nd:   0/0  0.000  Game:  0.362         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:   0/0  0.000  Game:  0.083         Rebounds
Total FT%  - 1st: 16/28  0.571  2nd:   0/0  0.000  Game:  0.571           (7,0) 

HOME: Minot State (8-7, 2-0 DAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Witwer, Matt         F  5   9  1   2  2   2   0   5   5  2 13  3  1  0  0  28-
11 Gathings, Joe        G  3   9  1   5  2   2   0   4   4  0  9  2  1  0  1  30+
35 Patterson, Aaron     G  8  12  2   5  3   3   2   1   3  4 21  0  2  0  0  23+
55 DeWitty, CJ          G  5  11  1   4  2   2   0   2   2  1 13  6  2  0  1  27-
34 Ford, Jessie         *  2   4  0   0  2   2   1   4   5  4  6  2  1  3  1  22-
13 Schauer, Stan           5   9  4   5  0   0   0   2   2  3 14  1  4  0  0  21+
22 Bosch, Braden           1   5  0   1  0   0   0   1   1  2  2  1  1  0  1  11+
45 Cvetkovic, Milan        5   6  0   0  2   2   3   5   8  3 12  3  1  1  1  13+
50 Leraas, Andy            0   4  0   0  0   0   3   3   6  4  0  2  3  0  0  24-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               34  69  9  22 13  13  10  28  38 23 90 20 16  4  5 200

Total FG%  - 1st: 34/69  0.493  2nd:   0/0  0.000  Game:  0.493         Deadball
3-PT FG%   - 1st:  9/12  0.750  2nd:  0/10  0.000  Game:  0.409         Rebounds
Total FT%  - 1st: 13/13  1.000  2nd:   0/0  0.000  Game:  1.000           (0,3) 

Technical Fouls: DaSU (0)  
               : MINOT (1)  2nd 02:09 45 Milan Cvetkovic

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      13     0      10     18  
                 Minot State   0      20     0      13     28  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   32     35     67  
                 Minot State   48     42     90  
DakStats 3000 by Daktronics Inc. Brookings, SD