Date: 1/6/2008            Arena: Corn Palace
Time: 4:00 pm             City, State: Mitchell, SD                         

VISITOR: Dakota State (2-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  2  11  1   3  2   2   1   1   2  4  7  1  2  0  0  15+
51 Bolin, Brian         C  1   9  0   0  0   0   4   5   9  4  2  0  3  3  0  27+
 3 Baitinger, Sean      G  7  18  1   3  2   3   4   8  12  3 17  2  2  3  1  27-
12 DeZeeuw, Jason       G  4  11  3   6  3   7   0   2   2  3 14  0  6  0  4  29+
33 Gardner, Brett       G  3   5  0   1  0   0   2   2   4  4  6  2  0  0  1  18-
10 Kisling, Addison        1   2  0   0  0   0   1   3   4  2  2  1  0  0  0  10-
20 Powell, Derek           2   4  0   1  0   2   1   1   2  1  4  1  0  0  1  12+
25 Wright, Ian             3   7  1   2  0   0   1   0   1  3  7  0  0  0  0  12+
32 Boyer, Josh             0   2  0   1  0   0   1   1   2  1  0  0  0  0  0  12+
45 Hansen, Andy            1   3  0   1  4   4   1   1   2  2  6  1  1  0  0  18+
50 Snyder, Bryce           3   6  0   0  2   2   1   4   5  2  8  0  1  1  0  19+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               27  78  6  18 13  20  19  29  48 29 73  8 15  7  7 200

Total FG%  - 1st: 11/38  0.289  2nd:  16/40 0.400  Game:  0.346         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  4/10  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:   8/8  1.000  Game:  0.650           (2,0) 

HOME: #23 Dakota Wesleyan (14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Broughton, Preston   F  7   8  0   0  6  12   1   5   6  4 20  2  3  0  2  22-
40 Muoneke, Ike         F  0   2  0   0  1   2   0   5   5  1  1  3  2  1  1  19+
44 Nelson, Scott        F  5   9  3   7  2   2   2   4   6  2 15  2  2  0  1  27-
12 Fitzgerald, Colby    G  6  15  3   4  2   3   0   2   2  3 17  3  1  0  0  24-
30 Lasche', Andrew      G  2   4  1   2  0   0   0   4   4  2  5  7  2  0  4  29-
 3 Vontz, Marcus           3   6  1   2  2   5   1   5   6  2  9  0  0  0  0  15-
10 Nelson, Rocky           2   4  0   0  0   0   0   1   1  0  4  1  0  0  0  12+
14 Johnson, Taylor         0   1  0   1  2   2   0   1   1  0  2  1  0  0  0   3+
20 Walder, Chase           8   9  2   3  0   4   0   3   3  0 18  4  0  0  1  24+
32 Wiebe, Brady            2   5  0   0  4   8   3   6   9  3  8  1  2  2  0  21-
42 Ball, Kevin             2   2  0   0  0   1   0   0   0  0  4  0  0  0  0   5-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               37  65 10  19 19  39  11  37  48 17103 24 12  3  9 200

Total FG%  - 1st: 21/31  0.677  2nd:  16/34 0.471  Game:  0.569         Deadball
3-PT FG%   - 1st:  6/7   0.857  2nd:  4/12  0.333  Game:  0.526         Rebounds
Total FT%  - 1st:  9/22  0.409  2nd:  10/17 0.588  Game:  0.487           (8,0) 

Technical Fouls: DaSU (1)  1st 00:00 12 Jason DeZeeuw
               : DWU (0)  

OFFICIALS      : Jeff Wilbur   Jim Ricketts   Chris Altenburg
ATTENDANCE     : 647

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      0      0      0      27  
         #23 Dakota Wesleyan   0      0      0      0      45  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   29     44     73  
         #23 Dakota Wesleyan   57     46    103  
DakStats 3000 by Daktronics Inc. Brookings, SD