Date: 1/2/2008            Arena: Lysaker Gymnasium
Time: 8:00 pm             City, State: Crookston, MN                        

VISITOR: Dakota State (2-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Backus, Joe          F  9  16  0   1  1   4   2   4   6  2 19  2  5  0  1  32-
51 Bolin, Brian         C  0   1  0   0  0   0   1   4   5  1  0  0  5  0  0  15+
 3 Baitinger, Sean      G  7  13  2   4  2   2   1   3   4  2 18  1  1  0  3  28-
12 DeZeeuw, Jason       G  4  11  0   3  0   0   1   1   2  2  8  7  2  0  2  28-
33 Gardner, Brett       G  4   5  0   0  0   0   1   2   3  3  8  1  0  0  1  26+
20 Powell, Derek           1   5  0   0  0   0   0   1   1  0  2  2  0  0  1  12+
21 Hughes, Jordan          1   2  0   1  1   1   0   0   0  0  3  0  0  0  0   4+
25 Wright, Ian             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
32 Boyer, Josh             3   6  2   5  1   1   1   0   1  2  9  0  0  0  2  18-
45 Hansen, Andy            2   5  1   1  1   1   0   3   3  1  6  0  0  0  0  21-
50 Snyder, Bryce           2   3  0   0  0   0   0   0   0  1  4  2  0  0  0  13-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               33  67  5  15  6   9   8  18  26 14 77 15 13  0 10 200

Total FG%  - 1st: 15/29  0.517  2nd:  18/38 0.474  Game:  0.493         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:  5/12  0.417  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   4/5  0.800  Game:  0.667           (1,0) 

HOME: U. of Minnesota-Crookston (4-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Cummings, Bryce      *  7  15  4  11  1   2   0   2   2  0 19  3  2  0  0  33+
 4 Kollar, Joey         *  2   5  0   0  2   2   0   4   4  1  6  2  2  0  1  30+
20 Robinson, Delano     *  5  10  2   2  8   8   1   3   4  3 20  4  2  0  1  25-
22 Pelzer, Matt         *  3   3  0   0  0   1   1   6   7  2  6  4  1  0  3  30+
34 Peddycoart, Justin   *  4   8  0   0  4   4   4   3   7  2 12  0  0  2  1  22+
12 Smith, Aaron            1   1  0   0  0   0   1   1   2  2  2  0  1  0  0  10-
14 McVey, Eli              2   4  1   1  0   0   0   3   3  0  5  0  5  0  0  15+
32 Cubie, Akeem            1   1  0   0  0   0   0   1   1  1  2  0  1  0  0   7-
44 Hendricks, Adam         2   5  0   0  0   0   0   1   1  0  4  4  1  0  0   9+
50 Paschka, Joe            4   5  0   0  0   0   3   3   6  4  8  1  3  0  1  18+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               31  57  7  14 15  17  10  28  38 15 84 18 18  2  7 200

Total FG%  - 1st: 19/35  0.543  2nd:  12/22 0.545  Game:  0.544         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   4/8  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  11/12 0.917  Game:  0.882           (0,0) 

Technical Fouls: DaSU (0)  
               : UMC (0)  

OFFICIALS      : Pat Bauschelt   Mike Petrich   Steve Schneider
ATTENDANCE     : 156

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Dakota State   0      0      0      0      24  
   U. of Minnesota-Crookston   0      0      0      0      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Dakota State   32     45     77  
   U. of Minnesota-Crookston   45     39     84  
DakStats 3000 by Daktronics Inc. Brookings, SD