Record: 24-17-0   Home: 8-1-0   Away: 6-8-0   Neutral: 10-8-0   Conference: 10-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 30 13 26 25 37 31 31 23 7 2 0 - 225
Dakota State 43 32 34 14 23 27 32 17 11 1 4 - 238


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mehlbrech, Steve 1 0 1.000 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0
Kramp, Jason 10 7 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Guild, Jake 4 0 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 1 0.500 0 0 0 0
Guild, Josh 40 40 0.396 149 34 59 6 1 2 27 73 0.490 11 2 11 1 0.439 2 6 4 8
Savas, Jeff 41 41 0.381 147 32 56 14 1 2 29 78 0.531 30 0 16 1 0.486 0 4 12 13
Young, Kyle 18 14 0.378 37 4 14 2 0 2 11 22 0.595 3 0 9 0 0.425 0 0 2 3
Burpee, Matt 40 39 0.363 124 28 45 13 0 3 32 67 0.540 26 9 17 2 0.497 2 0 4 4
Biagi, Greg 41 41 0.314 156 30 49 13 1 8 31 88 0.564 11 3 24 4 0.366 2 1 7 10
Roduner, Zane 37 35 0.304 112 15 34 4 0 1 9 41 0.366 5 9 13 2 0.378 1 3 0 0
Breitling, Ryan 16 11 0.300 30 8 9 2 0 1 4 14 0.467 5 0 8 0 0.400 0 1 0 0
Rodriguez, Armando 39 37 0.283 120 21 34 6 1 5 24 57 0.475 19 3 18 2 0.389 2 0 0 0
Gassman, Garrett 16 1 0.263 19 0 5 1 0 0 1 6 0.316 0 0 3 0 0.263 0 0 1 1
Young, Mike 41 41 0.246 130 18 32 10 0 8 32 66 0.508 13 12 27 6 0.365 1 2 2 4
Randt, Deryk 27 15 0.229 48 7 11 1 0 0 3 12 0.250 5 0 24 0 0.302 0 5 3 5
Hardy, Nick 32 30 0.221 77 9 17 1 1 0 7 20 0.260 5 3 21 2 0.294 0 5 4 7
White, Brian 37 26 0.197 71 16 14 3 0 0 7 17 0.239 9 6 22 0 0.337 0 3 5 5
Recor, Nick 12 3 0.125 8 0 1 1 0 0 0 2 0.250 1 1 3 0 0.300 0 0 0 0
Olson, Bob 12 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Giese, Zach 1 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ciz, Jason 15 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Veldhuisen, Derek 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Rhodes, Dan 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Meyer, Josh 22 0 0.000 3 12 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Millar, Kyle 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Biggins, Jesse 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Strand, Donald 9 0 0.000 2 1 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 0 0
Tomlin, Josh 11 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morgan, David 22 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 41 0.308 1243 238 383 78 5 32 218 567 0.456 144 48 221 21 0.398 10 30 44 60
Opponents: 41 0.285 1195 225 341 61 8 24 202 490 0.410 145 39 252 21 0.377 12 27 39 56

LOB - Team (315), Opp (268). IBB - Team (8), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Morgan, David 3.50 6 3 22 3 0 0 0 8 46.1 41 21 18 17 53 6 2 3 205 0.232 2 4 0 2 5
Ciz, Jason 3.81 4 2 15 9 3 0 0 2 59.0 60 35 25 18 46 14 4 3 256 0.275 4 10 1 1 9
Young, Kyle 3.99 2 1 9 6 0 0 0 0 29.1 19 14 13 17 24 4 1 0 124 0.192 0 4 0 2 2
Millar, Kyle 4.50 0 0 1 0 0 0 0 0 2.0 2 3 1 0 0 1 0 0 11 0.250 1 3 0 0 0
Rhodes, Dan 5.11 4 2 9 6 2 0 0 0 49.1 54 30 28 20 42 8 0 3 216 0.283 6 3 0 1 1
Recor, Nick 6.35 1 1 4 2 0 0 0 0 11.1 16 12 8 8 7 2 0 0 59 0.327 0 1 0 1 0
Kramp, Jason 6.80 2 3 10 6 2 0 0 0 42.1 48 36 32 29 29 7 0 5 203 0.293 7 5 1 1 4
Breitling, Ryan 7.71 0 0 5 0 0 0 0 0 4.2 6 5 4 7 3 2 0 0 28 0.300 2 0 0 1 0
Tomlin, Josh 8.81 4 5 11 8 0 0 0 0 48.0 74 49 47 17 33 12 1 8 234 0.361 2 5 0 3 4
Olson, Bob 10.34 1 0 9 1 0 0 0 0 15.2 21 19 18 12 15 5 0 2 82 0.328 7 4 0 0 2

Total: 5.67 24 17 41 7 0 0 10 308.0 341 224 194 145 252 61 8 24 1418 0.285 31 39 2 12 27
Opponents: 5.72 17 24 41 9 0 2 6 307.0 383 238 195 144 221 78 5 32 1475 0.308 27 48 3 10 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Breitling, Ryan 16 11 22 17 5 0 1.000 0 0 0 0 0.000 0 0 0
Rodriguez, Armando 39 37 50 47 3 0 1.000 2 0 0 0 0.000 0 0 0
Rhodes, Dan 9 6 9 0 9 0 1.000 2 0 0 0 0.000 0 0 0
Recor, Nick 12 3 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Millar, Kyle 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Burpee, Matt 40 39 243 232 11 0 1.000 20 0 0 0 0.000 0 0 0
Randt, Deryk 27 15 30 29 1 0 1.000 0 0 0 0 0.000 0 0 0
Tomlin, Josh 11 8 14 6 8 0 1.000 2 0 0 0 0.000 0 0 0
Olson, Bob 12 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Young, Mike 41 41 289 263 23 3 0.990 0 0 33 16 0.673 12 0 0
Hardy, Nick 32 30 78 73 4 1 0.987 1 0 0 0 0.000 0 0 0
Guild, Josh 40 40 164 90 70 4 0.976 17 0 0 0 0.000 0 0 0
Savas, Jeff 41 41 70 63 5 2 0.971 0 0 0 0 0.000 0 0 0
White, Brian 37 26 45 31 11 3 0.933 0 0 0 0 0.000 0 0 0
Young, Kyle 18 14 11 5 5 1 0.909 0 0 0 0 0.000 0 0 0
Biagi, Greg 41 41 180 45 118 17 0.906 18 0 0 0 0.000 0 0 0
Morgan, David 22 3 15 0 13 2 0.867 0 0 0 0 0.000 0 0 0
Roduner, Zane 37 35 84 22 50 12 0.857 3 0 0 0 0.000 0 0 0
Kramp, Jason 10 7 10 1 7 2 0.800 5 0 0 0 0.000 0 0 0
Ciz, Jason 15 9 20 0 16 4 0.800 3 0 0 0 0.000 0 0 0
Strand, Donald 9 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Guild, Jake 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Mehlbrech, Steve 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Meyer, Josh 22 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Giese, Zach 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gassman, Garrett 16 1 0 0 0 0 0.000 0 0 2 0 1.000 0 0 0
Veldhuisen, Derek 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Biggins, Jesse 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 41 1337 924 362 51 0.962 24 0 35 16 0.686 12 0 0
Opponents: 41 1357 921 374 62 0.954 2 0 39 16 0.709 6 0 0


DakStats by Daktronics Inc. Brookings, SD