Record: 19-14-0   Home: 5-0-0   Away: 6-8-0   Neutral: 8-6-0   Conference: 7-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 24 13 19 22 31 30 17 16 5 2 - 179
Dakota State 35 28 28 7 16 21 30 8 9 1 - 183


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mehlbrech, Steve 1 0 1.000 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0
Kramp, Jason 8 5 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Guild, Jake 4 0 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 1 0.500 0 0 0 0
Burpee, Matt 32 31 0.421 95 22 40 12 0 3 27 61 0.642 21 6 12 2 0.545 1 0 4 4
Guild, Josh 32 32 0.405 116 25 47 6 1 1 19 58 0.500 8 1 9 0 0.448 0 6 3 6
Young, Kyle 18 14 0.378 37 4 14 2 0 2 11 22 0.595 3 0 9 0 0.425 0 0 2 3
Savas, Jeff 33 33 0.336 113 24 38 10 1 1 19 53 0.469 25 0 11 1 0.457 0 4 8 9
Biagi, Greg 33 33 0.333 120 25 40 11 1 7 27 74 0.617 9 3 18 4 0.391 1 1 7 9
Breitling, Ryan 12 10 0.333 27 7 9 2 0 1 4 14 0.519 4 0 6 0 0.419 0 1 0 0
Gassman, Garrett 12 1 0.333 15 0 5 1 0 0 0 6 0.400 0 0 2 0 0.333 0 0 1 1
Roduner, Zane 29 27 0.293 82 8 24 2 0 1 7 29 0.354 3 8 10 1 0.372 1 3 0 0
Rodriguez, Armando 31 29 0.264 91 17 24 6 1 5 18 47 0.516 15 2 15 1 0.376 1 0 0 0
Randt, Deryk 21 10 0.242 33 4 8 0 0 0 2 8 0.242 4 0 18 0 0.324 0 5 2 4
Hardy, Nick 25 23 0.237 59 5 14 1 0 0 6 15 0.254 2 3 14 2 0.297 0 3 4 7
Young, Mike 33 33 0.212 104 13 22 8 0 6 20 48 0.462 11 7 22 4 0.325 1 1 2 3
White, Brian 31 23 0.175 63 15 11 3 0 0 6 14 0.222 7 6 20 0 0.316 0 1 5 5
Olson, Bob 10 1 0.000 3 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0
Recor, Nick 7 3 0.000 6 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Giese, Zach 1 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Strand, Donald 9 0 0.000 2 1 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 0 0
Ciz, Jason 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tomlin, Josh 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rhodes, Dan 7 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Meyer, Josh 19 0 0.000 3 10 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Millar, Kyle 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Biggins, Jesse 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Veldhuisen, Derek 2 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Morgan, David 16 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 33 0.306 976 183 299 65 4 27 167 453 0.464 113 36 174 16 0.396 5 25 38 51
Opponents: 33 0.286 920 179 263 47 5 16 160 368 0.400 118 39 178 15 0.386 12 24 32 47

LOB - Team (248), Opp (216). IBB - Team (6), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Morgan, David 3.15 4 3 16 3 0 0 0 7 34.1 29 15 12 11 39 5 2 1 151 0.223 2 4 0 2 4
Ciz, Jason 3.45 3 2 13 7 2 0 0 2 44.1 47 27 17 14 27 9 2 3 197 0.288 3 10 1 1 9
Young, Kyle 3.99 2 1 9 6 0 0 0 0 29.1 19 14 13 17 24 4 1 0 124 0.192 0 4 0 2 2
Millar, Kyle 4.50 0 0 1 0 0 0 0 0 2.0 2 3 1 0 0 1 0 0 11 0.250 1 3 0 0 0
Rhodes, Dan 5.35 3 1 7 4 1 0 0 0 33.2 42 21 20 15 24 7 0 1 153 0.316 4 3 0 1 1
Recor, Nick 6.48 1 1 3 2 0 0 0 0 8.1 12 10 6 7 5 2 0 0 46 0.324 0 1 0 1 0
Kramp, Jason 6.62 1 3 8 4 2 0 0 0 34.0 33 27 25 25 22 6 0 4 160 0.260 5 5 0 1 2
Breitling, Ryan 6.75 0 0 3 0 0 0 0 0 4.0 5 4 3 3 2 2 0 0 21 0.294 2 0 0 1 0
Tomlin, Josh 9.79 4 3 9 6 0 0 0 0 34.0 54 39 37 14 21 6 0 6 171 0.372 2 5 0 3 4
Olson, Bob 10.20 1 0 7 1 0 0 0 0 15.0 20 18 17 12 14 5 0 1 79 0.328 7 4 0 0 2

Total: 5.69 19 14 33 5 0 0 9 239.0 263 178 151 118 178 47 5 16 1113 0.286 26 39 1 12 24
Opponents: 5.49 14 19 33 9 0 2 3 241.0 299 183 147 113 174 65 4 27 1155 0.306 22 36 2 5 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Breitling, Ryan 12 10 19 15 4 0 1.000 0 0 0 0 0.000 0 0 0
Rodriguez, Armando 31 29 50 47 3 0 1.000 2 0 0 0 0.000 0 0 0
Rhodes, Dan 7 4 8 0 8 0 1.000 2 0 0 0 0.000 0 0 0
Recor, Nick 7 3 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Millar, Kyle 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Burpee, Matt 32 31 184 176 8 0 1.000 15 0 0 0 0.000 0 0 0
Hardy, Nick 25 23 57 54 3 0 1.000 1 0 0 0 0.000 0 0 0
Randt, Deryk 21 10 22 21 1 0 1.000 0 0 0 0 0.000 0 0 0
Tomlin, Josh 9 6 11 5 6 0 1.000 2 0 0 0 0.000 0 0 0
Olson, Bob 10 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Young, Mike 33 33 211 189 20 2 0.991 0 0 26 14 0.650 10 0 0
Guild, Josh 32 32 127 75 49 3 0.976 15 0 0 0 0.000 0 0 0
Savas, Jeff 33 33 54 47 5 2 0.963 0 0 0 0 0.000 0 0 0
White, Brian 31 23 41 27 11 3 0.927 0 0 0 0 0.000 0 0 0
Young, Kyle 18 14 11 5 5 1 0.909 0 0 0 0 0.000 0 0 0
Biagi, Greg 33 33 149 37 97 15 0.899 13 0 0 0 0.000 0 0 0
Ciz, Jason 12 7 16 0 14 2 0.875 2 0 0 0 0.000 0 0 0
Morgan, David 16 3 14 0 12 2 0.857 0 0 0 0 0.000 0 0 0
Roduner, Zane 29 27 70 18 41 11 0.843 2 0 0 0 0.000 0 0 0
Kramp, Jason 8 5 9 1 6 2 0.778 4 0 0 0 0.000 0 0 0
Strand, Donald 9 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Guild, Jake 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Mehlbrech, Steve 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Meyer, Josh 19 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Giese, Zach 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gassman, Garrett 12 1 0 0 0 0 0.000 0 0 2 0 1.000 0 0 0
Veldhuisen, Derek 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Biggins, Jesse 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 33 1056 717 296 43 0.959 18 0 28 14 0.667 10 0 0
Opponents: 33 1075 723 301 51 0.953 2 0 33 13 0.717 5 0 0


DakStats by Daktronics Inc. Brookings, SD