Northwestern (IA) at Dakota State
4/23/2008 Madison, SD (Flynn Field)


Northwestern (IA) (23-12) Dakota State (19-14)
Player AB R H RBI BB SO PO A
Gray, Matt CF 4 2 1 0 0 0 3 0
Gingerich, Clint C 4 0 0 0 0 1 6 1
Heitritter, Joe 3B 3 1 1 1 1 0 0 5
Drickey, Kent LF 3 0 1 1 0 1 1 0
Boersma, Justin RF 3 0 0 0 0 1 1 1
Mineart, Scott 1B 1 0 1 0 2 0 5 2
Zoellner, Mike DH 2 0 1 0 0 0 0 0
    Kester, Caleb PH 1 0 0 0 0 0 0 0
Kruger, Blake 2B 3 0 0 0 0 0 2 1
Westra, Brett SS 3 0 0 0 0 2 1 0
Moore, Stuart P 0 0 0 0 0 0 0 1
    Nonnemacher, Drew P 0 0 0 0 0 0 0 0
    Engesser, Andrew P 0 0 0 0 0 0 0 0
Total: 27 3 5 2 3 5 19 11
Player AB R H RBI BB SO PO A
Savas, Jeff RF 4 2 1 0 1 1 0 0
Guild, Josh 2B 5 3 5 2 0 0 1 3
Biagi, Greg SS 4 2 2 2 0 0 1 3
Burpee, Matt DH 4 1 2 1 0 1 0 0
    Olson, Bob PH 1 0 0 0 0 0 0 0
Rodriguez, Armando 1B 3 2 2 2 0 0 8 0
    Mehlbrech, Steve PH 1 1 1 0 0 0 0 0
Young, Mike C 4 1 3 2 0 0 6 0
    Meyer, Josh PR 1 0 0 0 0 0 0 0
    Gassman, Garrett PH 1 0 1 0 0 0 0 0
    Veldhuisen, Derek PR 0 0 0 0 0 0 0 0
Roduner, Zane 3B 3 0 2 1 0 1 3 1
    Guild, Jake PH 1 0 1 1 0 0 0 0
Hardy, Nick CF 3 0 2 1 0 0 1 0
    Randt, Deryk PR 1 0 0 0 0 1 0 1
White, Brian LF 4 1 1 0 0 2 1 0
Recor, Nick P 0 0 0 0 0 0 0 1
    Breitling, Ryan P 0 0 0 0 0 0 0 1
Total: 40 13 23 12 1 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Northwestern (IA) 1 0 0 0 0 1 1 - 3 5 2
Dakota State 4 0 1 1 0 2 5 - 13 23 2


E- Biagi, Roduner, Heitritter, Drickey
DP- NWIA(0): ; DaSU(0): Recor LEFT- NWIA(7): Zoellner,Kruger,Heitritter,Gray,Drickey(2),Mineart; DaSU(11): White,Guild,Meyer(3),Hardy,Roduner,Randt,Guild,Burpee,Veldhuisen
2B- Guild, Savas, Mehlbrech 3B-
HR- Biagi, Young
SB- Savas, Biagi CS-
SH- SF- Rodriguez


Northwestern (IA) IP H R ER BB SO AB FO GO NP
Moore, Stuart 3.0 8 5 4 1 4 17 0 2 73
Nonnemacher, Drew 1.0 2 1 1 0 0 4 1 1 12
Engesser, Andrew 2.0 6 2 2 0 2 11 3 0 37
Westra, Brett 0.1 7 5 4 0 0 8 0 1 27
Total: 6.1 23 13 11 1 6 40 4 4 149
Dakota State IP H R ER BB SO AB FO GO NP
Recor, Nick 5.1 3 2 0 3 3 20 2 7 79
Breitling, Ryan 1.2 2 1 1 0 2 7 0 1 23
Total: 7.0 5 3 1 3 5 27 2 8 102


Winner- Recor, Nick (1-1) Loser- Moore, Stuart (1-2) Save-
WP- Breitling PB- Gingerich BK-
HBP- Recor, Nonnemacher
U- Paul Ortman (HP), Dave Beste (1B) T- 02:15 A- 0
DakStats by Daktronics Inc. Brookings, SD