Dakota State at Mayville State (Game 1)
4/20/2008 Mayville, ND


Dakota State (18-13, 7-5 DAC) Mayville State (14-19-1, 8-5-1 DAC)
Player AB R H RBI BB SO PO A
Savas, Jeff RF 5 0 2 2 0 0 2 0
Guild, Josh 2B 4 0 0 0 0 2 2 0
    Gassman, Garrett PH 1 0 0 0 0 0 0 0
Biagi, Greg SS 4 2 2 1 0 0 1 2
Burpee, Matt 1B 3 2 1 1 1 0 9 0
Rodriguez, Armando DH 3 1 2 1 1 0 0 0
Young, Mike C 3 0 0 0 0 2 6 0
Roduner, Zane 3B 3 1 1 1 0 2 1 6
Hardy, Nick CF 3 1 1 0 0 1 4 0
    Randt, Deryk RF 1 0 0 0 0 1 1 0
White, Brian LF 3 0 0 0 0 2 1 0
    Recor, Nick PH 1 0 0 0 0 1 0 0
Tomlin, Josh P 0 0 0 0 0 0 0 1
    Olson, Bob P 0 0 0 0 0 0 0 0
    Morgan, David P 0 0 0 0 0 0 0 1
    Ciz, Jason P 0 0 0 0 0 0 0 0
Total: 34 7 9 6 2 11 27 10
Player AB R H RBI BB SO PO A
Swenson, Kyle CF 5 0 0 0 0 0 4 0
Scott, Erik RF 5 2 3 1 0 0 1 0
McNally, Mike C 4 0 0 0 0 0 11 0
    Fuhs, Taylor PH 1 0 1 0 0 0 0 0
Rushin, Brent DH 3 1 2 3 1 0 0 0
    Rakowski, Chad PR 0 0 0 0 0 0 0 0
    Schaefer, Zachary PH 0 0 0 0 1 0 0 0
Gnadt, Brock 3B 5 0 0 0 0 3 0 2
Pierce, Adam 1B 4 0 3 0 0 0 8 2
Grymes, Mario LF 3 0 1 0 0 1 0 0
    Cramer, Ryan PH 1 0 0 0 0 0 0 0
Crawford, Heath 2B 3 1 1 0 0 0 1 3
Rance, Henry SS 2 0 0 0 1 1 1 2
    McLain, Jake PH 1 0 0 0 0 1 0 0
Baukol, Austin P 0 0 0 0 0 0 1 0
    Gradidge, Jason P 0 0 0 0 0 0 0 0
Total: 37 4 11 4 3 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dakota State 0 1 0 1 0 1 3 1 0 - 7 9 1
Mayville State 0 0 0 2 0 1 0 0 1 - 4 11 2


E- Biagi, Rance, McNally
DP- DaSU(0): Tomlin; MaSU(0): LEFT- DaSU(4): Savas(2),Rodriguez(2); MaSU(10): Fuhs,Rance,Pierce(3),Schaefer,Rushin,Rakowski,Grymes,Scott
2B- Savas, Fuhs 3B- Crawford
HR- Biagi, Burpee, Rodriguez, Rushin
SB- Scott CS-
SH- Young, Crawford SF- Roduner


Dakota State IP H R ER BB SO AB FO GO NP
Tomlin, Josh 6.0 7 3 2 0 4 24 5 5 92
Olson, Bob 1.2 1 0 0 2 0 6 2 3 31
Morgan, David 1.0 3 1 1 1 1 6 1 1 31
Ciz, Jason 0.1 0 0 0 0 1 1 0 0 4
Total: 9.0 11 4 3 3 6 37 8 9 158
Mayville State IP H R ER BB SO AB FO GO NP
Baukol, Austin 6.2 7 6 6 1 6 25 3 8 105
Gradidge, Jason 2.1 2 1 0 1 5 9 1 1 44
Total: 9.0 9 7 6 2 11 34 4 9 149


Winner- Tomlin, Josh (4-3) Loser- Baukol, Austin Save- Ciz, Jason (2)
WP- Morgan, Olson, Gradidge PB- BK-
HBP-
U- T- 02:50 A- 0
DakStats by Daktronics Inc. Brookings, SD