Dakota State at Doane (Game 2)
4/16/2008 Crete, NE (Ledon Baseball Field)


Dakota State (17-11) Doane (17-23)
Player AB R H RBI BB SO PO A
Savas, Jeff LF 4 1 0 0 1 0 2 0
Guild, Josh 2B 4 2 3 1 1 0 2 1
Biagi, Greg SS 5 1 1 1 0 0 1 4
Rodriguez, Armando 1B 3 2 1 1 2 0 7 0
Young, Mike C 2 0 1 1 0 0 6 1
    Meyer, Josh PR 0 2 0 0 0 0 0 0
Gassman, Garrett DH 3 0 1 0 0 0 0 0
    Giese, Zach PR 0 1 0 0 0 0 0 0
    White, Brian DH 1 0 1 1 0 0 0 0
Roduner, Zane 3B 2 1 1 0 0 0 0 2
Randt, Deryk RF 3 0 0 0 1 3 1 0
Hardy, Nick CF 2 0 0 0 1 0 2 0
    Burpee, Matt PH 1 1 1 4 0 0 0 0
Olson, Bob P 0 0 0 0 0 0 0 0
    Recor, Nick P 0 0 0 0 0 0 0 0
Total: 30 11 10 9 6 3 21 8
Player AB R H RBI BB SO PO A
Mendenhall, Mike RF 4 1 1 0 0 0 3 0
Shoultz, Cody 3B 4 1 2 0 0 0 2 2
Bies, Adam 1B 3 2 2 2 1 0 5 0
Dutcher, Bryan LF 3 2 0 0 0 1 1 0
Engelhaupt, Tim CF 4 0 1 3 0 0 4 0
Bumgarner, Evan SS 4 0 3 0 0 0 1 1
Parker, Austin DH 2 0 0 0 0 2 0 0
    Carr, Marshall DH 2 0 0 0 0 1 0 0
Henderson, Luke C 2 0 1 0 0 0 3 0
    Frinkman, Thomas PH 1 0 0 0 0 1 0 0
    Stuart, Eric PR 0 0 0 0 0 0 0 0
    Tan, Philip C 0 0 0 0 0 0 0 1
Kilmer, Chris 2B 2 0 0 0 0 1 2 1
Schachenmeyer, Kyle P 0 0 0 0 0 0 0 2
    Read, Robert P 0 0 0 0 0 0 0 0
    Payne, Brent P 0 0 0 0 0 0 0 0
Total: 31 6 10 5 1 6 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dakota State 1 0 3 0 4 2 1 - 11 10 2
Doane 0 0 1 0 3 0 2 - 6 10 1


E- Biagi, Roduner, Shoultz
DP- DaSU(1): Guild,Biagi,Rodriguez; DC(0): LEFT- DaSU(8): Savas,Hardy(2),Randt,Gassman(2),Rodriguez(2); DC(7): Mendenhall,Frinkman,Bumgarner,Dutcher(3),Carr
2B- Guild, Biagi, Young, Shoultz, Bumgarner, Bies, Engelhaupt 3B-
HR- Burpee, Rodriguez
SB- Guild(2), Randt, Mendenhall CS- Hardy, Bumgarner
SH- SF- Young


Dakota State IP H R ER BB SO AB FO GO NP
Olson, Bob 4.2 7 4 4 0 4 20 0 0 87
Recor, Nick 2.1 3 2 0 1 2 11 0 0 45
Total: 7.0 10 6 4 1 6 31 0 0 132
Doane IP H R ER BB SO AB FO GO NP
Schachenmeyer, Kyle 4.0 6 6 5 4 1 18 0 0 89
Read, Robert 2.0 3 4 4 0 2 9 0 0 34
Payne, Brent 1.0 1 1 1 2 0 3 0 0 22
Total: 7.0 10 11 10 6 3 30 0 0 145


Winner- Olson, Bob (1-0) Loser- Schachenmeyer, Kyle Save-
WP- Olson(2), Read, Payne, Schachenmeyer(2) PB- BK-
HBP- Olson(2), Read(2), Schachenmeyer
U- T- 02:23 A- 40
DakStats by Daktronics Inc. Brookings, SD