Dakota Wesleyan at Dakota State
4/9/2008 Madison, SD (Flynn Field)


Dakota Wesleyan (12-14) Dakota State (14-8)
Player AB R H RBI BB SO PO A
Roy, Jake DH 1 0 0 0 0 1 0 0
    Schmidt, Scott PH 2 0 0 0 0 0 0 0
    Wood, Mark PH 1 1 0 0 1 0 0 0
Pritt, Josh SS 5 1 1 0 0 2 1 5
Heary, S 1B 5 1 2 3 0 0 6 1
Isaacson, Kyle C 5 0 1 0 0 2 8 0
    Weber, Brandon PR 0 0 0 0 0 0 0 0
Worley, Sean 2B 4 2 1 0 1 2 4 0
Santiago, Ryan RF 4 1 2 2 0 0 1 0
Huston, Zach 3B 3 1 1 1 0 0 2 2
Betancourt, Jered LF 3 0 0 0 0 0 0 0
Lundeen, Terry CF 4 0 3 1 0 1 2 0
Marek, Corey P 0 0 0 0 0 0 0 1
    Pickett, Thomas P 0 0 0 0 0 0 0 0
    Janssen, Freddy P 0 0 0 0 0 0 0 0
    Johnson, Phil P 0 0 0 0 0 0 0 0
Total: 37 7 11 7 2 8 24 9
Player AB R H RBI BB SO PO A
Savas, Jeff CF 4 1 1 1 1 1 1 1
Guild, Josh 2B 5 1 3 1 0 0 3 2
Biagi, Greg SS 4 1 1 2 1 1 1 7
Burpee, Matt 1B 5 2 3 0 0 1 11 0
Young, Mike C 4 2 2 3 1 0 8 2
    Meyer, Josh PR 0 1 0 0 0 0 0 0
Rodriguez, Armando DH 2 1 1 3 1 1 0 0
    Strand, Donald PH 1 0 0 0 0 1 0 0
White, Brian RF 3 1 0 0 1 2 1 0
    Gassman, Garrett PH 1 0 0 0 0 0 0 0
Randt, Deryk LF 4 0 2 0 0 1 2 0
Roduner, Zane 3B 4 0 1 0 0 0 0 2
Rhodes, Dan P 0 0 0 0 0 0 0 0
    Olson, Bob P 0 0 0 0 0 0 0 0
Total: 37 10 14 10 5 8 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dakota Wesleyan 0 0 1 1 0 2 0 0 3 - 7 11 2
Dakota State 7 1 0 0 0 2 0 0 x - 10 14 2


E- Biagi, Roduner, Johnson, Marek
DP- DWU(0): ; DaSU(1): Guild,Biagi,Burpee LEFT- DWU(7): Weber,Betancourt(3),Heary,Lundeen(2); DaSU(9): Guild(2),Savas(2),Meyer,Biagi,Roduner,Randt,Rodriguez
2B- Heary, Lundeen 3B-
HR- Biagi, Young(2), Rodriguez, Santiago, Heary
SB- Savas CS-
SH- SF-


Dakota Wesleyan IP H R ER BB SO AB FO GO NP
Marek, Corey 1.0 6 7 7 3 0 9 0 3 46
Pickett, Thomas 3.0 3 1 1 1 5 12 2 0 52
Janssen, Freddy 2.0 3 2 2 1 1 8 1 1 34
Johnson, Phil 2.0 2 0 0 0 2 8 1 1 32
Total: 8.0 14 10 10 5 8 37 4 5 164
Dakota State IP H R ER BB SO AB FO GO NP
Rhodes, Dan 7.0 9 4 3 1 5 30 3 4 112
Olson, Bob 2.0 2 3 3 1 3 7 0 1 33
Total: 9.0 11 7 6 2 8 37 3 5 145


Winner- Rhodes, Dan (2-1) Loser- Marek, Corey (1-2) Save-
WP- Pickett PB- BK-
HBP- Olson, Rhodes, Pickett
U- T- 02:34 A- 0
DakStats by Daktronics Inc. Brookings, SD