Minot State at Dakota State (Game 2)
3/30/2008 Madison, SD (Flynn Field)


Minot State (2-12, 0-2 DAC) Dakota State (11-7, 2-0 DAC)
Player AB R H RBI BB SO PO A
Houston, Kory CF 2 0 1 0 0 0 1 0
Anderson, Teddy 2B 2 0 0 0 1 1 1 3
Ronnie, Mike LF 2 0 0 0 1 0 0 0
Boon, Kerry DH 3 0 0 0 0 1 0 0
Krasowski, Kevin 3B 2 1 0 0 0 0 2 2
Bruner, Travis SS 3 0 0 0 0 2 1 2
Bodell, Ryan 1B 3 0 2 0 0 1 8 0
    King, Jordan PR 0 0 0 0 0 0 0 0
Tolboe, James C 3 0 0 1 0 1 3 1
    Jackson, Dan PR 0 0 0 0 0 0 0 0
Bergen, Ryan RF 2 0 0 0 0 1 2 0
Hvidsten, Josh P 0 0 0 0 0 0 0 0
    Wik, Denver P 0 0 0 0 0 0 0 0
    Leraas, Andy P 0 0 0 0 0 0 0 0
Total: 22 1 3 1 2 7 18 8
Player AB R H RBI BB SO PO A
Savas, Jeff CF 2 0 0 0 0 0 3 0
Guild, Josh 2B 3 1 1 1 0 1 2 1
Biagi, Greg SS 2 0 0 0 1 0 0 2
Rodriguez, Armando 1B 2 0 1 0 0 0 8 0
Young, Mike C 2 0 0 1 1 0 5 1
    Meyer, Josh PR 0 0 0 0 0 0 0 0
Young, Kyle LF 3 0 1 0 0 1 2 0
Recor, Nick DH 3 0 0 0 0 0 0 0
Randt, Deryk RF 3 0 1 0 0 1 1 0
White, Brian 3B 0 1 0 0 2 0 0 0
Ciz, Jason P 0 0 0 0 0 0 0 5
    Morgan, David P 0 0 0 0 0 0 0 0
Total: 20 2 4 2 4 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Minot State 0 0 0 0 0 0 1 - 1 3 0
Dakota State 0 0 2 0 0 0 x - 2 4 1


E- Biagi
DP- MiSU(0): ; DaSU(0): LEFT- MiSU(5): Bergen,King,Ronnie,Anderson,Houston; DaSU(6): White,Meyer,Biagi,Young,Rodriguez(2)
2B- Bodell 3B-
HR-
SB- White, Houston CS- Randt
SH- Savas, Bergen, Houston SF-


Minot State IP H R ER BB SO AB
Hvidsten, Josh 2.1 3 2 2 3 1 9
Wik, Denver 2.2 1 0 0 1 1 8
Leraas, Andy 1.0 0 0 0 0 1 3
Total: 6.0 4 2 2 4 3 20
Dakota State IP H R ER BB SO AB
Ciz, Jason 6.1 3 1 1 2 7 20
Morgan, David 0.2 0 0 0 0 0 2
Total: 7.0 3 1 1 2 7 22


Winner- Ciz, Jason (1-1) Loser- Hvidsten, Josh (1-2) Save- Morgan, David (4)
WP- PB- Young BK-
HBP- Ciz, Hvidsten
U- Tim May (HP), Paul Ortman (1B) T- 1:45. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD