Mayville State at Dakota State
3/26/2008 Madison, SD (Flynn Field)


Mayville State (6-14) Dakota State (9-7)
Player AB R H RBI BB SO PO A
Scott, Erik RF 4 2 2 4 1 2 2 0
    Crawford, Heath 2B 0 0 0 0 1 0 0 1
McNally, Mike C 4 0 1 2 0 1 4 0
    Rakowski, Chad PR 1 0 0 0 0 1 0 0
    Fuhs, Taylor C 0 0 0 1 0 0 3 0
Swenson, Kyle CF 3 0 0 0 1 0 2 0
Rushin, Brent DH 4 0 1 0 0 1 0 0
    Grymes, Mario RF 1 0 0 0 0 0 1 0
Gnadt, Brock 1B 3 0 0 0 0 0 7 1
    Pierce, Adam PH 1 0 0 0 0 1 1 0
Berry, Alex LF 2 3 2 0 2 0 0 0
    Holkesvig, Karl PH 1 0 0 0 0 0 0 0
McLain, Jake 3B 4 0 1 0 1 2 0 2
Schaefer, Zachary 2B 3 1 0 0 1 0 3 1
    Bowie, Ian PH 1 0 0 0 0 1 0 0
Rance, Henry SS 1 2 1 0 1 0 1 3
    Schwindt, Mitch SS 0 1 0 0 1 0 0 0
    Cramer, Ryan PH 0 0 0 0 1 0 0 0
Waterman, Paul P 0 0 0 0 0 0 0 0
    Mueller, Robert P 0 0 0 0 0 0 0 1
    Gradidge, Jason P 0 0 0 0 0 0 0 0
Total: 33 9 8 7 10 9 24 9
Player AB R H RBI BB SO PO A
Savas, Jeff CF 5 2 2 2 1 1 1 0
Guild, Josh 2B 4 2 2 1 1 0 1 1
    Gassman, Garrett PH 1 0 1 0 0 0 0 0
Biagi, Greg SS 5 2 4 4 1 0 4 5
Burpee, Matt 1B 3 2 2 1 2 0 9 0
    Strand, Donald PH 0 0 0 0 1 0 0 0
Young, Mike C 5 0 0 0 0 2 9 3
    Meyer, Josh PR 0 1 0 0 0 0 0 0
Rodriguez, Armando DH 4 1 1 2 1 0 0 0
    Biggins, Jesse PH 1 0 0 0 0 0 0 0
Young, Kyle RF 4 1 1 1 1 1 1 1
Randt, Deryk LF 4 1 3 0 0 1 0 0
    Recor, Nick PH 1 0 0 0 0 1 0 0
Roduner, Zane 3B 2 0 1 0 0 0 2 2
    White, Brian PR 1 1 0 0 0 0 0 0
Ciz, Jason P 0 0 0 0 0 0 0 0
    Kramp, Jason P 0 0 0 0 0 0 0 0
    Olson, Bob P 0 0 0 0 0 0 0 0
    Morgan, David P 0 0 0 0 0 0 0 1
Total: 40 13 17 11 8 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State 0 4 1 2 0 1 1 0 0 - 9 8 3
Dakota State 1 0 4 0 0 2 6 0 x - 13 17 5


E- White, Guild(2), Roduner, Ciz, Rance, Gnadt, Scott
DP- MaSU(1): Gnadt,Schaefer; DaSU(1): Roduner,Ciz,Burpee LEFT- MaSU(11): McLain(2),Fuhs,Rance,Crawford,Schaefer,Rakowski,Grymes,Scott,Swenson(2); DaSU(14): Guild,Savas,Biagi,Roduner(2),Randt(2),Young(2),Burpee(2),Gassman,Rodriguez,Strand
2B- Savas(2), Biagi, Gassman, McNally 3B-
HR- Biagi, Rodriguez, Scott
SB- Savas, Biagi, Gassman, Swenson CS- Gnadt, Swenson
SH- Fuhs SF-


Mayville State IP H R ER BB SO AB
Waterman, Paul 2.0 3 1 1 3 3 8
Mueller, Robert 2.0 5 4 1 0 0 10
Gradidge, Jason 2.0 4 2 2 2 1 10
Scott, Erik 1.1 5 6 4 2 1 10
Schaefer, Zachary 0.2 0 0 0 1 1 2
Total: 8.0 17 13 8 8 6 40
Dakota State IP H R ER BB SO AB
Ciz, Jason 4.0 8 7 2 1 2 20
Kramp, Jason 1.1 0 1 0 5 0 1
Olson, Bob 1.0 0 1 1 3 1 3
Morgan, David 2.2 0 0 0 1 6 9
Total: 9.0 8 9 3 10 9 33


Winner- Morgan, David (3-2) Loser- Scott, Erik (0-1) Save-
WP- Olson, Kramp(2), Waterman PB- BK-
HBP- Morgan, Ciz, Kramp, Mueller(2), Scott
U- Dave Beste (HP), Tim May (1B) T- 3:18. A- 0
Non-Conference Game......Game Delayed to 4:00 pm and changed from doubleheader to 1 9 inning game.
DakStats 3000 by Daktronics Inc. Brookings, SD