Minnesota State-Mankato at Dakota State
3/15/2008 Phoenix, AZ (Snedigar Park)


Minnestoa State-Mankato (6-8) Dakota State (2-4)
Player AB R H RBI BB SO PO A
Berner, Aaron LF 4 1 2 0 1 0 2 0
Hattori, Kosuke SS 4 0 0 0 0 1 0 4
Brensnahan, Jay 2B 2 2 0 0 3 0 3 6
Miller, Danny CF 3 2 2 0 2 1 0 0
Blahnik, Kyle 1B 4 0 1 2 0 0 12 0
Simon, Josh RF 3 0 1 2 1 1 1 0
Taran, Travis DH 3 0 0 0 0 1 0 0
    Hoover, Kyle PH 1 0 0 0 1 1 0 0
Soda, David 3B 4 0 1 0 1 2 1 1
Helget, Steven C 3 0 0 0 1 2 7 1
Odegaard, Chris P 0 0 0 0 0 0 0 1
    Dale, James P 0 0 0 0 0 0 0 0
    Huber, Jon P 0 0 0 0 0 0 0 0
    Kafka, Nathan P 0 0 0 0 0 0 0 0
Total: 31 5 7 4 10 9 26 13
Player AB R H RBI BB SO PO A
Savas, Jeff LF 4 0 1 1 1 0 0 0
Guild, Josh 2B 4 1 1 0 1 0 4 2
Biagi, Greg SS 2 2 0 0 3 0 0 4
Burpee, Matt 1B 5 0 0 0 0 2 10 1
Rodriguez, Armando DH 4 1 0 1 1 0 0 0
Young, Mike C 5 0 3 2 0 1 9 0
White, Brian 3B 3 0 1 1 1 2 1 0
Breitling, Ryan RF 3 2 1 0 1 1 2 0
Hardy, Nick CF 2 0 0 0 0 1 1 0
    Young, Kyle PH 1 0 1 0 0 0 0 0
    Randt, Deryk CF 0 0 0 0 0 0 0 0
Ciz, Jason P 0 0 0 0 0 0 0 1
    Rhodes, Dan P 0 0 0 0 0 0 0 1
    Morgan, David P 0 0 0 0 0 0 0 2
Total: 33 6 8 5 8 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Minnesota State-Mankato 0 0 0 1 2 0 2 0 0 - 5 7 4
Dakota State 0 0 1 0 3 0 0 1 1 - 6 8 1


E- Biagi, Berner, Odegaard, Helget, Brensnahan
DP- MSMU(0): ; DaSU(1): Guild,Biagi,Burpee LEFT- MSMU(13): Simon(2),Hoover,Berner(2),Blahnik(2),Soda(2),Helget,Miller(2),Brensnahan; DaSU(10): White(2),Guild,Savas,Biagi,Young(3),Young,Rodriguez
2B- Young(3), Young, Breitling, Blahnik 3B- Miller
HR-
SB- White, Biagi, Helget CS- Guild
SH- Hardy, Blahnik, Hattori, Helget SF-


Minnesota State-Mankato IP H R ER BB SO AB
Odegaard, Chris 4.2 5 4 2 5 5 18
Dale, James 3.1 2 1 0 1 1 12
Huber, Jon 0.1 0 0 0 1 0 1
Kafka, Nathan 0.1 1 1 1 1 1 2
Total: 8.2 8 6 3 8 7 33
Dakota State IP H R ER BB SO AB
Ciz, Jason 4.1 5 3 2 3 4 15
Rhodes, Dan 2.0 1 2 2 6 2 6
Morgan, David 2.2 1 0 0 1 3 10
Total: 9.0 7 5 4 10 9 31


Winner- Morgan, David (1-2) Loser- Kafka, Nathan (1-2) Save-
WP- Rhodes PB- BK-
HBP- Ciz
U- T- 02:05 A- 0
Note:  2 outs, 2 runners LOB when the game ended.

RussMatt Greater Phoenix Invitational in Phoenix, AZ.  Minnesota State-Mankato is NCAA Division II.
DakStats 3000 by Daktronics Inc. Brookings, SD